2008 standings
Final standings, Brazilian Grand Prix, 2 Nov 2008. Race results · 2007 · 2009
Top ten
advertisement
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 5 | 98 |
| 2 | Felipe Massa | Ferrari | 6 | 97 |
| 3 | Kimi Räikkönen | Ferrari | 2 | 75 |
| 4 | Robert Kubica | BMW Sauber | 1 | 75 |
| 5 | Fernando Alonso | Renault | 2 | 61 |
| 6 | Nick Heidfeld | BMW Sauber | 0 | 60 |
| 7 | Heikki Kovalainen | McLaren | 1 | 53 |
| 8 | Sebastian Vettel | Toro Rosso | 1 | 35 |
| 9 | Jarno Trulli | Toyota | 0 | 31 |
| 10 | Timo Glock | Toyota | 0 | 25 |
| 11 | Mark Webber | Red Bull | 0 | 21 |
| 12 | Nelson Piquet Jr. | Renault | 0 | 19 |
| 13 | Nico Rosberg | Williams | 0 | 17 |
| 14 | Rubens Barrichello | Honda | 0 | 11 |
| 15 | Kazuki Nakajima | Williams | 0 | 9 |
| 16 | David Coulthard | Red Bull | 0 | 8 |
| 17 | Sébastien Bourdais | Toro Rosso | 0 | 4 |
| 18 | Jenson Button | Honda | 0 | 3 |
| 19 | Giancarlo Fisichella | Force India | 0 | 0 |
| 20 | Adrian Sutil | Force India | 0 | 0 |
| 21 | Takuma Sato | Super Aguri | 0 | 0 |
| 22 | Anthony Davidson | Super Aguri | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 8 | 172 |
| 2 | McLaren | 6 | 151 |
| 3 | BMW Sauber | 1 | 135 |
| 4 | Renault | 2 | 80 |
| 5 | Toyota | 0 | 56 |
| 6 | Toro Rosso | 1 | 39 |
| 7 | Red Bull | 0 | 29 |
| 8 | Williams | 0 | 26 |
| 9 | Honda | 0 | 14 |
| 10 | Force India | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
Standings after each round
| Rd | Race | Winner | Leader after the race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Lewis Hamilton | Lewis Hamilton | 10 |
| 2 | Malaysian Grand Prix | Kimi Räikkönen | Lewis Hamilton | 14 |
| 3 | Bahrain Grand Prix | Felipe Massa | Kimi Räikkönen | 19 |
| 4 | Spanish Grand Prix | Kimi Räikkönen | Kimi Räikkönen | 29 |
| 5 | Turkish Grand Prix | Felipe Massa | Kimi Räikkönen | 35 |
| 6 | Monaco Grand Prix | Lewis Hamilton | Lewis Hamilton | 38 |
| 7 | Canadian Grand Prix | Robert Kubica | Robert Kubica | 42 |
| 8 | French Grand Prix | Felipe Massa | Felipe Massa | 48 |
| 9 | British Grand Prix | Lewis Hamilton | Lewis Hamilton | 48 |
| 10 | German Grand Prix | Lewis Hamilton | Lewis Hamilton | 58 |
| 11 | Hungarian Grand Prix | Heikki Kovalainen | Lewis Hamilton | 62 |
| 12 | European Grand Prix | Felipe Massa | Lewis Hamilton | 70 |
| 13 | Belgian Grand Prix | Felipe Massa | Lewis Hamilton | 76 |
| 14 | Italian Grand Prix | Sebastian Vettel | Lewis Hamilton | 78 |
| 15 | Singapore Grand Prix | Fernando Alonso | Lewis Hamilton | 84 |
| 16 | Japanese Grand Prix | Fernando Alonso | Lewis Hamilton | 84 |
| 17 | Chinese Grand Prix | Lewis Hamilton | Lewis Hamilton | 94 |
| 18 | Brazilian Grand Prix | Felipe Massa | Lewis Hamilton | 98 |