2008 Monaco Grand Prix
- Date
- 25 May 2008
- Circuit
- Circuit de Monaco, Monte-Carlo, Monaco
- Round
- 6 of 18
- Winner
- Lewis Hamilton (McLaren)
- Pole position
- Felipe Massa (1:15.787)
← Turkish Grand Prix · Canadian Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | HAMLewis Hamilton | McLaren | 3 | 76 | 2:00:42.742 | 10 | |
| 2 | 4 | KUBRobert Kubica | BMW Sauber | 5 | 76 | +3.064 | 8 | |
| 3 | 2 | MASFelipe Massa | Ferrari | 1 | 76 | +4.811 | 6 | |
| 4 | 10 | WEBMark Webber | Red Bull | 9 | 76 | +19.295 | 5 | |
| 5 | 15 | VETSebastian Vettel | Toro Rosso | 19q18 | 76 | +24.657 | 4 | |
| 6 | 17 | BARRubens Barrichello | Honda | 14q15 | 76 | +28.408 | 3 | |
| 7 | 8 | NAKKazuki Nakajima | Williams | 13q14 | 76 | +30.180 | 2 | |
| 8 | 23 | KOVHeikki Kovalainen | McLaren | 4 | 76 | +33.191 | 1 | |
| 9 | 1 | RAIKimi Räikkönen | Ferrari | 2 | 76 | +33.792 | 1:16.689 | 0 |
| 10 | 5 | ALOFernando Alonso | Renault | 7 | 75 | +1 Lap | 0 | |
| 11 | 16 | BUTJenson Button | Honda | 11q12 | 75 | +1 Lap | 0 | |
| 12 | 12 | GLOTimo Glock | Toyota | 10q11 | 75 | +1 Lap | 0 | |
| 13 | 11 | TRUJarno Trulli | Toyota | 8 | 75 | +1 Lap | 0 | |
| 14 | 3 | HEINick Heidfeld | BMW Sauber | 12q13 | 72 | +4 Laps | 0 | |
| R | 20 | SUTAdrian Sutil | Force India | 18q19 | 67 | Collision | 0 | |
| R | 7 | ROSNico Rosberg | Williams | 6 | 59 | Accident | 0 | |
| R | 6 | PIQNelson Piquet Jr. | Renault | 17 | 47 | Accident | 0 | |
| R | 21 | FISGiancarlo Fisichella | Force India | 20 | 36 | Gearbox | 0 | |
| R | 9 | COUDavid Coulthard | Red Bull | 15q10 | 7 | Accident | 0 | |
| R | 14 | BOUSébastien Bourdais | Toro Rosso | 16 | 7 | Collision | 0 |
Grid differs from qualifying for 8 drivers: David Coulthard qualified 10th, started 15th; Timo Glock qualified 11th, started 10th; Jenson Button qualified 12th, started 11th; Nick Heidfeld qualified 13th, started 12th; Kazuki Nakajima qualified 14th, started 13th; Rubens Barrichello qualified 15th, started 14th; Sebastian Vettel qualified 18th, started 19th; Adrian Sutil qualified 19th, started 18th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 2 stops (laps 6, 54), stints of 6, 48, 22 laps
- 2nd
- Robert Kubica: 2 stops (laps 26, 53), stints of 26, 27, 23 laps
- 3rd
- Felipe Massa: 2 stops (laps 33, 56), stints of 33, 23, 20 laps
- Finishers
- 1 stop: 4 · 2 stops: 4 · 3 or more: 6
- First stops
- median lap 22 of 76
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 2 | 6 (29.0 s), 54 (26.4 s) | 64822 |
| KUBRobert Kubica | 2 | 26 (27.3 s), 53 (26.4 s) | 262723 |
| MASFelipe Massa | 2 | 33 (29.8 s), 56 (27.4 s) | 332320 |
| WEBMark Webber | 1 | 48 (29.9 s) | 4828 |
| VETSebastian Vettel | 1 | 52 (26.0 s) | 5224 |
| BARRubens Barrichello | 1 | 54 (27.3 s) | 5422 |
| NAKKazuki Nakajima | 1 | 52 (60.4 s) | 5224 |
| KOVHeikki Kovalainen | 2 | 34 (29.6 s), 49 (27.0 s) | 341527 |
| RAIKimi Räikkönen | 4 | 13 (15.0 s), 27 (35.1 s), 57 (25.4 s), 68 (27.6 s) | 131430118 |
| ALOFernando Alonso | 3 | 8 (32.6 s), 14 (30.9 s), 44 (27.2 s) | 863031 |
| BUTJenson Button | 3 | 1 (51.3 s), 9 (27.5 s), 48 (26.2 s) | 83927 |
| GLOTimo Glock | 3 | 4 (29.1 s), 38 (30.0 s), 48 (28.3 s) | 4341027 |
| TRUJarno Trulli | 3 | 8 (27.4 s), 37 (30.1 s), 52 (25.8 s) | 8291523 |
| HEINick Heidfeld | 3 | 17 (32.0 s), 54 (26.0 s), 59 (37.1 s) | 1737513 |
| SUTAdrian Sutil | 1 | 53 (27.1 s) | 5314 |
| ROSNico Rosberg | 4 | 3 (30.6 s), 14 (30.8 s), 52 (15.6 s), 53 (27.2 s) | 311386 |
| PIQNelson Piquet Jr. | 1 | 46 (31.6 s) | 46 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:15.190 | 1:15.110 | 1:15.787 | fastest Q2 |
| 2 | Kimi Räikkönen | Ferrari | 1:15.717 | 1:15.404 | 1:15.815 | +0.294 Q2 |
| 3 | Lewis Hamilton | McLaren | 1:15.582 | 1:15.322 | 1:15.839 | +0.212 Q2 |
| 4 | Heikki Kovalainen | McLaren | 1:15.295 | 1:15.389 | 1:16.165 | +0.185 Q1 |
| 5 | Robert Kubica | BMW Sauber | 1:15.977 | 1:15.483 | 1:16.171 | +0.373 Q2 |
| 6 | Nico Rosberg | Williams | 1:15.935 | 1:15.287 | 1:16.548 | +0.177 Q2 |
| 7 | Fernando Alonso | Renault | 1:16.646 | 1:15.827 | 1:16.852 | +0.717 Q2 |
| 8 | Jarno Trulli | Toyota | 1:16.306 | 1:15.598 | 1:17.203 | +0.488 Q2 |
| 9 | Mark Webber | Red Bull | 1:16.074 | 1:15.745 | 1:17.343 | +0.635 Q2 |
| 10 | David Coulthard | Red Bull | 1:16.086 | 1:15.839 | +0.729 Q2 | |
| 11 | Timo Glock | Toyota | 1:16.285 | 1:15.907 | +0.797 Q2 | |
| 12 | Jenson Button | Honda | 1:16.259 | 1:16.101 | +0.991 Q2 | |
| 13 | Nick Heidfeld | BMW Sauber | 1:16.650 | 1:16.455 | +1.345 Q2 | |
| 14 | Kazuki Nakajima | Williams | 1:16.756 | 1:16.479 | +1.369 Q2 | |
| 15 | Rubens Barrichello | Honda | 1:16.208 | 1:16.537 | +1.098 Q1 | |
| 16 | Sébastien Bourdais | Toro Rosso | 1:16.806 | +1.696 Q1 | ||
| 17 | Nelson Piquet Jr. | Renault | 1:16.933 | +1.823 Q1 | ||
| 18 | Sebastian Vettel | Toro Rosso | 1:16.955 | +1.845 Q1 | ||
| 19 | Adrian Sutil | Force India | 1:17.225 | +2.115 Q1 | ||
| 20 | Giancarlo Fisichella | Force India | 1:17.823 | +2.713 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 2 | 38 |
| 2 | Kimi Räikkönen | Ferrari | 2 | 35 |
| 3 | Felipe Massa | Ferrari | 2 | 34 |
| 4 | Robert Kubica | BMW Sauber | 0 | 32 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 20 |
| 6 | Heikki Kovalainen | McLaren | 0 | 15 |
| 7 | Mark Webber | Red Bull | 0 | 15 |
| 8 | Fernando Alonso | Renault | 0 | 9 |
| 9 | Jarno Trulli | Toyota | 0 | 9 |
| 10 | Nico Rosberg | Williams | 0 | 8 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 4 | 69 |
| 2 | McLaren | 2 | 53 |
| 3 | BMW Sauber | 0 | 52 |
| 4 | Williams | 0 | 15 |
| 5 | Red Bull | 0 | 15 |
| 6 | Toyota | 0 | 9 |
| 7 | Renault | 0 | 9 |
| 8 | Toro Rosso | 0 | 6 |
| 9 | Honda | 0 | 6 |
| 10 | Force India | 0 | 0 |