2008 Canadian Grand Prix
- Date
- 8 Jun 2008
- Circuit
- Circuit Gilles Villeneuve, Montreal, Canada
- Round
- 7 of 18
- Winner
- Robert Kubica (BMW Sauber)
- Pole position
- Lewis Hamilton (1:17.886)
← Monaco Grand Prix · French Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | KUBRobert Kubica | BMW Sauber | 2 | 70 | 1:36:24.447 | 10 | |
| 2 | 3 | HEINick Heidfeld | BMW Sauber | 8 | 70 | +16.495 | 8 | |
| 3 | 9 | COUDavid Coulthard | Red Bull | 13 | 70 | +23.352 | 6 | |
| 4 | 12 | GLOTimo Glock | Toyota | 11 | 70 | +42.627 | 5 | |
| 5 | 2 | MASFelipe Massa | Ferrari | 6 | 70 | +43.934 | 4 | |
| 6 | 11 | TRUJarno Trulli | Toyota | 14 | 70 | +47.775 | 3 | |
| 7 | 17 | BARRubens Barrichello | Honda | 9 | 70 | +53.597 | 2 | |
| 8 | 15 | VETSebastian Vettel | Toro Rosso | 19q20 | 70 | +54.120 | 1 | |
| 9 | 23 | KOVHeikki Kovalainen | McLaren | 7 | 70 | +54.433 | 0 | |
| 10 | 7 | ROSNico Rosberg | Williams | 5 | 70 | +57.749 | 0 | |
| 11 | 16 | BUTJenson Button | Honda | 20q19 | 70 | +67.540 | 0 | |
| 12 | 10 | WEBMark Webber | Red Bull | 10 | 70 | +71.229 | 0 | |
| 13 | 14 | BOUSébastien Bourdais | Toro Rosso | 18q16 | 69 | +1 Lap | 0 | |
| R | 21 | FISGiancarlo Fisichella | Force India | 17q18 | 51 | Spun off | 0 | |
| R | 8 | NAKKazuki Nakajima | Williams | 12 | 46 | Accident | 0 | |
| R | 5 | ALOFernando Alonso | Renault | 4 | 44 | Spun off | 0 | |
| R | 6 | PIQNelson Piquet Jr. | Renault | 15 | 43 | Brakes | 0 | |
| R | 1 | RAIKimi Räikkönen | Ferrari | 3 | 19 | Collision | 1:17.387 | 0 |
| R | 22 | HAMLewis Hamilton | McLaren | 1 | 19 | Collision | 0 | |
| R | 20 | SUTAdrian Sutil | Force India | 16q17 | 13 | Gearbox | 0 |
Grid differs from qualifying for 5 drivers: Sébastien Bourdais qualified 16th, started 18th; Adrian Sutil qualified 17th, started 16th; Giancarlo Fisichella qualified 18th, started 17th; Jenson Button qualified 19th, started 20th; Sebastian Vettel qualified 20th, started 19th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Robert Kubica: 2 stops (laps 19, 49), stints of 19, 30, 21 laps
- 2nd
- Nick Heidfeld: 1 stop (lap 29), stints of 29, 41 laps
- 3rd
- David Coulthard: 1 stop (lap 37), stints of 37, 33 laps
- Finishers
- 1 stop: 6 · 2 stops: 4 · 3 or more: 3
- First stops
- median lap 29 of 70
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| KUBRobert Kubica | 2 | 19 (35.1 s), 49 (28.3 s) | 193021 |
| HEINick Heidfeld | 1 | 29 (33.4 s) | 2941 |
| COUDavid Coulthard | 1 | 37 (31.3 s) | 3733 |
| GLOTimo Glock | 1 | 42 (31.4 s) | 4228 |
| MASFelipe Massa | 3 | 19 (34.4 s), 21 (31.0 s), 53 (27.2 s) | 193217 |
| TRUJarno Trulli | 1 | 39 (30.7 s) | 3931 |
| BARRubens Barrichello | 1 | 36 (31.2 s) | 3634 |
| VETSebastian Vettel | 1 | 37 (44.7 s) | 3733 |
| KOVHeikki Kovalainen | 2 | 19 (38.7 s), 53 (27.7 s) | 193417 |
| ROSNico Rosberg | 3 | 19 (50.8 s), 20 (37.0 s), 35 (28.4 s) | 191535 |
| BUTJenson Button | 3 | 17 (28.3 s), 19 (28.3 s), 53 (27.4 s) | 173417 |
| WEBMark Webber | 2 | 29 (28.7 s), 53 (27.6 s) | 292417 |
| BOUSébastien Bourdais | 2 | 19 (32.2 s), 42 (29.9 s) | 192327 |
| FISGiancarlo Fisichella | 2 | 30 (58.4 s), 44 (32.9 s) | 30147 |
| NAKKazuki Nakajima | 1 | 33 (30.2 s) | 3313 |
| ALOFernando Alonso | 1 | 19 (35.3 s) | 1925 |
| PIQNelson Piquet Jr. | 1 | 19 (31.7 s) | 1924 |
| RAIKimi Räikkönen | 1 | 19 (30.2 s) | 19 |
| HAMLewis Hamilton | 1 | 19 (32.9 s) | 19 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:16.909 | 1:17.034 | 1:17.886 | fastest Q1 | |
| 2 | Robert Kubica | BMW Sauber | 1:17.471 | 1:17.679 | 1:18.498 | +0.562 Q1 | |
| 3 | Kimi Räikkönen | Ferrari | 1:17.301 | 1:17.364 | 1:18.735 | +0.392 Q1 | |
| 4 | Fernando Alonso | Renault | 1:17.415 | 1:17.488 | 1:18.746 | +0.506 Q1 | |
| 5 | Nico Rosberg | Williams | 1:17.991 | 1:17.891 | 1:18.844 | +0.982 Q2 | |
| 6 | Felipe Massa | Ferrari | 1:17.231 | 1:17.353 | 1:19.048 | +0.322 Q1 | |
| 7 | Heikki Kovalainen | McLaren | 1:17.287 | 1:17.684 | 1:19.089 | +0.378 Q1 | |
| 8 | Nick Heidfeld | BMW Sauber | 1:18.082 | 1:17.781 | 1:19.633 | +0.872 Q2 | |
| 9 | Rubens Barrichello | Honda | 1:18.256 | 1:18.020 | 1:20.848 | +1.111 Q2 | |
| 10 | Mark Webber | Red Bull | 1:17.582 | 1:17.523 | +0.614 Q2 | ||
| 11 | Timo Glock | Toyota | 1:18.321 | 1:18.031 | +1.122 Q2 | ||
| 12 | Kazuki Nakajima | Williams | 1:17.638 | 1:18.062 | +0.729 Q1 | ||
| 13 | David Coulthard | Red Bull | 1:18.168 | 1:18.238 | +1.259 Q1 | ||
| 14 | Jarno Trulli | Toyota | 1:18.039 | 1:18.327 | +1.130 Q1 | ||
| 15 | Nelson Piquet Jr. | Renault | 1:18.505 | 1:18.393 | +1.484 Q2 | ||
| 16 | Sébastien Bourdais | Toro Rosso | 1:18.916 | +2.007 Q1 | |||
| 17 | Adrian Sutil | Force India | 1:19.108 | +2.199 Q1 | |||
| 18 | Giancarlo Fisichella | Force India | 1:19.165 | +2.256 Q1 | |||
| 19 | Jenson Button | Honda | 1:23.565 | +6.656 Q1 | |||
| 20 | Sebastian Vettel | Toro Rosso |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Robert Kubica | BMW Sauber | 1 | 42 |
| 2 | Lewis Hamilton | McLaren | 2 | 38 |
| 3 | Felipe Massa | Ferrari | 2 | 38 |
| 4 | Kimi Räikkönen | Ferrari | 2 | 35 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 28 |
| 6 | Heikki Kovalainen | McLaren | 0 | 15 |
| 7 | Mark Webber | Red Bull | 0 | 15 |
| 8 | Jarno Trulli | Toyota | 0 | 12 |
| 9 | Fernando Alonso | Renault | 0 | 9 |
| 10 | Nico Rosberg | Williams | 0 | 8 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 4 | 73 |
| 2 | BMW Sauber | 1 | 70 |
| 3 | McLaren | 2 | 53 |
| 4 | Red Bull | 0 | 21 |
| 5 | Toyota | 0 | 17 |
| 6 | Williams | 0 | 15 |
| 7 | Renault | 0 | 9 |
| 8 | Honda | 0 | 8 |
| 9 | Toro Rosso | 0 | 7 |
| 10 | Force India | 0 | 0 |