2008 Malaysian Grand Prix
- Date
- 23 Mar 2008
- Circuit
- Sepang International Circuit, Kuala Lumpur, Malaysia
- Round
- 2 of 18
- Winner
- Kimi Räikkönen (Ferrari)
- Pole position
- Felipe Massa (1:35.748)
← Australian Grand Prix · Bahrain Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Räikkönen | Ferrari | 2 | 56 | 1:31:18.555 | 10 | |
| 2 | 4 | Robert Kubica | BMW Sauber | 4 | 56 | +19.570 | 8 | |
| 3 | 23 | Heikki Kovalainen | McLaren | 8 | 56 | +38.450 | 6 | |
| 4 | 11 | Jarno Trulli | Toyota | 3 | 56 | +45.832 | 5 | |
| 5 | 22 | Lewis Hamilton | McLaren | 9 | 56 | +46.548 | 4 | |
| 6 | 3 | Nick Heidfeld | BMW Sauber | 5 | 56 | +49.833 | 1:35.366 | 3 |
| 7 | 10 | Mark Webber | Red Bull | 6 | 56 | +68.130 | 2 | |
| 8 | 5 | Fernando Alonso | Renault | 7 | 56 | +70.041 | 1 | |
| 9 | 9 | David Coulthard | Red Bull | 12 | 56 | +76.220 | 0 | |
| 10 | 16 | Jenson Button | Honda | 11 | 56 | +86.214 | 0 | |
| 11 | 6 | Nelson Piquet Jr. | Renault | 13 | 56 | +92.202 | 0 | |
| 12 | 21 | Giancarlo Fisichella | Force India | 17 | 55 | +1 Lap | 0 | |
| 13 | 17 | Rubens Barrichello | Honda | 14 | 55 | +1 Lap | 0 | |
| 14 | 7 | Nico Rosberg | Williams | 16 | 55 | +1 Lap | 0 | |
| 15 | 19 | Anthony Davidson | Super Aguri | 21 | 55 | +1 Lap | 0 | |
| 16 | 18 | Takuma Sato | Super Aguri | 19 | 54 | +2 Laps | 0 | |
| 17 | 8 | Kazuki Nakajima | Williams | 22 | 54 | +2 Laps | 0 | |
| R | 15 | Sebastian Vettel | Toro Rosso | 15 | 39 | Engine | 0 | |
| R | 2 | Felipe Massa | Ferrari | 1 | 30 | Spun off | 0 | |
| R | 20 | Adrian Sutil | Force India | 20 | 5 | Hydraulics | 0 | |
| R | 12 | Timo Glock | Toyota | 10 | 1 | Collision | 0 | |
| R | 14 | Sébastien Bourdais | Toro Rosso | 18 | 0 | Spun off | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:35.347 | 1:34.412 | 1:35.748 |
| 2 | Kimi Räikkönen | Ferrari | 1:35.645 | 1:34.188 | 1:36.230 |
| 3 | Heikki Kovalainen | McLaren | 1:35.227 | 1:34.759 | 1:36.613 |
| 4 | Lewis Hamilton | McLaren | 1:35.392 | 1:34.627 | 1:36.709 |
| 5 | Jarno Trulli | Toyota | 1:35.205 | 1:34.960 | 1:36.711 |
| 6 | Robert Kubica | BMW Sauber | 1:35.794 | 1:34.811 | 1:36.727 |
| 7 | Nick Heidfeld | BMW Sauber | 1:35.729 | 1:34.648 | 1:36.753 |
| 8 | Mark Webber | Red Bull | 1:35.440 | 1:34.967 | 1:37.009 |
| 9 | Fernando Alonso | Renault | 1:35.983 | 1:35.140 | 1:38.450 |
| 10 | Timo Glock | Toyota | 1:35.891 | 1:35.000 | 1:39.656 |
| 11 | Jenson Button | Honda | 1:35.847 | 1:35.208 | |
| 12 | David Coulthard | Red Bull | 1:36.058 | 1:35.408 | |
| 13 | Nelson Piquet Jr. | Renault | 1:36.074 | 1:35.562 | |
| 14 | Rubens Barrichello | Honda | 1:36.198 | 1:35.622 | |
| 15 | Sebastian Vettel | Toro Rosso | 1:36.111 | 1:35.648 | |
| 16 | Nico Rosberg | Williams | 1:35.843 | 1:35.670 | |
| 17 | Giancarlo Fisichella | Force India | 1:36.240 | ||
| 18 | Kazuki Nakajima | Williams | 1:36.388 | ||
| 19 | Sébastien Bourdais | Toro Rosso | 1:36.677 | ||
| 20 | Takuma Sato | Super Aguri | 1:37.087 | ||
| 21 | Adrian Sutil | Force India | 1:37.101 | ||
| 22 | Anthony Davidson | Super Aguri | 1:37.481 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1 | 14 |
| 2 | Kimi Räikkönen | Ferrari | 1 | 11 |
| 3 | Nick Heidfeld | BMW Sauber | 0 | 11 |
| 4 | Heikki Kovalainen | McLaren | 0 | 10 |
| 5 | Robert Kubica | BMW Sauber | 0 | 8 |
| 6 | Nico Rosberg | Williams | 0 | 6 |
| 7 | Fernando Alonso | Renault | 0 | 6 |
| 8 | Jarno Trulli | Toyota | 0 | 5 |
| 9 | Kazuki Nakajima | Williams | 0 | 3 |
| 10 | Sébastien Bourdais | Toro Rosso | 0 | 2 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 1 | 24 |
| 2 | BMW Sauber | 0 | 19 |
| 3 | Ferrari | 1 | 11 |
| 4 | Williams | 0 | 9 |
| 5 | Renault | 0 | 6 |
| 6 | Toyota | 0 | 5 |
| 7 | Red Bull | 0 | 2 |
| 8 | Toro Rosso | 0 | 2 |
| 9 | Honda | 0 | 0 |
| 10 | Force India | 0 | 0 |