2008 Spanish Grand Prix
- Date
- 27 Apr 2008
- Circuit
- Circuit de Barcelona-Catalunya, Montmeló, Spain
- Round
- 4 of 18
- Winner
- Kimi Räikkönen (Ferrari)
- Pole position
- Kimi Räikkönen (1:21.813)
← Bahrain Grand Prix · Turkish Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Kimi Räikkönen | Ferrari | 1 | 66 | 1:38:19.051 | 1:21.670 | 10 |
| 2 | 2 | Felipe Massa | Ferrari | 3 | 66 | +3.228 | 8 | |
| 3 | 22 | Lewis Hamilton | McLaren | 5 | 66 | +4.187 | 6 | |
| 4 | 4 | Robert Kubica | BMW Sauber | 4 | 66 | +5.694 | 5 | |
| 5 | 10 | Mark Webber | Red Bull | 7 | 66 | +35.938 | 4 | |
| 6 | 16 | Jenson Button | Honda | 13 | 66 | +53.010 | 3 | |
| 7 | 8 | Kazuki Nakajima | Williams | 12 | 66 | +58.244 | 2 | |
| 8 | 11 | Jarno Trulli | Toyota | 8 | 66 | +59.435 | 1 | |
| 9 | 3 | Nick Heidfeld | BMW Sauber | 9 | 66 | +63.073 | 0 | |
| 10 | 21 | Giancarlo Fisichella | Force India | 19 | 65 | +1 Lap | 0 | |
| 11 | 12 | Timo Glock | Toyota | 14 | 65 | +1 Lap | 0 | |
| 12 | 9 | David Coulthard | Red Bull | 17 | 65 | +1 Lap | 0 | |
| 13 | 18 | Takuma Sato | Super Aguri | 22 | 65 | +1 Lap | 0 | |
| R | 7 | Nico Rosberg | Williams | 15 | 41 | Engine | 0 | |
| R | 5 | Fernando Alonso | Renault | 2 | 34 | Engine | 0 | |
| R | 17 | Rubens Barrichello | Honda | 11 | 34 | Collision | 0 | |
| R | 23 | Heikki Kovalainen | McLaren | 6 | 21 | Accident | 0 | |
| R | 19 | Anthony Davidson | Super Aguri | 21 | 8 | Radiator | 0 | |
| R | 14 | Sébastien Bourdais | Toro Rosso | 16 | 7 | Collision | 0 | |
| R | 6 | Nelson Piquet Jr. | Renault | 10 | 6 | Collision | 0 | |
| R | 20 | Adrian Sutil | Force India | 20 | 0 | Collision | 0 | |
| R | 15 | Sebastian Vettel | Toro Rosso | 18 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1:20.701 | 1:20.784 | 1:21.813 |
| 2 | Fernando Alonso | Renault | 1:21.347 | 1:20.804 | 1:21.904 |
| 3 | Felipe Massa | Ferrari | 1:21.528 | 1:20.584 | 1:22.058 |
| 4 | Robert Kubica | BMW Sauber | 1:21.423 | 1:20.597 | 1:22.065 |
| 5 | Lewis Hamilton | McLaren | 1:21.366 | 1:20.825 | 1:22.096 |
| 6 | Heikki Kovalainen | McLaren | 1:21.430 | 1:20.817 | 1:22.231 |
| 7 | Mark Webber | Red Bull | 1:21.494 | 1:20.984 | 1:22.429 |
| 8 | Jarno Trulli | Toyota | 1:21.158 | 1:20.907 | 1:22.529 |
| 9 | Nick Heidfeld | BMW Sauber | 1:21.466 | 1:20.815 | 1:22.542 |
| 10 | Nelson Piquet Jr. | Renault | 1:21.409 | 1:20.894 | 1:22.699 |
| 11 | Rubens Barrichello | Honda | 1:21.548 | 1:21.049 | |
| 12 | Kazuki Nakajima | Williams | 1:21.690 | 1:21.117 | |
| 13 | Jenson Button | Honda | 1:21.757 | 1:21.211 | |
| 14 | Timo Glock | Toyota | 1:21.427 | 1:21.230 | |
| 15 | Nico Rosberg | Williams | 1:21.472 | 1:21.349 | |
| 16 | Sébastien Bourdais | Toro Rosso | 1:21.540 | 1:21.724 | |
| 17 | David Coulthard | Red Bull | 1:21.810 | ||
| 18 | Sebastian Vettel | Toro Rosso | 1:22.108 | ||
| 19 | Giancarlo Fisichella | Force India | 1:22.516 | ||
| 20 | Adrian Sutil | Force India | 1:23.224 | ||
| 21 | Anthony Davidson | Super Aguri | 1:23.318 | ||
| 22 | Takuma Sato | Super Aguri | 1:23.496 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 2 | 29 |
| 2 | Lewis Hamilton | McLaren | 1 | 20 |
| 3 | Robert Kubica | BMW Sauber | 0 | 19 |
| 4 | Felipe Massa | Ferrari | 1 | 18 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 16 |
| 6 | Heikki Kovalainen | McLaren | 0 | 14 |
| 7 | Jarno Trulli | Toyota | 0 | 9 |
| 8 | Mark Webber | Red Bull | 0 | 8 |
| 9 | Nico Rosberg | Williams | 0 | 7 |
| 10 | Fernando Alonso | Renault | 0 | 6 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 3 | 47 |
| 2 | BMW Sauber | 0 | 35 |
| 3 | McLaren | 1 | 34 |
| 4 | Williams | 0 | 12 |
| 5 | Toyota | 0 | 9 |
| 6 | Red Bull | 0 | 8 |
| 7 | Renault | 0 | 6 |
| 8 | Honda | 0 | 3 |
| 9 | Toro Rosso | 0 | 2 |
| 10 | Force India | 0 | 0 |