2008 Italian Grand Prix
- Date
- 14 Sept 2008
- Circuit
- Autodromo Nazionale di Monza, Monza, Italy
- Round
- 14 of 18
- Winner
- Sebastian Vettel (Toro Rosso)
- Pole position
- Sebastian Vettel (1:37.555)
← Belgian Grand Prix · Singapore Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | VETSebastian Vettel | Toro Rosso | 1 | 53 | 1:26:47.494 | 10 | |
| 2 | 23 | KOVHeikki Kovalainen | McLaren | 2 | 53 | +12.512 | 8 | |
| 3 | 4 | KUBRobert Kubica | BMW Sauber | 11 | 53 | +20.471 | 6 | |
| 4 | 5 | ALOFernando Alonso | Renault | 8 | 53 | +23.903 | 5 | |
| 5 | 3 | HEINick Heidfeld | BMW Sauber | 10 | 53 | +27.748 | 4 | |
| 6 | 2 | MASFelipe Massa | Ferrari | 6 | 53 | +28.816 | 3 | |
| 7 | 22 | HAMLewis Hamilton | McLaren | 15 | 53 | +29.912 | 2 | |
| 8 | 10 | WEBMark Webber | Red Bull | 3 | 53 | +32.048 | 1 | |
| 9 | 1 | RAIKimi Räikkönen | Ferrari | 14 | 53 | +39.468 | 1:28.047 | 0 |
| 10 | 6 | PIQNelson Piquet Jr. | Renault | 17 | 53 | +54.445 | 0 | |
| 11 | 12 | GLOTimo Glock | Toyota | 9 | 53 | +58.888 | 0 | |
| 12 | 8 | NAKKazuki Nakajima | Williams | 18 | 53 | +62.015 | 0 | |
| 13 | 11 | TRUJarno Trulli | Toyota | 7 | 53 | +65.954 | 0 | |
| 14 | 7 | ROSNico Rosberg | Williams | 5 | 53 | +68.635 | 0 | |
| 15 | 16 | BUTJenson Button | Honda | 19 | 53 | +73.370 | 0 | |
| 16 | 9 | COUDavid Coulthard | Red Bull | 13 | 52 | +1 Lap | 0 | |
| 17 | 17 | BARRubens Barrichello | Honda | 16 | 52 | +1 Lap | 0 | |
| 18 | 14 | BOUSébastien Bourdais | Toro Rosso | 4 | 52 | +1 Lap | 0 | |
| 19 | 20 | SUTAdrian Sutil | Force India | 20 | 51 | +2 Laps | 0 | |
| R | 21 | FISGiancarlo Fisichella | Force India | 12 | 11 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Sebastian Vettel: 2 stops (laps 18, 36), stints of 18, 18, 17 laps
- 2nd
- Heikki Kovalainen: 2 stops (laps 22, 34), stints of 22, 12, 19 laps
- 3rd
- Robert Kubica: 1 stop (lap 34), stints of 34, 19 laps
- Finishers
- 1 stop: 5 · 2 stops: 13 · 3 or more: 1
- First stops
- median lap 26 of 53
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VETSebastian Vettel | 2 | 18 (30.8 s), 36 (29.2 s) | 181817 |
| KOVHeikki Kovalainen | 2 | 22 (31.7 s), 34 (29.8 s) | 221219 |
| KUBRobert Kubica | 1 | 34 (30.6 s) | 3419 |
| ALOFernando Alonso | 1 | 30 (33.8 s) | 3023 |
| HEINick Heidfeld | 1 | 29 (33.6 s) | 2924 |
| MASFelipe Massa | 2 | 22 (30.8 s), 33 (29.1 s) | 221120 |
| HAMLewis Hamilton | 2 | 27 (32.7 s), 36 (28.5 s) | 27917 |
| WEBMark Webber | 2 | 22 (30.7 s), 34 (30.2 s) | 221219 |
| RAIKimi Räikkönen | 2 | 26 (28.8 s), 35 (29.0 s) | 26918 |
| PIQNelson Piquet Jr. | 1 | 36 (31.3 s) | 3617 |
| GLOTimo Glock | 2 | 25 (33.6 s), 33 (29.1 s) | 25820 |
| NAKKazuki Nakajima | 1 | 31 (32.1 s) | 3122 |
| TRUJarno Trulli | 2 | 26 (33.1 s), 35 (29.0 s) | 26918 |
| ROSNico Rosberg | 2 | 28 (36.2 s), 33 (29.6 s) | 28520 |
| BUTJenson Button | 2 | 22 (30.7 s), 45 (27.7 s) | 22238 |
| COUDavid Coulthard | 2 | 28 (36.5 s), 50 (47.0 s) | 2822 |
| BARRubens Barrichello | 2 | 16 (31.8 s), 43 (31.3 s) | 16279 |
| BOUSébastien Bourdais | 2 | 21 (32.5 s), 28 (29.0 s) | 21724 |
| SUTAdrian Sutil | 3 | 26 (36.7 s), 37 (30.7 s), 43 (45.3 s) | 261168 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Toro Rosso | 1:35.464 | 1:35.837 | 1:37.555 | +0.250 Q1 |
| 2 | Heikki Kovalainen | McLaren | 1:35.214 | 1:35.843 | 1:37.631 | fastest Q1 |
| 3 | Mark Webber | Red Bull | 1:36.001 | 1:36.306 | 1:38.117 | +0.787 Q1 |
| 4 | Sébastien Bourdais | Toro Rosso | 1:35.543 | 1:36.175 | 1:38.445 | +0.329 Q1 |
| 5 | Nico Rosberg | Williams | 1:35.485 | 1:35.898 | 1:38.767 | +0.271 Q1 |
| 6 | Felipe Massa | Ferrari | 1:35.536 | 1:36.676 | 1:38.894 | +0.322 Q1 |
| 7 | Jarno Trulli | Toyota | 1:35.906 | 1:36.008 | 1:39.152 | +0.692 Q1 |
| 8 | Fernando Alonso | Renault | 1:36.297 | 1:36.518 | 1:39.751 | +1.083 Q1 |
| 9 | Timo Glock | Toyota | 1:35.737 | 1:36.525 | 1:39.787 | +0.523 Q1 |
| 10 | Nick Heidfeld | BMW Sauber | 1:35.709 | 1:36.626 | 1:39.906 | +0.495 Q1 |
| 11 | Robert Kubica | BMW Sauber | 1:35.553 | 1:36.697 | +0.339 Q1 | |
| 12 | Giancarlo Fisichella | Force India | 1:36.280 | 1:36.698 | +1.066 Q1 | |
| 13 | David Coulthard | Red Bull | 1:36.485 | 1:37.284 | +1.271 Q1 | |
| 14 | Kimi Räikkönen | Ferrari | 1:35.965 | 1:37.522 | +0.751 Q1 | |
| 15 | Lewis Hamilton | McLaren | 1:35.394 | 1:39.265 | +0.180 Q1 | |
| 16 | Rubens Barrichello | Honda | 1:36.510 | +1.296 Q1 | ||
| 17 | Nelson Piquet Jr. | Renault | 1:36.630 | +1.416 Q1 | ||
| 18 | Kazuki Nakajima | Williams | 1:36.653 | +1.439 Q1 | ||
| 19 | Jenson Button | Honda | 1:37.006 | +1.792 Q1 | ||
| 20 | Adrian Sutil | Force India | 1:37.417 | +2.203 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 4 | 78 |
| 2 | Felipe Massa | Ferrari | 5 | 77 |
| 3 | Robert Kubica | BMW Sauber | 1 | 64 |
| 4 | Kimi Räikkönen | Ferrari | 2 | 57 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 53 |
| 6 | Heikki Kovalainen | McLaren | 1 | 51 |
| 7 | Fernando Alonso | Renault | 0 | 28 |
| 8 | Jarno Trulli | Toyota | 0 | 26 |
| 9 | Sebastian Vettel | Toro Rosso | 1 | 23 |
| 10 | Mark Webber | Red Bull | 0 | 20 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 7 | 134 |
| 2 | McLaren | 5 | 129 |
| 3 | BMW Sauber | 1 | 117 |
| 4 | Toyota | 0 | 41 |
| 5 | Renault | 0 | 41 |
| 6 | Toro Rosso | 1 | 27 |
| 7 | Red Bull | 0 | 26 |
| 8 | Williams | 0 | 17 |
| 9 | Honda | 0 | 14 |
| 10 | Force India | 0 | 0 |