2008 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Ferrari | Kimi Räikkönen | Felipe Massa | 6–12 | 6–12 | 75–97 | 2–6 | 9–10 | 18 · full |
| McLaren | Lewis Hamilton | Heikki Kovalainen | 12–6 | 14–4 | 98–53 | 5–1 | 10–3 | 18 · full |
| BMW Sauber | Nick Heidfeld | Robert Kubica | 7–11 | 5–13 | 60–75 | 0–1 | 4–7 | 18 · full |
| Renault | Fernando Alonso | Nelson Piquet Jr. | 15–3 | 18–0 | 61–19 | 2–0 | 3–1 | 18 · full |
| Toyota | Timo Glock | Jarno Trulli | 9–9 | 4–14 | 25–31 | 0–0 | 1–1 | 18 · full |
| Toro Rosso | Sébastien Bourdais | Sebastian Vettel | 5–13 | 5–13 | 4–35 | 0–1 | 0–1 | 18 · full |
| Red Bull | David Coulthard | Mark Webber | 5–13 | 2–16 | 8–21 | 0–0 | 1–0 | 18 · full |
| Williams | Nico Rosberg | Kazuki Nakajima | 11–7 | 14–4 | 17–9 | 0–0 | 2–0 | 18 · full |
| Honda | Jenson Button | Rubens Barrichello | 11–7 | 8–10 | 3–11 | 0–0 | 0–1 | 18 · full |
| Force India | Adrian Sutil | Giancarlo Fisichella | 7–11 | 8–10 | 0–0 | 0–0 | 0–0 | 18 · full |
| Super Aguri | Takuma Sato | Anthony Davidson | 2–2 | 2–2 | 0–0 | 0–0 | 0–0 | 4 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.