Nick Heidfeld vs Robert Kubica
Nick Heidfeld and Robert Kubica were Formula 1 team-mates for 57 races (2006 to 2009). Heidfeld finished ahead 30 times to 27 when both were classified, Kubica started ahead 29 times to 28, and the points were 150 to 137 in Heidfeld's favour.
Team-mates 2006 to 2009. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Nick Heidfeld Robert Kubica neither classified. Top row: race, 30–27. Bottom row: qualifying or grid, 28–29. Hover or tap a tile for the race.
Career totals
| Nick Heidfeld | Robert Kubica | |
|---|---|---|
| 12 | Seasons | 7 |
| 183 | Starts | 99 |
| 0 | Wins | 1 |
| 0 | Win rate % | 1 |
| 1 | Poles | 1 |
| 13 | Podiums | 12 |
| 7.1 | Podium rate % | 12.1 |
| 2 | Fastest laps | 1 |
| 259 | Points | 274 |
| 1.42 | Points per start | 2.77 |
| 45 | Retirements | 13 |
| 0 | World titles | 0 |
| 5 | Best championship | 4 |
As team-mates: 57 races
| Nick Heidfeld | Robert Kubica | |
|---|---|---|
| 30 | Finished ahead | 27 |
| 28 | Started ahead (grid) | 29 |
| 0 | Wins | 1 |
| 8 | Podiums | 9 |
| 150 | Points | 137 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 2006 | 6 | 3–3 | 5–1 | 10–6 |
| 2007 | 16 | 10–6 | 12–4 | 61–39 |
| 2008 | 18 | 7–11 | 5–13 | 60–75 |
| 2009 | 17 | 10–7 | 6–11 | 19–17 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 62
Across every race both drivers started, for any team: Nick Heidfeld finished ahead 31 times, Robert Kubica 31 times. Grid: 28–34. Wins in those races: 0–1. Points: 156–165.
After the same number of starts
| Starts | Nick Heidfeld wins | Robert Kubica wins | Nick Heidfeld podiums | Robert Kubica podiums | Nick Heidfeld points | Robert Kubica points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 1 | 0 | 14 |
| 25 | 0 | 0 | 1 | 3 | 8 | 59 |
| 50 | 0 | 1 | 1 | 8 | 19 | 122 |
| 75 | 0 | 1 | 1 | 12 | 28 | 263 |
| 100 | 0 | – | 4 | – | 61 | – |
| 150 | 0 | – | 11 | – | 200 | – |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Robert Kubica vs George Russell
- Robert Kubica vs Vitaly Petrov
- Nick Heidfeld vs Kimi Räikkönen
- Jean Alesi vs Nick Heidfeld
- Heinz-Harald Frentzen vs Nick Heidfeld
- Nick Heidfeld vs Felipe Massa
- Nick Heidfeld vs Giorgio Pantano
- Nick Heidfeld vs Mark Webber
- Nick Heidfeld vs Jacques Villeneuve
- Nick Heidfeld vs Vitaly Petrov
- Nick Heidfeld vs Kamui Kobayashi