2007 Australian Grand Prix
- Date
- 18 Mar 2007
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 1 of 17
- Winner
- Kimi Räikkönen (Ferrari)
- Pole position
- Kimi Räikkönen (1:26.072)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | Ferrari | 1 | 58 | 1:25:28.770 | 1:25.235 | 10 |
| 2 | 1 | Fernando Alonso | McLaren | 2 | 58 | +7.242 | 8 | |
| 3 | 2 | Lewis Hamilton | McLaren | 4 | 58 | +18.595 | 6 | |
| 4 | 9 | Nick Heidfeld | BMW Sauber | 3 | 58 | +38.763 | 5 | |
| 5 | 3 | Giancarlo Fisichella | Renault | 6 | 58 | +66.469 | 4 | |
| 6 | 5 | Felipe Massa | Ferrari | 22 | 58 | +66.805 | 3 | |
| 7 | 16 | Nico Rosberg | Williams | 12 | 57 | +1 Lap | 2 | |
| 8 | 11 | Ralf Schumacher | Toyota | 9 | 57 | +1 Lap | 1 | |
| 9 | 12 | Jarno Trulli | Toyota | 8 | 57 | +1 Lap | 0 | |
| 10 | 4 | Heikki Kovalainen | Renault | 13 | 57 | +1 Lap | 0 | |
| 11 | 8 | Rubens Barrichello | Honda | 16 | 57 | +1 Lap | 0 | |
| 12 | 22 | Takuma Sato | Super Aguri | 10 | 57 | +1 Lap | 0 | |
| 13 | 15 | Mark Webber | Red Bull | 7 | 57 | +1 Lap | 0 | |
| 14 | 18 | Vitantonio Liuzzi | Toro Rosso | 19 | 57 | +1 Lap | 0 | |
| 15 | 7 | Jenson Button | Honda | 14 | 57 | +1 Lap | 0 | |
| 16 | 23 | Anthony Davidson | Super Aguri | 11 | 56 | +2 Laps | 0 | |
| 17 | 20 | Adrian Sutil | Spyker | 20 | 56 | +2 Laps | 0 | |
| R | 17 | Alexander Wurz | Williams | 15 | 48 | Collision | 0 | |
| R | 14 | David Coulthard | Red Bull | 18 | 48 | Collision | 0 | |
| R | 10 | Robert Kubica | BMW Sauber | 5 | 36 | Gearbox | 0 | |
| R | 19 | Scott Speed | Toro Rosso | 17 | 28 | Puncture | 0 | |
| R | 21 | Christijan Albers | Spyker | 21 | 10 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1:26.644 | 1:25.644 | 1:26.072 |
| 2 | Fernando Alonso | McLaren | 1:26.697 | 1:25.326 | 1:26.493 |
| 3 | Nick Heidfeld | BMW Sauber | 1:26.895 | 1:25.358 | 1:26.556 |
| 4 | Lewis Hamilton | McLaren | 1:26.674 | 1:25.577 | 1:26.755 |
| 5 | Robert Kubica | BMW Sauber | 1:26.696 | 1:25.882 | 1:27.347 |
| 6 | Giancarlo Fisichella | Renault | 1:27.270 | 1:25.944 | 1:27.634 |
| 7 | Mark Webber | Red Bull | 1:26.978 | 1:26.623 | 1:27.934 |
| 8 | Jarno Trulli | Toyota | 1:27.014 | 1:26.688 | 1:28.404 |
| 9 | Ralf Schumacher | Toyota | 1:27.328 | 1:26.739 | 1:28.692 |
| 10 | Takuma Sato | Super Aguri | 1:27.365 | 1:26.758 | 1:28.871 |
| 11 | Anthony Davidson | Super Aguri | 1:26.986 | 1:26.909 | |
| 12 | Nico Rosberg | Williams | 1:27.596 | 1:26.914 | |
| 13 | Heikki Kovalainen | Renault | 1:27.529 | 1:26.964 | |
| 14 | Jenson Button | Honda | 1:27.540 | 1:27.264 | |
| 15 | Alexander Wurz | Williams | 1:27.479 | 1:27.393 | |
| 16 | Felipe Massa | Ferrari | 1:26.712 | ||
| 17 | Rubens Barrichello | Honda | 1:27.679 | ||
| 18 | Scott Speed | Toro Rosso | 1:28.305 | ||
| 19 | David Coulthard | Red Bull | 1:28.579 | ||
| 20 | Vitantonio Liuzzi | Toro Rosso | 1:29.267 | ||
| 21 | Adrian Sutil | Spyker | 1:29.339 | ||
| 22 | Christijan Albers | Spyker | 1:31.932 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1 | 10 |
| 2 | Fernando Alonso | McLaren | 0 | 8 |
| 3 | Lewis Hamilton | McLaren | 0 | 6 |
| 4 | Nick Heidfeld | BMW Sauber | 0 | 5 |
| 5 | Giancarlo Fisichella | Renault | 0 | 4 |
| 6 | Felipe Massa | Ferrari | 0 | 3 |
| 7 | Nico Rosberg | Williams | 0 | 2 |
| 8 | Ralf Schumacher | Toyota | 0 | 1 |
| 9 | Jarno Trulli | Toyota | 0 | 0 |
| 10 | Heikki Kovalainen | Renault | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 1 | 13 |
| 2 | BMW Sauber | 0 | 5 |
| 3 | Renault | 0 | 4 |
| 4 | Williams | 0 | 2 |
| 5 | Toyota | 0 | 1 |
| 6 | Honda | 0 | 0 |
| 7 | Super Aguri | 0 | 0 |
| 8 | Red Bull | 0 | 0 |
| 9 | Toro Rosso | 0 | 0 |
| 10 | Spyker | 0 | 0 |