2009 Hungarian Grand Prix
- Date
- 26 Jul 2009
- Circuit
- Hungaroring, Budapest, Hungary
- Round
- 10 of 17
- Winner
- Lewis Hamilton (McLaren)
- Pole position
- Fernando Alonso (1:21.569)
← German Grand Prix · European Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HAMLewis Hamilton | McLaren | 4 | 70 | 1:38:23.876 | 10 | |
| 2 | 4 | RAIKimi Räikkönen | Ferrari | 7 | 70 | +11.529 | 8 | |
| 3 | 14 | WEBMark Webber | Red Bull | 3 | 70 | +16.886 | 1:21.931 | 6 |
| 4 | 16 | ROSNico Rosberg | Williams | 5 | 70 | +26.967 | 5 | |
| 5 | 2 | KOVHeikki Kovalainen | McLaren | 6 | 70 | +34.392 | 4 | |
| 6 | 10 | GLOTimo Glock | Toyota | 13q14 | 70 | +35.237 | 3 | |
| 7 | 22 | BUTJenson Button | Brawn | 8 | 70 | +55.088 | 2 | |
| 8 | 9 | TRUJarno Trulli | Toyota | 11q12 | 70 | +68.172 | 1 | |
| 9 | 17 | NAKKazuki Nakajima | Williams | 9 | 70 | +68.774 | 0 | |
| 10 | 23 | BARRubens Barrichello | Brawn | 12q13 | 70 | +69.256 | 0 | |
| 11 | 6 | HEINick Heidfeld | BMW Sauber | 15q16 | 70 | +70.612 | 0 | |
| 12 | 8 | PIQNelson Piquet Jr. | Renault | 14q15 | 70 | +71.512 | 0 | |
| 13 | 5 | KUBRobert Kubica | BMW Sauber | 18q19 | 70 | +74.046 | 0 | |
| 14 | 21 | FISGiancarlo Fisichella | Force India | 16q17 | 69 | +1 Lap | 0 | |
| 15 | 11 | ALGJaime Alguersuari | Toro Rosso | 19q20 | 69 | +1 Lap | 0 | |
| 16 | 12 | BUESébastien Buemi | Toro Rosso | 10q11 | 69 | +1 Lap | 0 | |
| R | 15 | VETSebastian Vettel | Red Bull | 2 | 29 | Suspension | 0 | |
| R | 7 | ALOFernando Alonso | Renault | 1 | 15 | Wheel | 0 | |
| R | 20 | SUTAdrian Sutil | Force India | 17q18 | 1 | Overheating | 0 | |
| W | 3 | MASFelipe Massa | Ferrari | PLq10 | 0 | Withdrew | 0 |
Grid differs from qualifying for 11 drivers: Felipe Massa qualified 10th, started from the pit lane; Sébastien Buemi qualified 11th, started 10th; Jarno Trulli qualified 12th, started 11th; Rubens Barrichello qualified 13th, started 12th; Timo Glock qualified 14th, started 13th; Nelson Piquet Jr. qualified 15th, started 14th; Nick Heidfeld qualified 16th, started 15th; Giancarlo Fisichella qualified 17th, started 16th; Adrian Sutil qualified 18th, started 17th; Robert Kubica qualified 19th, started 18th; Jaime Alguersuari qualified 20th, started 19th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 2 stops (laps 20, 46), stints of 20, 26, 24 laps
- 2nd
- Kimi Räikkönen: 2 stops (laps 19, 45), stints of 19, 26, 25 laps
- 3rd
- Mark Webber: 2 stops (laps 19, 50), stints of 19, 31, 20 laps
- Finishers
- 2 stops: 16
- First stops
- median lap 23 of 70
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 2 | 20 (26.5 s), 46 (24.4 s) | 202624 |
| RAIKimi Räikkönen | 2 | 19 (24.7 s), 45 (28.2 s) | 192625 |
| WEBMark Webber | 2 | 19 (27.1 s), 50 (23.9 s) | 193120 |
| ROSNico Rosberg | 2 | 20 (26.9 s), 49 (23.2 s) | 202921 |
| KOVHeikki Kovalainen | 2 | 21 (23.3 s), 44 (24.4 s) | 212326 |
| GLOTimo Glock | 2 | 32 (24.0 s), 60 (21.4 s) | 322810 |
| BUTJenson Button | 2 | 25 (25.2 s), 55 (22.2 s) | 253015 |
| TRUJarno Trulli | 2 | 28 (24.7 s), 58 (23.2 s) | 283012 |
| NAKKazuki Nakajima | 2 | 22 (26.0 s), 56 (23.0 s) | 223414 |
| BARRubens Barrichello | 2 | 33 (24.2 s), 57 (21.9 s) | 332413 |
| HEINick Heidfeld | 2 | 18 (24.2 s), 49 (22.7 s) | 183121 |
| PIQNelson Piquet Jr. | 2 | 23 (24.5 s), 48 (23.8 s) | 232522 |
| KUBRobert Kubica | 2 | 21 (25.1 s), 52 (23.2 s) | 213118 |
| FISGiancarlo Fisichella | 2 | 29 (22.9 s), 47 (24.4 s) | 291822 |
| ALGJaime Alguersuari | 2 | 28 (24.7 s), 52 (22.9 s) | 282417 |
| BUESébastien Buemi | 2 | 26 (24.4 s), 38 (23.3 s) | 261231 |
| VETSebastian Vettel | 2 | 21 (27.1 s), 27 (43.1 s) | 216 |
| ALOFernando Alonso | 2 | 12 (23.0 s), 13 (30.3 s) | 12 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:21.313 | 1:20.826 | 1:21.569 | +0.468 Q2 |
| 2 | Sebastian Vettel | Red Bull | 1:21.178 | 1:20.604 | 1:21.607 | +0.246 Q2 |
| 3 | Mark Webber | Red Bull | 1:20.964 | 1:20.358 | 1:21.741 | fastest Q2 |
| 4 | Lewis Hamilton | McLaren | 1:20.842 | 1:20.465 | 1:21.839 | +0.107 Q2 |
| 5 | Nico Rosberg | Williams | 1:20.793 | 1:20.862 | 1:21.890 | +0.435 Q1 |
| 6 | Heikki Kovalainen | McLaren | 1:21.659 | 1:20.807 | 1:22.095 | +0.449 Q2 |
| 7 | Kimi Räikkönen | Ferrari | 1:21.500 | 1:20.647 | 1:22.468 | +0.289 Q2 |
| 8 | Jenson Button | Brawn | 1:21.471 | 1:20.707 | 1:22.511 | +0.349 Q2 |
| 9 | Kazuki Nakajima | Williams | 1:21.407 | 1:20.570 | 1:22.835 | +0.212 Q2 |
| 10 | Felipe Massa | Ferrari | 1:21.420 | 1:20.823 | +0.465 Q2 | |
| 11 | Sébastien Buemi | Toro Rosso | 1:21.571 | 1:21.002 | +0.644 Q2 | |
| 12 | Jarno Trulli | Toyota | 1:21.416 | 1:21.082 | +0.724 Q2 | |
| 13 | Rubens Barrichello | Brawn | 1:21.558 | 1:21.222 | +0.864 Q2 | |
| 14 | Timo Glock | Toyota | 1:21.584 | 1:21.242 | +0.884 Q2 | |
| 15 | Nelson Piquet Jr. | Renault | 1:21.278 | 1:21.389 | +0.920 Q1 | |
| 16 | Nick Heidfeld | BMW Sauber | 1:21.738 | +1.380 Q1 | ||
| 17 | Giancarlo Fisichella | Force India | 1:21.807 | +1.449 Q1 | ||
| 18 | Adrian Sutil | Force India | 1:21.868 | +1.510 Q1 | ||
| 19 | Robert Kubica | BMW Sauber | 1:21.901 | +1.543 Q1 | ||
| 20 | Jaime Alguersuari | Toro Rosso | 1:22.359 | +2.001 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 6 | 70 |
| 2 | Mark Webber | Red Bull | 1 | 51.5 |
| 3 | Sebastian Vettel | Red Bull | 2 | 47 |
| 4 | Rubens Barrichello | Brawn | 0 | 44 |
| 5 | Nico Rosberg | Williams | 0 | 25.5 |
| 6 | Jarno Trulli | Toyota | 0 | 22.5 |
| 7 | Felipe Massa | Ferrari | 0 | 22 |
| 8 | Lewis Hamilton | McLaren | 1 | 19 |
| 9 | Kimi Räikkönen | Ferrari | 0 | 18 |
| 10 | Timo Glock | Toyota | 0 | 16 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brawn | 6 | 114 |
| 2 | Red Bull | 3 | 98.5 |
| 3 | Ferrari | 0 | 40 |
| 4 | Toyota | 0 | 38.5 |
| 5 | McLaren | 1 | 28 |
| 6 | Williams | 0 | 25.5 |
| 7 | Renault | 0 | 13 |
| 8 | BMW Sauber | 0 | 8 |
| 9 | Toro Rosso | 0 | 5 |
| 10 | Force India | 0 | 0 |