2009 race results
17 of 17 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUT | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 5 | 7 | 7 | R | 2 | 5 | 8 | 5 | 3 | 95 |
| VET | 13 | 15 | 1 | 2 | 4 | R | 3 | 1 | 2 | R | R | 3 | 8 | 4 | 1 | 4 | 1 | 84 |
| BAR | 2 | 5 | 4 | 5 | 2 | 2 | R | 3 | 6 | 10 | 1 | 7 | 1 | 6 | 7 | 8 | 4 | 77 |
| WEB | 12 | 6 | 2 | 11 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 9 | R | R | 17 | 1 | 2 | 69.5 |
| HAM | DSQ | 7 | 6 | 4 | 9 | 12 | 13 | 16 | 18 | 1 | 2 | R | 12 | 1 | 3 | 3 | R | 49 |
| RAI | 15 | 14 | 10 | 6 | R | 3 | 9 | 8 | R | 2 | 3 | 1 | 3 | 10 | 4 | 6 | 12 | 48 |
| ROS | 6 | 8 | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | R | 9 | 34.5 |
| TRU | 3 | 4 | R | 3 | R | 13 | 4 | 7 | 17 | 8 | 13 | R | 14 | 12 | 2 | R | 7 | 32.5 |
| ALO | 5 | 11 | 9 | 8 | 5 | 7 | 10 | 14 | 7 | R | 6 | R | 5 | 3 | 10 | R | 14 | 26 |
| GLO | 4 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 6 | 14 | 10 | 11 | 2 | WD | 24 | ||
| MAS | R | 9 | R | 14 | 6 | 4 | 6 | 4 | 3 | WD | 22 | |||||||
| KOV | R | R | 5 | 12 | R | R | 14 | R | 8 | 5 | 4 | 6 | 6 | 7 | 11 | 9 | 11 | 22 |
| HEI | 10 | 2 | 12 | 19 | 7 | 11 | 11 | 15 | 10 | 11 | 11 | 5 | 7 | R | 6 | R | 5 | 19 |
| KUB | 14 | R | 13 | 18 | 11 | R | 7 | 13 | 14 | 13 | 8 | 4 | R | 8 | 9 | 2 | 10 | 17 |
| FIS | 11 | 18 | 14 | 15 | 14 | 9 | R | 10 | 11 | 14 | 12 | 2 | 9 | 13 | 12 | 11 | 16 | 8 |
| BUE | 7 | 16 | 8 | 17 | R | R | 15 | 18 | 16 | 16 | R | 12 | 13 | R | R | 7 | 8 | 6 |
| SUT | 9 | 17 | 17 | 16 | R | 14 | 17 | 17 | 15 | R | 10 | 11 | 4 | R | 13 | R | 17 | 5 |
| KOB | 10 | 6 | 3 | |||||||||||||||
| BOU | 8 | 10 | 11 | 13 | R | 8 | 18 | R | R | 2 | ||||||||
| NAK | R | 12 | R | R | 13 | 15 | 12 | 11 | 12 | 9 | 18 | 13 | 10 | 9 | 15 | R | 13 | 0 |
| PIQ | R | 13 | 16 | 10 | 12 | R | 16 | 12 | 13 | 12 | 0 | |||||||
| LIU | R | 14 | 14 | 12 | 15 | 0 | ||||||||||||
| GRO | 15 | R | 15 | R | 16 | 13 | 18 | 0 | ||||||||||
| ALG | 15 | 16 | R | R | R | R | 14 | R | 0 | |||||||||
| BAD | 17 | 14 | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 29 Mar 2009 | Albert Park Grand Prix Circuit | Jenson Button | Jenson Button | Rubens Barrichello | Jarno Trulli |
| 2 | Malaysian Grand Prix | 5 Apr 2009 | Sepang International Circuit | Jenson Button | Jenson Button | Nick Heidfeld | Timo Glock |
| 3 | Chinese Grand Prix | 19 Apr 2009 | Shanghai International Circuit | Sebastian Vettel | Sebastian Vettel | Mark Webber | Jenson Button |
| 4 | Bahrain Grand Prix | 26 Apr 2009 | Bahrain International Circuit | Jarno Trulli | Jenson Button | Sebastian Vettel | Jarno Trulli |
| 5 | Spanish Grand Prix | 10 May 2009 | Circuit de Barcelona-Catalunya | Jenson Button | Jenson Button | Rubens Barrichello | Mark Webber |
| 6 | Monaco Grand Prix | 24 May 2009 | Circuit de Monaco | Jenson Button | Jenson Button | Rubens Barrichello | Kimi Räikkönen |
| 7 | Turkish Grand Prix | 7 Jun 2009 | Istanbul Park | Sebastian Vettel | Jenson Button | Mark Webber | Sebastian Vettel |
| 8 | British Grand Prix | 21 Jun 2009 | Silverstone Circuit | Sebastian Vettel | Sebastian Vettel | Mark Webber | Rubens Barrichello |
| 9 | German Grand Prix | 12 Jul 2009 | Nürburgring | Mark Webber | Mark Webber | Sebastian Vettel | Felipe Massa |
| 10 | Hungarian Grand Prix | 26 Jul 2009 | Hungaroring | Fernando Alonso | Lewis Hamilton | Kimi Räikkönen | Mark Webber |
| 11 | European Grand Prix | 23 Aug 2009 | Valencia Street Circuit | Lewis Hamilton | Rubens Barrichello | Lewis Hamilton | Kimi Räikkönen |
| 12 | Belgian Grand Prix | 30 Aug 2009 | Circuit de Spa-Francorchamps | Giancarlo Fisichella | Kimi Räikkönen | Giancarlo Fisichella | Sebastian Vettel |
| 13 | Italian Grand Prix | 13 Sept 2009 | Autodromo Nazionale di Monza | Lewis Hamilton | Rubens Barrichello | Jenson Button | Kimi Räikkönen |
| 14 | Singapore Grand Prix | 27 Sept 2009 | Marina Bay Street Circuit | Lewis Hamilton | Lewis Hamilton | Timo Glock | Fernando Alonso |
| 15 | Japanese Grand Prix | 4 Oct 2009 | Suzuka Circuit | Sebastian Vettel | Sebastian Vettel | Jarno Trulli | Lewis Hamilton |
| 16 | Brazilian Grand Prix | 18 Oct 2009 | Autódromo José Carlos Pace | Rubens Barrichello | Mark Webber | Robert Kubica | Lewis Hamilton |
| 17 | Abu Dhabi Grand Prix | 1 Nov 2009 | Yas Marina Circuit | Lewis Hamilton | Sebastian Vettel | Mark Webber | Jenson Button |