2009 Brazilian Grand Prix
- Date
- 18 Oct 2009
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 16 of 17
- Winner
- Mark Webber (Red Bull)
- Pole position
- Rubens Barrichello (1:19.576)
← Japanese Grand Prix · Abu Dhabi Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | WEBMark Webber | Red Bull | 2 | 71 | 1:32:23.081 | 1:13.733 | 10 |
| 2 | 5 | KUBRobert Kubica | BMW Sauber | 8 | 71 | +7.626 | 8 | |
| 3 | 1 | HAMLewis Hamilton | McLaren | 17q18 | 71 | +18.944 | 6 | |
| 4 | 15 | VETSebastian Vettel | Red Bull | 15q16 | 71 | +19.652 | 5 | |
| 5 | 22 | BUTJenson Button | Brawn | 14 | 71 | +29.005 | 4 | |
| 6 | 4 | RAIKimi Räikkönen | Ferrari | 5 | 71 | +33.340 | 3 | |
| 7 | 12 | BUESébastien Buemi | Toro Rosso | 6 | 71 | +35.991 | 2 | |
| 8 | 23 | BARRubens Barrichello | Brawn | 1 | 71 | +45.454 | 1 | |
| 9 | 2 | KOVHeikki Kovalainen | McLaren | 16q17 | 71 | +73.499 | 0 | |
| 10 | 10 | KOBKamui Kobayashi | Toyota | 11 | 71 | +63.324 | 0 | |
| 11 | 3 | FISGiancarlo Fisichella | Ferrari | 19q20 | 71 | +70.665 | 0 | |
| 12 | 21 | LIUVitantonio Liuzzi | Force India | 20q15 | 71 | +71.388 | 0 | |
| 13 | 8 | GRORomain Grosjean | Renault | 13 | 70 | +1 Lap | 0 | |
| 14 | 11 | ALGJaime Alguersuari | Toro Rosso | 12 | 70 | +1 Lap | 0 | |
| R | 17 | NAKKazuki Nakajima | Williams | 9 | 30 | Accident | 0 | |
| R | 16 | ROSNico Rosberg | Williams | 7 | 27 | Gearbox | 0 | |
| R | 6 | HEINick Heidfeld | BMW Sauber | 18q19 | 21 | Out of fuel | 0 | |
| R | 20 | SUTAdrian Sutil | Force India | 3 | 0 | Accident | 0 | |
| R | 9 | TRUJarno Trulli | Toyota | 4 | 0 | Accident | 0 | |
| R | 7 | ALOFernando Alonso | Renault | 10 | 0 | Accident | 0 |
Grid differs from qualifying for 6 drivers: Vitantonio Liuzzi qualified 15th, started 20th; Sebastian Vettel qualified 16th, started 15th; Heikki Kovalainen qualified 17th, started 16th; Lewis Hamilton qualified 18th, started 17th; Nick Heidfeld qualified 19th, started 18th; Giancarlo Fisichella qualified 20th, started 19th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Mark Webber: 2 stops (laps 26, 52), stints of 26, 26, 19 laps
- 2nd
- Robert Kubica: 2 stops (laps 23, 46), stints of 23, 23, 25 laps
- 3rd
- Lewis Hamilton: 2 stops (laps 1, 42), stints of 1, 41, 29 laps
- Finishers
- 1 stop: 1 · 2 stops: 10 · 3 or more: 3
- First stops
- median lap 25 of 71
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| WEBMark Webber | 2 | 26 (25.6 s), 52 (25.5 s) | 262619 |
| KUBRobert Kubica | 2 | 23 (24.3 s), 46 (24.1 s) | 232325 |
| HAMLewis Hamilton | 2 | 1 (25.1 s), 42 (25.1 s) | 4129 |
| VETSebastian Vettel | 2 | 37 (26.7 s), 56 (23.0 s) | 371915 |
| BUTJenson Button | 2 | 29 (24.6 s), 55 (23.1 s) | 292616 |
| RAIKimi Räikkönen | 2 | 1 (40.5 s), 43 (25.9 s) | 4228 |
| BUESébastien Buemi | 2 | 24 (26.4 s), 54 (25.7 s) | 243017 |
| BARRubens Barrichello | 3 | 21 (25.5 s), 50 (23.5 s), 63 (25.5 s) | 2129138 |
| KOVHeikki Kovalainen | 3 | 1 (50.0 s), 29 (24.6 s), 59 (22.9 s) | 283012 |
| KOBKamui Kobayashi | 2 | 30 (24.7 s), 56 (28.4 s) | 302615 |
| FISGiancarlo Fisichella | 1 | 37 (27.3 s) | 3734 |
| LIUVitantonio Liuzzi | 3 | 2 (23.8 s), 3 (22.9 s), 44 (25.4 s) | 4127 |
| GRORomain Grosjean | 2 | 34 (24.8 s), 55 (25.2 s) | 342115 |
| ALGJaime Alguersuari | 2 | 30 (24.9 s), 50 (24.7 s) | 302020 |
| NAKKazuki Nakajima | 1 | 26 (25.4 s) | 264 |
| ROSNico Rosberg | 1 | 24 (26.0 s) | 243 |
| HEINick Heidfeld | 1 | 20 (24.9 s) | 20 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Brawn | 1:24.100 | 1:21.659 | 1:19.576 | fastest Q3 |
| 2 | Mark Webber | Red Bull | 1:24.722 | 1:20.803 | 1:19.668 | +0.092 Q3 |
| 3 | Adrian Sutil | Force India | 1:24.447 | 1:20.753 | 1:19.912 | +0.336 Q3 |
| 4 | Jarno Trulli | Toyota | 1:24.621 | 1:20.635 | 1:20.097 | +0.521 Q3 |
| 5 | Kimi Räikkönen | Ferrari | 1:23.047 | 1:21.378 | 1:20.168 | +0.592 Q3 |
| 6 | Sébastien Buemi | Toro Rosso | 1:24.591 | 1:20.701 | 1:20.250 | +0.674 Q3 |
| 7 | Nico Rosberg | Williams | 1:22.828 | 1:20.368 | 1:20.326 | +0.750 Q3 |
| 8 | Robert Kubica | BMW Sauber | 1:23.072 | 1:21.147 | 1:20.631 | +1.055 Q3 |
| 9 | Kazuki Nakajima | Williams | 1:23.161 | 1:20.427 | 1:20.674 | +0.851 Q2 |
| 10 | Fernando Alonso | Renault | 1:24.842 | 1:21.657 | 1:21.422 | +1.846 Q3 |
| 11 | Kamui Kobayashi | Toyota | 1:24.335 | 1:21.960 | +2.384 Q2 | |
| 12 | Jaime Alguersuari | Toro Rosso | 1:24.773 | 1:22.231 | +2.655 Q2 | |
| 13 | Romain Grosjean | Renault | 1:24.394 | 1:22.477 | +2.901 Q2 | |
| 14 | Jenson Button | Brawn | 1:24.297 | 1:22.504 | +2.928 Q2 | |
| 15 | Vitantonio Liuzzi | Force India | 1:24.645 | +5.069 Q1 | ||
| 16 | Sebastian Vettel | Red Bull | 1:25.009 | +5.433 Q1 | ||
| 17 | Heikki Kovalainen | McLaren | 1:25.052 | +5.476 Q1 | ||
| 18 | Lewis Hamilton | McLaren | 1:25.192 | +5.616 Q1 | ||
| 19 | Nick Heidfeld | BMW Sauber | 1:25.515 | +5.939 Q1 | ||
| 20 | Giancarlo Fisichella | Ferrari | 1:40.703 | +21.127 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 6 | 89 |
| 2 | Sebastian Vettel | Red Bull | 3 | 74 |
| 3 | Rubens Barrichello | Brawn | 2 | 72 |
| 4 | Mark Webber | Red Bull | 2 | 61.5 |
| 5 | Lewis Hamilton | McLaren | 2 | 49 |
| 6 | Kimi Räikkönen | Ferrari | 1 | 48 |
| 7 | Nico Rosberg | Williams | 0 | 34.5 |
| 8 | Jarno Trulli | Toyota | 0 | 30.5 |
| 9 | Fernando Alonso | Renault | 0 | 26 |
| 10 | Timo Glock | 0 | 24 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brawn | 8 | 161 |
| 2 | Red Bull | 5 | 135.5 |
| 3 | McLaren | 2 | 71 |
| 4 | Ferrari | 1 | 70 |
| 5 | Toyota | 0 | 54.5 |
| 6 | Williams | 0 | 34.5 |
| 7 | BMW Sauber | 0 | 32 |
| 8 | Renault | 0 | 26 |
| 9 | Force India | 0 | 13 |
| 10 | Toro Rosso | 0 | 7 |