2009 Abu Dhabi Grand Prix
- Date
- 1 Nov 2009
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 17 of 17
- Winner
- Sebastian Vettel (Red Bull)
- Pole position
- Lewis Hamilton (1:40.948)
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | VETSebastian Vettel | Red Bull | 2 | 55 | 1:34:03.414 | 1:40.279 | 10 |
| 2 | 14 | WEBMark Webber | Red Bull | 3 | 55 | +17.857 | 8 | |
| 3 | 22 | BUTJenson Button | Brawn | 5 | 55 | +18.467 | 6 | |
| 4 | 23 | BARRubens Barrichello | Brawn | 4 | 55 | +22.735 | 5 | |
| 5 | 6 | HEINick Heidfeld | BMW Sauber | 8 | 55 | +26.253 | 4 | |
| 6 | 10 | KOBKamui Kobayashi | Toyota | 12 | 55 | +28.343 | 3 | |
| 7 | 9 | TRUJarno Trulli | Toyota | 6 | 55 | +34.366 | 2 | |
| 8 | 12 | BUESébastien Buemi | Toro Rosso | 10 | 55 | +41.294 | 1 | |
| 9 | 16 | ROSNico Rosberg | Williams | 9 | 55 | +45.941 | 0 | |
| 10 | 5 | KUBRobert Kubica | BMW Sauber | 7 | 55 | +48.180 | 0 | |
| 11 | 2 | KOVHeikki Kovalainen | McLaren | 18q13 | 55 | +52.798 | 0 | |
| 12 | 4 | RAIKimi Räikkönen | Ferrari | 11 | 55 | +54.317 | 0 | |
| 13 | 17 | NAKKazuki Nakajima | Williams | 13q14 | 55 | +59.839 | 0 | |
| 14 | 7 | ALOFernando Alonso | Renault | 15q16 | 55 | +69.687 | 0 | |
| 15 | 21 | LIUVitantonio Liuzzi | Force India | 16q17 | 55 | +94.450 | 0 | |
| 16 | 3 | FISGiancarlo Fisichella | Ferrari | 20 | 54 | +1 Lap | 0 | |
| 17 | 20 | SUTAdrian Sutil | Force India | 17q18 | 54 | +1 Lap | 0 | |
| 18 | 8 | GRORomain Grosjean | Renault | 19 | 54 | +1 Lap | 0 | |
| R | 1 | HAMLewis Hamilton | McLaren | 1 | 20 | Brakes | 0 | |
| R | 11 | ALGJaime Alguersuari | Toro Rosso | 14q15 | 18 | Gearbox | 0 |
Grid differs from qualifying for 6 drivers: Heikki Kovalainen qualified 13th, started 18th; Kazuki Nakajima qualified 14th, started 13th; Jaime Alguersuari qualified 15th, started 14th; Fernando Alonso qualified 16th, started 15th; Vitantonio Liuzzi qualified 17th, started 16th; Adrian Sutil qualified 18th, started 17th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Sebastian Vettel: 2 stops (laps 19, 42), stints of 19, 23, 13 laps
- 2nd
- Mark Webber: 2 stops (laps 18, 40), stints of 18, 22, 15 laps
- 3rd
- Jenson Button: 2 stops (laps 17, 42), stints of 17, 25, 13 laps
- Finishers
- 1 stop: 7 · 2 stops: 11
- First stops
- median lap 22 of 55
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VETSebastian Vettel | 2 | 19 (25.6 s), 42 (24.2 s) | 192313 |
| WEBMark Webber | 2 | 18 (25.7 s), 40 (24.1 s) | 182215 |
| BUTJenson Button | 2 | 17 (26.4 s), 42 (22.4 s) | 172513 |
| BARRubens Barrichello | 2 | 16 (25.5 s), 41 (23.4 s) | 162514 |
| HEINick Heidfeld | 2 | 19 (25.1 s), 41 (22.6 s) | 192214 |
| KOBKamui Kobayashi | 1 | 30 (25.5 s) | 3025 |
| TRUJarno Trulli | 2 | 18 (25.2 s), 42 (22.4 s) | 182413 |
| BUESébastien Buemi | 2 | 18 (25.2 s), 41 (23.5 s) | 182314 |
| ROSNico Rosberg | 2 | 18 (24.0 s), 38 (24.3 s) | 182017 |
| KUBRobert Kubica | 2 | 16 (25.6 s), 39 (23.9 s) | 162316 |
| KOVHeikki Kovalainen | 1 | 31 (25.8 s) | 3124 |
| RAIKimi Räikkönen | 1 | 29 (26.5 s) | 2926 |
| NAKKazuki Nakajima | 1 | 32 (26.2 s) | 3223 |
| ALOFernando Alonso | 1 | 34 (24.6 s) | 3421 |
| LIUVitantonio Liuzzi | 1 | 31 (26.0 s) | 3124 |
| FISGiancarlo Fisichella | 2 | 28 (26.4 s), 31 (12.9 s) | 28323 |
| SUTAdrian Sutil | 2 | 24 (26.2 s), 41 (23.3 s) | 241713 |
| GRORomain Grosjean | 1 | 31 (26.2 s) | 3123 |
| HAMLewis Hamilton | 1 | 17 (24.4 s) | 173 |
| ALGJaime Alguersuari | 1 | 18 (17.2 s) | 18 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 1:39.873 | 1:39.695 | 1:40.948 | fastest Q2 |
| 2 | Sebastian Vettel | Red Bull | 1:40.666 | 1:39.984 | 1:41.615 | +0.289 Q2 |
| 3 | Mark Webber | Red Bull | 1:40.667 | 1:40.272 | 1:41.726 | +0.577 Q2 |
| 4 | Rubens Barrichello | Brawn | 1:40.574 | 1:40.421 | 1:41.786 | +0.726 Q2 |
| 5 | Jenson Button | Brawn | 1:40.378 | 1:40.148 | 1:41.892 | +0.453 Q2 |
| 6 | Jarno Trulli | Toyota | 1:40.517 | 1:40.373 | 1:41.897 | +0.678 Q2 |
| 7 | Robert Kubica | BMW Sauber | 1:40.520 | 1:40.545 | 1:41.992 | +0.825 Q1 |
| 8 | Nick Heidfeld | BMW Sauber | 1:40.558 | 1:40.635 | 1:42.343 | +0.863 Q1 |
| 9 | Nico Rosberg | Williams | 1:40.842 | 1:40.661 | 1:42.583 | +0.966 Q2 |
| 10 | Sébastien Buemi | Toro Rosso | 1:40.908 | 1:40.430 | 1:42.713 | +0.735 Q2 |
| 11 | Kimi Räikkönen | Ferrari | 1:41.100 | 1:40.726 | +1.031 Q2 | |
| 12 | Kamui Kobayashi | Toyota | 1:41.035 | 1:40.777 | +1.082 Q2 | |
| 13 | Heikki Kovalainen | McLaren | 1:40.808 | 1:40.983 | +1.113 Q1 | |
| 14 | Kazuki Nakajima | Williams | 1:41.096 | 1:41.148 | +1.401 Q1 | |
| 15 | Jaime Alguersuari | Toro Rosso | 1:41.503 | 1:41.689 | +1.808 Q1 | |
| 16 | Fernando Alonso | Renault | 1:41.667 | +1.972 Q1 | ||
| 17 | Vitantonio Liuzzi | Force India | 1:41.701 | +2.006 Q1 | ||
| 18 | Adrian Sutil | Force India | 1:41.836 | +2.141 Q1 | ||
| 19 | Romain Grosjean | Renault | 1:41.950 | +2.255 Q1 | ||
| 20 | Giancarlo Fisichella | Ferrari | 1:42.184 | +2.489 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 6 | 95 |
| 2 | Sebastian Vettel | Red Bull | 4 | 84 |
| 3 | Rubens Barrichello | Brawn | 2 | 77 |
| 4 | Mark Webber | Red Bull | 2 | 69.5 |
| 5 | Lewis Hamilton | McLaren | 2 | 49 |
| 6 | Kimi Räikkönen | Ferrari | 1 | 48 |
| 7 | Nico Rosberg | Williams | 0 | 34.5 |
| 8 | Jarno Trulli | Toyota | 0 | 32.5 |
| 9 | Fernando Alonso | Renault | 0 | 26 |
| 10 | Timo Glock | 0 | 24 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brawn | 8 | 172 |
| 2 | Red Bull | 6 | 153.5 |
| 3 | McLaren | 2 | 71 |
| 4 | Ferrari | 1 | 70 |
| 5 | Toyota | 0 | 59.5 |
| 6 | BMW Sauber | 0 | 36 |
| 7 | Williams | 0 | 34.5 |
| 8 | Renault | 0 | 26 |
| 9 | Force India | 0 | 13 |
| 10 | Toro Rosso | 0 | 8 |