2009 Spanish Grand Prix
- Date
- 10 May 2009
- Circuit
- Circuit de Barcelona-Catalunya, Montmeló, Spain
- Round
- 5 of 17
- Winner
- Jenson Button (Brawn)
- Pole position
- Jenson Button (1:20.527)
← Bahrain Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | BUTJenson Button | Brawn | 1 | 66 | 1:37:19.202 | 10 | |
| 2 | 23 | BARRubens Barrichello | Brawn | 3 | 66 | +13.056 | 1:22.762 | 8 |
| 3 | 14 | WEBMark Webber | Red Bull | 5 | 66 | +13.924 | 6 | |
| 4 | 15 | VETSebastian Vettel | Red Bull | 2 | 66 | +18.941 | 5 | |
| 5 | 7 | ALOFernando Alonso | Renault | 8 | 66 | +43.166 | 4 | |
| 6 | 3 | MASFelipe Massa | Ferrari | 4 | 66 | +50.827 | 3 | |
| 7 | 6 | HEINick Heidfeld | BMW Sauber | 13 | 66 | +52.312 | 2 | |
| 8 | 16 | ROSNico Rosberg | Williams | 9 | 66 | +65.211 | 1 | |
| 9 | 1 | HAMLewis Hamilton | McLaren | 14 | 65 | +1 Lap | 0 | |
| 10 | 10 | GLOTimo Glock | Toyota | 6 | 65 | +1 Lap | 0 | |
| 11 | 5 | KUBRobert Kubica | BMW Sauber | 10 | 65 | +1 Lap | 0 | |
| 12 | 8 | PIQNelson Piquet Jr. | Renault | 12 | 65 | +1 Lap | 0 | |
| 13 | 17 | NAKKazuki Nakajima | Williams | 11 | 65 | +1 Lap | 0 | |
| 14 | 21 | FISGiancarlo Fisichella | Force India | 20 | 65 | +1 Lap | 0 | |
| R | 4 | RAIKimi Räikkönen | Ferrari | 16 | 17 | Hydraulics | 0 | |
| R | 2 | KOVHeikki Kovalainen | McLaren | 18 | 7 | Gearbox | 0 | |
| R | 9 | TRUJarno Trulli | Toyota | 7 | 0 | Collision | 0 | |
| R | 12 | BUESébastien Buemi | Toro Rosso | 15 | 0 | Collision | 0 | |
| R | 11 | BOUSébastien Bourdais | Toro Rosso | 17 | 0 | Collision | 0 | |
| R | 20 | SUTAdrian Sutil | Force India | 19 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Jenson Button: 2 stops (laps 18, 48), stints of 18, 30, 18 laps
- 2nd
- Rubens Barrichello: 3 stops (laps 19, 31, 50), stints of 19, 12, 19, 16 laps
- 3rd
- Mark Webber: 2 stops (laps 19, 50), stints of 19, 31, 16 laps
- Finishers
- 2 stops: 11 · 3 or more: 3
- First stops
- median lap 20 of 66
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| BUTJenson Button | 2 | 18 (25.5 s), 48 (25.3 s) | 183018 |
| BARRubens Barrichello | 3 | 19 (23.3 s), 31 (23.1 s), 50 (22.5 s) | 19121916 |
| WEBMark Webber | 2 | 19 (27.1 s), 50 (22.9 s) | 193116 |
| VETSebastian Vettel | 2 | 20 (24.9 s), 43 (25.1 s) | 202323 |
| ALOFernando Alonso | 2 | 18 (25.3 s), 44 (25.7 s) | 182622 |
| MASFelipe Massa | 2 | 20 (25.1 s), 43 (24.4 s) | 202323 |
| HEINick Heidfeld | 2 | 31 (22.6 s), 50 (22.2 s) | 311916 |
| ROSNico Rosberg | 2 | 25 (23.8 s), 49 (23.7 s) | 252417 |
| HAMLewis Hamilton | 2 | 31 (24.0 s), 48 (22.3 s) | 311717 |
| GLOTimo Glock | 2 | 17 (25.5 s), 47 (22.7 s) | 173018 |
| KUBRobert Kubica | 2 | 23 (23.7 s), 46 (23.0 s) | 232319 |
| PIQNelson Piquet Jr. | 2 | 21 (23.4 s), 46 (23.7 s) | 212519 |
| NAKKazuki Nakajima | 3 | 2 (29.0 s), 36 (23.6 s), 51 (25.5 s) | 341514 |
| FISGiancarlo Fisichella | 4 | 1 (27.2 s), 30 (25.0 s), 52 (23.2 s), 53 (22.0 s) | 292212 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1:20.707 | 1:20.192 | 1:20.527 | +0.238 Q2 |
| 2 | Sebastian Vettel | Red Bull | 1:20.715 | 1:20.220 | 1:20.660 | +0.266 Q2 |
| 3 | Rubens Barrichello | Brawn | 1:20.808 | 1:19.954 | 1:20.762 | fastest Q2 |
| 4 | Felipe Massa | Ferrari | 1:20.484 | 1:20.149 | 1:20.934 | +0.195 Q2 |
| 5 | Mark Webber | Red Bull | 1:20.689 | 1:20.007 | 1:21.049 | +0.053 Q2 |
| 6 | Timo Glock | Toyota | 1:20.877 | 1:20.107 | 1:21.247 | +0.153 Q2 |
| 7 | Jarno Trulli | Toyota | 1:21.189 | 1:20.420 | 1:21.254 | +0.466 Q2 |
| 8 | Fernando Alonso | Renault | 1:21.186 | 1:20.509 | 1:21.392 | +0.555 Q2 |
| 9 | Nico Rosberg | Williams | 1:20.745 | 1:20.256 | 1:22.558 | +0.302 Q2 |
| 10 | Robert Kubica | BMW Sauber | 1:20.931 | 1:20.408 | 1:22.685 | +0.454 Q2 |
| 11 | Kazuki Nakajima | Williams | 1:20.818 | 1:20.531 | +0.577 Q2 | |
| 12 | Nelson Piquet Jr. | Renault | 1:21.128 | 1:20.604 | +0.650 Q2 | |
| 13 | Nick Heidfeld | BMW Sauber | 1:21.095 | 1:20.676 | +0.722 Q2 | |
| 14 | Lewis Hamilton | McLaren | 1:20.991 | 1:20.805 | +0.851 Q2 | |
| 15 | Sébastien Buemi | Toro Rosso | 1:21.033 | 1:21.067 | +1.079 Q1 | |
| 16 | Kimi Räikkönen | Ferrari | 1:21.291 | +1.337 Q1 | ||
| 17 | Sébastien Bourdais | Toro Rosso | 1:21.300 | +1.346 Q1 | ||
| 18 | Heikki Kovalainen | McLaren | 1:21.675 | +1.721 Q1 | ||
| 19 | Adrian Sutil | Force India | 1:21.742 | +1.788 Q1 | ||
| 20 | Giancarlo Fisichella | Force India | 1:22.204 | +2.250 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 4 | 41 |
| 2 | Rubens Barrichello | Brawn | 0 | 27 |
| 3 | Sebastian Vettel | Red Bull | 1 | 23 |
| 4 | Mark Webber | Red Bull | 0 | 15.5 |
| 5 | Jarno Trulli | Toyota | 0 | 14.5 |
| 6 | Timo Glock | Toyota | 0 | 12 |
| 7 | Lewis Hamilton | McLaren | 0 | 9 |
| 8 | Fernando Alonso | Renault | 0 | 9 |
| 9 | Nick Heidfeld | BMW Sauber | 0 | 6 |
| 10 | Nico Rosberg | Williams | 0 | 4.5 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brawn | 4 | 68 |
| 2 | Red Bull | 1 | 38.5 |
| 3 | Toyota | 0 | 26.5 |
| 4 | McLaren | 0 | 13 |
| 5 | Renault | 0 | 9 |
| 6 | BMW Sauber | 0 | 6 |
| 7 | Ferrari | 0 | 6 |
| 8 | Williams | 0 | 4.5 |
| 9 | Toro Rosso | 0 | 4 |
| 10 | Force India | 0 | 0 |