2009 Australian Grand Prix
- Date
- 29 Mar 2009
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 1 of 17
- Winner
- Jenson Button (Brawn)
- Pole position
- Jenson Button (1:26.202)
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | BUTJenson Button | Brawn | 1 | 58 | 1:34:15.784 | 10 | |
| 2 | 23 | BARRubens Barrichello | Brawn | 2 | 58 | +0.807 | 8 | |
| 3 | 9 | TRUJarno Trulli | Toyota | 20q8 | 58 | +1.604 | 6 | |
| 4 | 10 | GLOTimo Glock | Toyota | 19q6 | 58 | +4.435 | 5 | |
| 5 | 7 | ALOFernando Alonso | Renault | 10q12 | 58 | +4.879 | 4 | |
| 6 | 16 | ROSNico Rosberg | Williams | 5 | 58 | +5.722 | 1:27.706 | 3 |
| 7 | 12 | BUESébastien Buemi | Toro Rosso | 13q16 | 58 | +6.004 | 2 | |
| 8 | 11 | BOUSébastien Bourdais | Toro Rosso | 17q20 | 58 | +6.298 | 1 | |
| 9 | 20 | SUTAdrian Sutil | Force India | 16q19 | 58 | +6.335 | 0 | |
| 10 | 6 | HEINick Heidfeld | BMW Sauber | 9q11 | 58 | +7.085 | 0 | |
| 11 | 21 | FISGiancarlo Fisichella | Force India | 15q18 | 58 | +7.374 | 0 | |
| 12 | 14 | WEBMark Webber | Red Bull | 8q10 | 57 | +1 Lap | 0 | |
| 13 | 15 | VETSebastian Vettel | Red Bull | 3 | 56 | Collision | 0 | |
| 14 | 5 | KUBRobert Kubica | BMW Sauber | 4 | 55 | Collision | 0 | |
| 15 | 4 | RAIKimi Räikkönen | Ferrari | 7q9 | 55 | Differential | 0 | |
| R | 3 | MASFelipe Massa | Ferrari | 6q7 | 45 | Suspension | 0 | |
| R | 8 | PIQNelson Piquet Jr. | Renault | 14q17 | 24 | Spun off | 0 | |
| R | 17 | NAKKazuki Nakajima | Williams | 11q13 | 17 | Accident | 0 | |
| R | 2 | KOVHeikki Kovalainen | McLaren | 12q14 | 0 | Collision | 0 | |
| D | 1 | HAMLewis Hamilton | McLaren | 18q15 | 58 | Disqualified | 0 |
Grid differs from qualifying for 15 drivers: Timo Glock qualified 6th, started 19th; Felipe Massa qualified 7th, started 6th; Jarno Trulli qualified 8th, started 20th; Kimi Räikkönen qualified 9th, started 7th; Mark Webber qualified 10th, started 8th; Nick Heidfeld qualified 11th, started 9th; Fernando Alonso qualified 12th, started 10th; Kazuki Nakajima qualified 13th, started 11th; Heikki Kovalainen qualified 14th, started 12th; Lewis Hamilton qualified 15th, started 18th; Sébastien Buemi qualified 16th, started 13th; Nelson Piquet Jr. qualified 17th, started 14th; Giancarlo Fisichella qualified 18th, started 15th; Adrian Sutil qualified 19th, started 16th; Sébastien Bourdais qualified 20th, started 17th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Jenson Button: 2 stops (laps 19, 47), stints of 19, 28, 11 laps
- 2nd
- Rubens Barrichello: 2 stops (laps 18, 51), stints of 18, 33, 7 laps
- 3rd
- Jarno Trulli: 2 stops (laps 10, 33), stints of 10, 23, 25 laps
- Finishers
- 2 stops: 12 · 3 or more: 3
- First stops
- median lap 16 of 58
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| BUTJenson Button | 2 | 19 (27.4 s), 47 (26.4 s) | 192811 |
| BARRubens Barrichello | 2 | 18 (35.8 s), 51 (22.2 s) | 18337 |
| TRUJarno Trulli | 2 | 10 (19.4 s), 33 (22.4 s) | 102325 |
| GLOTimo Glock | 2 | 18 (23.1 s), 50 (19.7 s) | 18328 |
| ALOFernando Alonso | 2 | 19 (34.7 s), 51 (20.7 s) | 19327 |
| ROSNico Rosberg | 2 | 16 (34.7 s), 44 (20.7 s) | 162814 |
| BUESébastien Buemi | 2 | 18 (22.2 s), 41 (20.5 s) | 182317 |
| BOUSébastien Bourdais | 2 | 9 (22.3 s), 21 (22.8 s) | 91237 |
| SUTAdrian Sutil | 3 | 1 (25.4 s), 22 (24.3 s), 34 (23.9 s) | 211224 |
| HEINick Heidfeld | 3 | 1 (25.9 s), 18 (32.5 s), 44 (19.3 s) | 172614 |
| FISGiancarlo Fisichella | 2 | 19 (42.7 s), 49 (22.0 s) | 19309 |
| WEBMark Webber | 2 | 1 (45.8 s), 35 (23.4 s) | 3422 |
| VETSebastian Vettel | 2 | 16 (25.5 s), 45 (20.7 s) | 162911 |
| KUBRobert Kubica | 2 | 12 (22.5 s), 39 (20.9 s) | 122716 |
| RAIKimi Räikkönen | 4 | 10 (23.5 s), 39 (21.2 s), 43 (35.9 s), 55 (23.4 s) | 1029412 |
| MASFelipe Massa | 2 | 11 (21.6 s), 31 (24.8 s) | 112014 |
| PIQNelson Piquet Jr. | 1 | 19 (25.0 s) | 195 |
| HAMLewis Hamilton | 2 | 11 (25.4 s), 43 (21.3 s) | 113215 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1:25.211 | 1:24.855 | 1:26.202 | +0.072 Q2 |
| 2 | Rubens Barrichello | Brawn | 1:25.006 | 1:24.783 | 1:26.505 | fastest Q2 |
| 3 | Sebastian Vettel | Red Bull | 1:25.938 | 1:25.121 | 1:26.830 | +0.338 Q2 |
| 4 | Robert Kubica | BMW Sauber | 1:25.922 | 1:25.152 | 1:26.914 | +0.369 Q2 |
| 5 | Nico Rosberg | Williams | 1:25.846 | 1:25.123 | 1:26.973 | +0.340 Q2 |
| 6 | Timo Glock | Toyota | 1:25.499 | 1:25.281 | 1:26.975 | +0.498 Q2 |
| 7 | Felipe Massa | Ferrari | 1:25.844 | 1:25.319 | 1:27.033 | +0.536 Q2 |
| 8 | Jarno Trulli | Toyota | 1:26.194 | 1:25.265 | 1:27.127 | +0.482 Q2 |
| 9 | Kimi Räikkönen | Ferrari | 1:25.899 | 1:25.380 | 1:27.163 | +0.597 Q2 |
| 10 | Mark Webber | Red Bull | 1:25.427 | 1:25.241 | 1:27.246 | +0.458 Q2 |
| 11 | Nick Heidfeld | BMW Sauber | 1:25.827 | 1:25.504 | +0.721 Q2 | |
| 12 | Fernando Alonso | Renault | 1:26.026 | 1:25.605 | +0.822 Q2 | |
| 13 | Kazuki Nakajima | Williams | 1:26.074 | 1:25.607 | +0.824 Q2 | |
| 14 | Heikki Kovalainen | McLaren | 1:26.184 | 1:25.726 | +0.943 Q2 | |
| 15 | Lewis Hamilton | McLaren | 1:26.454 | +1.671 Q1 | ||
| 16 | Sébastien Buemi | Toro Rosso | 1:26.503 | +1.720 Q1 | ||
| 17 | Nelson Piquet Jr. | Renault | 1:26.598 | +1.815 Q1 | ||
| 18 | Giancarlo Fisichella | Force India | 1:26.677 | +1.894 Q1 | ||
| 19 | Adrian Sutil | Force India | 1:26.742 | +1.959 Q1 | ||
| 20 | Sébastien Bourdais | Toro Rosso | 1:26.964 | +2.181 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 1 | 10 |
| 2 | Rubens Barrichello | Brawn | 0 | 8 |
| 3 | Jarno Trulli | Toyota | 0 | 6 |
| 4 | Timo Glock | Toyota | 0 | 5 |
| 5 | Fernando Alonso | Renault | 0 | 4 |
| 6 | Nico Rosberg | Williams | 0 | 3 |
| 7 | Sébastien Buemi | Toro Rosso | 0 | 2 |
| 8 | Sébastien Bourdais | Toro Rosso | 0 | 1 |
| 9 | Adrian Sutil | Force India | 0 | 0 |
| 10 | Nick Heidfeld | BMW Sauber | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brawn | 1 | 18 |
| 2 | Toyota | 0 | 11 |
| 3 | Renault | 0 | 4 |
| 4 | Williams | 0 | 3 |
| 5 | Toro Rosso | 0 | 3 |
| 6 | Force India | 0 | 0 |
| 7 | BMW Sauber | 0 | 0 |
| 8 | Red Bull | 0 | 0 |
| 9 | Ferrari | 0 | 0 |