2006 Japanese Grand Prix
- Date
- 8 Oct 2006
- Circuit
- Suzuka Circuit, Suzuka, Japan
- Round
- 17 of 18
- Winner
- Fernando Alonso (Renault)
- Pole position
- Felipe Massa (1:29.599)
← Chinese Grand Prix · Brazilian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ALOFernando Alonso | Renault | 5 | 53 | 1:23:53.413 | 1:32.676 | 10 |
| 2 | 6 | MASFelipe Massa | Ferrari | 1 | 53 | +16.151 | 8 | |
| 3 | 2 | FISGiancarlo Fisichella | Renault | 6 | 53 | +23.953 | 6 | |
| 4 | 12 | BUTJenson Button | Honda | 7 | 53 | +34.101 | 5 | |
| 5 | 3 | RAIKimi Räikkönen | McLaren | 11 | 53 | +43.596 | 4 | |
| 6 | 8 | TRUJarno Trulli | Toyota | 4 | 53 | +46.717 | 3 | |
| 7 | 7 | SCHRalf Schumacher | Toyota | 3 | 53 | +48.869 | 2 | |
| 8 | 16 | HEINick Heidfeld | BMW Sauber | 9 | 53 | +76.095 | 1 | |
| 9 | 17 | KUBRobert Kubica | BMW Sauber | 12 | 53 | +76.932 | 0 | |
| 10 | 10 | ROSNico Rosberg | Williams | 10 | 52 | +1 Lap | 0 | |
| 11 | 4 | DLRPedro de la Rosa | McLaren | 13 | 52 | +1 Lap | 0 | |
| 12 | 11 | BARRubens Barrichello | Honda | 8 | 52 | +1 Lap | 0 | |
| 13 | 15 | DOORobert Doornbos | Red Bull | 18 | 52 | +1 Lap | 0 | |
| 14 | 20 | LIUVitantonio Liuzzi | Toro Rosso | 15 | 52 | +1 Lap | 0 | |
| 15 | 22 | SATTakuma Sato | Super Aguri | 20 | 52 | +1 Lap | 0 | |
| 16 | 18 | TMOTiago Monteiro | Spyker MF1 | 21 | 51 | +2 Laps | 0 | |
| 17 | 23 | YAMSakon Yamamoto | Super Aguri | 22 | 50 | +3 Laps | 0 | |
| 18 | 21 | SPEScott Speed | Toro Rosso | 19 | 48 | Steering | 0 | |
| R | 9 | WEBMark Webber | Williams | 14 | 39 | Accident | 0 | |
| R | 5 | MSCMichael Schumacher | Ferrari | 2 | 36 | Engine | 0 | |
| R | 14 | COUDavid Coulthard | Red Bull | 17 | 35 | Gearbox | 0 | |
| R | 19 | ALBChristijan Albers | Spyker MF1 | 16 | 20 | Driveshaft | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Fernando Alonso: 2 stops (laps 15, 35), stints of 15, 20, 18 laps
- 2nd
- Felipe Massa: 2 stops (laps 13, 35), stints of 13, 22, 18 laps
- 3rd
- Giancarlo Fisichella: 2 stops (laps 14, 33), stints of 14, 19, 20 laps
- Finishers
- 2 stops: 16 · 3 or more: 2
- First stops
- median lap 19 of 53
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| ALOFernando Alonso | 2 | 15 (22.9 s), 35 (21.8 s) | 152018 |
| MASFelipe Massa | 2 | 13 (23.0 s), 35 (22.5 s) | 132218 |
| FISGiancarlo Fisichella | 2 | 14 (22.3 s), 33 (23.0 s) | 141920 |
| BUTJenson Button | 2 | 16 (23.7 s), 37 (21.8 s) | 162116 |
| RAIKimi Räikkönen | 2 | 22 (23.1 s), 41 (19.9 s) | 221912 |
| TRUJarno Trulli | 2 | 12 (21.5 s), 29 (23.6 s) | 121724 |
| SCHRalf Schumacher | 2 | 13 (21.3 s), 30 (23.3 s) | 131723 |
| HEINick Heidfeld | 2 | 18 (22.1 s), 36 (21.7 s) | 181817 |
| KUBRobert Kubica | 2 | 20 (22.4 s), 37 (23.3 s) | 201716 |
| ROSNico Rosberg | 2 | 15 (22.9 s), 34 (24.1 s) | 151918 |
| DLRPedro de la Rosa | 2 | 20 (24.3 s), 40 (21.2 s) | 202012 |
| BARRubens Barrichello | 3 | 2 (24.8 s), 22 (22.9 s), 41 (21.5 s) | 201911 |
| DOORobert Doornbos | 2 | 21 (20.8 s), 35 (22.8 s) | 211417 |
| LIUVitantonio Liuzzi | 2 | 20 (22.1 s), 34 (22.1 s) | 201418 |
| SATTakuma Sato | 2 | 23 (22.2 s), 38 (22.1 s) | 231514 |
| TMOTiago Monteiro | 2 | 25 (25.5 s), 39 (23.5 s) | 251412 |
| YAMSakon Yamamoto | 3 | 20 (22.2 s), 33 (32.6 s), 34 (23.5 s) | 201316 |
| SPEScott Speed | 2 | 23 (21.8 s), 35 (23.1 s) | 231213 |
| WEBMark Webber | 2 | 20 (22.8 s), 38 (22.0 s) | 2018 |
| MSCMichael Schumacher | 2 | 18 (23.7 s), 36 (22.0 s) | 1818 |
| COUDavid Coulthard | 2 | 18 (21.6 s), 34 (23.0 s) | 1816 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:30.112 | 1:29.830 | 1:29.599 | +0.645 Q3 | |
| 2 | Michael Schumacher | Ferrari | 1:31.279 | 1:28.954 | 1:29.711 | fastest Q2 | |
| 3 | Ralf Schumacher | Toyota | 1:30.595 | 1:30.299 | 1:29.989 | +1.035 Q3 | |
| 4 | Jarno Trulli | Toyota | 1:30.420 | 1:30.204 | 1:30.039 | +1.085 Q3 | |
| 5 | Fernando Alonso | Renault | 1:30.976 | 1:30.357 | 1:30.371 | +1.403 Q2 | |
| 6 | Giancarlo Fisichella | Renault | 1:31.696 | 1:30.306 | 1:30.599 | +1.352 Q2 | |
| 7 | Jenson Button | Honda | 1:30.847 | 1:30.268 | 1:30.992 | +1.314 Q2 | |
| 8 | Rubens Barrichello | Honda | 1:31.972 | 1:30.598 | 1:31.478 | +1.644 Q2 | |
| 9 | Nick Heidfeld | BMW Sauber | 1:31.811 | 1:30.470 | 1:31.513 | +1.516 Q2 | |
| 10 | Nico Rosberg | Williams | 1:30.585 | 1:30.321 | 1:31.856 | +1.367 Q2 | |
| 11 | Kimi Räikkönen | McLaren | 1:32.080 | 1:30.827 | +1.873 Q2 | ||
| 12 | Robert Kubica | BMW Sauber | 1:31.204 | 1:31.094 | +2.140 Q2 | ||
| 13 | Pedro de la Rosa | McLaren | 1:31.581 | 1:31.254 | +2.300 Q2 | ||
| 14 | Mark Webber | Williams | 1:31.647 | 1:31.276 | +2.322 Q2 | ||
| 15 | Vitantonio Liuzzi | Toro Rosso | 1:31.741 | 1:31.943 | +2.787 Q1 | ||
| 16 | Christijan Albers | Spyker MF1 | 1:32.221 | 1:33.750 | +3.267 Q1 | ||
| 17 | David Coulthard | Red Bull | 1:32.252 | +3.298 Q1 | |||
| 18 | Robert Doornbos | Red Bull | 1:32.402 | +3.448 Q1 | |||
| 19 | Scott Speed | Toro Rosso | 1:32.867 | +3.913 Q1 | |||
| 20 | Takuma Sato | Super Aguri | 1:33.666 | +4.712 Q1 | |||
| 21 | Tiago Monteiro | Spyker MF1 | 1:33.709 | +4.755 Q1 | |||
| 22 | Sakon Yamamoto | Super Aguri |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 7 | 126 |
| 2 | Michael Schumacher | Ferrari | 7 | 116 |
| 3 | Felipe Massa | Ferrari | 1 | 70 |
| 4 | Giancarlo Fisichella | Renault | 1 | 69 |
| 5 | Kimi Räikkönen | McLaren | 0 | 61 |
| 6 | Jenson Button | Honda | 1 | 50 |
| 7 | Rubens Barrichello | Honda | 0 | 28 |
| 8 | Juan Pablo Montoya | 0 | 26 | |
| 9 | Nick Heidfeld | BMW Sauber | 0 | 23 |
| 10 | Ralf Schumacher | Toyota | 0 | 20 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Renault | 8 | 195 |
| 2 | Ferrari | 8 | 186 |
| 3 | McLaren | 0 | 105 |
| 4 | Honda | 1 | 78 |
| 5 | BMW Sauber | 0 | 36 |
| 6 | Toyota | 0 | 35 |
| 7 | Red Bull | 0 | 16 |
| 8 | Williams | 0 | 11 |
| 9 | Toro Rosso | 0 | 1 |
| 10 | MF1 | 0 | 0 |