2006 race results
18 of 18 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALO | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | R | 2 | R | 2 | 1 | 2 | 134 |
| MSC | 2 | 6 | R | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | R | 4 | 121 |
| MAS | 9 | 5 | R | 4 | 3 | 4 | 9 | 5 | 5 | 2 | 3 | 2 | 7 | 1 | 9 | R | 2 | 1 | 80 |
| FIS | R | 1 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 6 | R | 6 | 4 | 3 | 3 | 6 | 72 |
| RAI | 3 | R | 2 | 5 | 4 | 5 | R | 3 | 3 | R | 5 | 3 | R | R | 2 | R | 5 | 5 | 65 |
| BUT | 4 | 3 | 10 | 7 | R | 6 | 11 | R | 9 | R | R | 4 | 1 | 4 | 5 | 4 | 4 | 3 | 56 |
| BAR | 15 | 10 | 7 | 10 | 5 | 7 | 4 | 10 | R | 6 | R | R | 4 | 8 | 6 | 6 | 12 | 7 | 30 |
| MON | 5 | 4 | R | 3 | R | R | 2 | 6 | R | R | 26 | ||||||||
| HEI | 12 | R | 4 | 13 | 10 | 8 | 7 | 7 | 7 | R | 8 | R | 3 | 14 | 8 | 7 | 8 | 17 | 23 |
| SCH | 14 | 8 | 3 | 9 | R | R | 8 | R | R | R | 4 | 9 | 6 | 7 | 15 | R | 7 | R | 20 |
| DLR | 7 | R | 2 | 5 | R | 5 | 11 | 8 | 19 | ||||||||||
| TRU | 16 | 9 | R | R | 9 | 10 | 17 | 11 | 6 | 4 | R | 7 | 12 | 9 | 7 | R | 6 | R | 15 |
| COU | 10 | R | 8 | R | R | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | 15 | 12 | 9 | R | R | 14 |
| WEB | 6 | R | R | 6 | R | 9 | R | R | 12 | R | R | R | R | 10 | 10 | 8 | R | R | 7 |
| VIL | R | 7 | 6 | 12 | 8 | 12 | 14 | 8 | R | R | 11 | R | 7 | ||||||
| KUB | DSQ | 12 | 3 | 13 | 9 | 9 | 6 | ||||||||||||
| ROS | 7 | R | R | 11 | 7 | 11 | R | 9 | R | 9 | 14 | R | R | R | R | 11 | 10 | R | 4 |
| KLI | 8 | R | R | R | R | 13 | R | 14 | 11 | R | 12 | 8 | R | 11 | 11 | 2 | |||
| LIU | 11 | 11 | R | 14 | R | 15 | 10 | 13 | 13 | 8 | 13 | 10 | R | R | 14 | 10 | 14 | 13 | 1 |
| SPE | 13 | R | 9 | 15 | 11 | R | 13 | R | 10 | R | 10 | 12 | 11 | 13 | 13 | 14 | 18 | 11 | 0 |
| TMO | 17 | 13 | R | 16 | 12 | 16 | 15 | 16 | 14 | R | R | DSQ | 9 | R | R | R | 16 | 15 | 0 |
| ALB | R | 12 | 11 | R | 13 | R | 12 | 15 | R | R | 15 | DSQ | 10 | R | 17 | 15 | R | 14 | 0 |
| SAT | 18 | 14 | 12 | R | R | 17 | R | 17 | 15 | R | R | R | 13 | NC | 16 | DSQ | 15 | 10 | 0 |
| DOO | 12 | 13 | 12 | 0 | |||||||||||||||
| IDE | R | R | 13 | R | 0 | ||||||||||||||
| YAM | R | R | R | R | 16 | 17 | 16 | 0 | |||||||||||
| FMO | R | R | 16 | 18 | R | R | 16 | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 12 Mar 2006 | Bahrain International Circuit | Michael Schumacher | Fernando Alonso | Michael Schumacher | Kimi Räikkönen |
| 2 | Malaysian Grand Prix | 19 Mar 2006 | Sepang International Circuit | Giancarlo Fisichella | Giancarlo Fisichella | Fernando Alonso | Jenson Button |
| 3 | Australian Grand Prix | 2 Apr 2006 | Albert Park Grand Prix Circuit | Jenson Button | Fernando Alonso | Kimi Räikkönen | Ralf Schumacher |
| 4 | San Marino Grand Prix | 23 Apr 2006 | Autodromo Enzo e Dino Ferrari | Michael Schumacher | Michael Schumacher | Fernando Alonso | Juan Pablo Montoya |
| 5 | European Grand Prix | 7 May 2006 | Nürburgring | Fernando Alonso | Michael Schumacher | Fernando Alonso | Felipe Massa |
| 6 | Spanish Grand Prix | 14 May 2006 | Circuit de Barcelona-Catalunya | Fernando Alonso | Fernando Alonso | Michael Schumacher | Giancarlo Fisichella |
| 7 | Monaco Grand Prix | 28 May 2006 | Circuit de Monaco | Fernando Alonso | Fernando Alonso | Juan Pablo Montoya | David Coulthard |
| 8 | British Grand Prix | 11 Jun 2006 | Silverstone Circuit | Fernando Alonso | Fernando Alonso | Michael Schumacher | Kimi Räikkönen |
| 9 | Canadian Grand Prix | 25 Jun 2006 | Circuit Gilles Villeneuve | Fernando Alonso | Fernando Alonso | Michael Schumacher | Kimi Räikkönen |
| 10 | United States Grand Prix | 2 Jul 2006 | Indianapolis Motor Speedway | Michael Schumacher | Michael Schumacher | Felipe Massa | Giancarlo Fisichella |
| 11 | French Grand Prix | 16 Jul 2006 | Circuit de Nevers Magny-Cours | Michael Schumacher | Michael Schumacher | Fernando Alonso | Felipe Massa |
| 12 | German Grand Prix | 30 Jul 2006 | Hockenheimring | Kimi Räikkönen | Michael Schumacher | Felipe Massa | Kimi Räikkönen |
| 13 | Hungarian Grand Prix | 6 Aug 2006 | Hungaroring | Kimi Räikkönen | Jenson Button | Pedro de la Rosa | Nick Heidfeld |
| 14 | Turkish Grand Prix | 27 Aug 2006 | Istanbul Park | Felipe Massa | Felipe Massa | Fernando Alonso | Michael Schumacher |
| 15 | Italian Grand Prix | 10 Sept 2006 | Autodromo Nazionale di Monza | Kimi Räikkönen | Michael Schumacher | Kimi Räikkönen | Robert Kubica |
| 16 | Chinese Grand Prix | 1 Oct 2006 | Shanghai International Circuit | Fernando Alonso | Michael Schumacher | Fernando Alonso | Giancarlo Fisichella |
| 17 | Japanese Grand Prix | 8 Oct 2006 | Suzuka Circuit | Felipe Massa | Fernando Alonso | Felipe Massa | Giancarlo Fisichella |
| 18 | Brazilian Grand Prix | 22 Oct 2006 | Autódromo José Carlos Pace | Felipe Massa | Felipe Massa | Fernando Alonso | Jenson Button |