2006 Monaco Grand Prix
- Date
- 28 May 2006
- Circuit
- Circuit de Monaco, Monte-Carlo, Monaco
- Round
- 7 of 18
- Winner
- Fernando Alonso (Renault)
- Pole position
- Fernando Alonso (1:13.962)
← Spanish Grand Prix · British Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ALOFernando Alonso | Renault | 1 | 78 | 1:43:43.116 | 10 | |
| 2 | 4 | MONJuan Pablo Montoya | McLaren | 4 | 78 | +14.567 | 8 | |
| 3 | 14 | COUDavid Coulthard | Red Bull | 7 | 78 | +52.298 | 6 | |
| 4 | 11 | BARRubens Barrichello | Honda | 5 | 78 | +53.337 | 5 | |
| 5 | 5 | MSCMichael Schumacher | Ferrari | 22 | 78 | +53.830 | 1:15.143 | 4 |
| 6 | 2 | FISGiancarlo Fisichella | Renault | 9 | 78 | +62.072 | 3 | |
| 7 | 16 | HEINick Heidfeld | BMW Sauber | 15 | 77 | +1 Lap | 2 | |
| 8 | 7 | SCHRalf Schumacher | Toyota | 10 | 77 | +1 Lap | 1 | |
| 9 | 6 | MASFelipe Massa | Ferrari | 21 | 77 | +1 Lap | 0 | |
| 10 | 20 | LIUVitantonio Liuzzi | Toro Rosso | 12 | 77 | +1 Lap | 0 | |
| 11 | 12 | BUTJenson Button | Honda | 13 | 77 | +1 Lap | 0 | |
| 12 | 19 | ALBChristijan Albers | MF1 | 16 | 77 | +1 Lap | 0 | |
| 13 | 21 | SPEScott Speed | Toro Rosso | 18 | 77 | +1 Lap | 0 | |
| 14 | 17 | VILJacques Villeneuve | BMW Sauber | 14 | 77 | +1 Lap | 0 | |
| 15 | 18 | TMOTiago Monteiro | MF1 | 17 | 76 | +2 Laps | 0 | |
| 16 | 23 | FMOFranck Montagny | Super Aguri | 20 | 75 | +3 Laps | 0 | |
| 17 | 8 | TRUJarno Trulli | Toyota | 6 | 72 | Hydraulics | 0 | |
| R | 15 | KLIChristian Klien | Red Bull | 11 | 56 | Transmission | 0 | |
| R | 10 | ROSNico Rosberg | Williams | 8 | 51 | Accident | 0 | |
| R | 3 | RAIKimi Räikkönen | McLaren | 3 | 50 | Heat shield fire | 0 | |
| R | 9 | WEBMark Webber | Williams | 2 | 48 | Exhaust | 0 | |
| R | 22 | SATTakuma Sato | Super Aguri | 19 | 46 | Electrical | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Fernando Alonso: 2 stops (laps 24, 49), stints of 24, 25, 29 laps
- 2nd
- Juan Pablo Montoya: 2 stops (laps 21, 49), stints of 21, 28, 29 laps
- 3rd
- David Coulthard: 1 stop (lap 29), stints of 29, 49 laps
- Finishers
- 1 stop: 10 · 2 stops: 7
- First stops
- median lap 39 of 78
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| ALOFernando Alonso | 2 | 24 (24.9 s), 49 (23.6 s) | 242529 |
| MONJuan Pablo Montoya | 2 | 21 (26.5 s), 49 (26.1 s) | 212829 |
| COUDavid Coulthard | 1 | 29 (29.2 s) | 2949 |
| BARRubens Barrichello | 2 | 45 (25.7 s), 63 (14.7 s) | 451815 |
| MSCMichael Schumacher | 1 | 36 (25.3 s) | 3642 |
| FISGiancarlo Fisichella | 2 | 27 (27.4 s), 48 (24.5 s) | 272130 |
| HEINick Heidfeld | 1 | 40 (25.9 s) | 4037 |
| SCHRalf Schumacher | 1 | 39 (28.9 s) | 3938 |
| MASFelipe Massa | 1 | 37 (29.2 s) | 3740 |
| LIUVitantonio Liuzzi | 1 | 48 (26.5 s) | 4829 |
| BUTJenson Button | 1 | 41 (25.3 s) | 4136 |
| ALBChristijan Albers | 2 | 18 (14.8 s), 40 (28.6 s) | 182237 |
| SPEScott Speed | 1 | 48 (36.6 s) | 4829 |
| VILJacques Villeneuve | 2 | 44 (24.7 s), 58 (14.7 s) | 441419 |
| TMOTiago Monteiro | 2 | 1 (29.0 s), 47 (26.1 s) | 4629 |
| FMOFranck Montagny | 1 | 47 (26.2 s) | 4728 |
| TRUJarno Trulli | 1 | 45 (26.0 s) | 4527 |
| KLIChristian Klien | 1 | 41 (26.2 s) | 4115 |
| ROSNico Rosberg | 2 | 23 (28.2 s), 48 (26.6 s) | 23253 |
| RAIKimi Räikkönen | 2 | 22 (26.7 s), 49 (23.6 s) | 2227 |
| WEBMark Webber | 1 | 25 (27.4 s) | 2523 |
| SATTakuma Sato | 1 | 46 (29.4 s) | 46 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:14.232 | 1:13.622 | 1:13.962 | +0.090 Q2 | |
| 2 | Mark Webber | Williams | 1:14.305 | 1:13.728 | 1:14.082 | +0.196 Q2 | |
| 3 | Kimi Räikkönen | McLaren | 1:13.887 | 1:13.532 | 1:14.140 | fastest Q2 | |
| 4 | Juan Pablo Montoya | McLaren | 1:14.483 | 1:14.295 | 1:14.664 | +0.763 Q2 | |
| 5 | Rubens Barrichello | Honda | 1:14.766 | 1:14.312 | 1:15.804 | +0.780 Q2 | |
| 6 | Jarno Trulli | Toyota | 1:14.883 | 1:14.211 | 1:15.857 | +0.679 Q2 | |
| 7 | David Coulthard | Red Bull | 1:15.090 | 1:13.687 | 1:16.426 | +0.155 Q2 | |
| 8 | Nico Rosberg | Williams | 1:14.888 | 1:13.909 | 1:16.636 | +0.377 Q2 | |
| 9 | Giancarlo Fisichella | Renault | 1:14.614 | 1:13.647 | 1:17.260 | +0.115 Q2 | |
| 10 | Ralf Schumacher | Toyota | 1:14.412 | 1:14.398 | +0.866 Q2 | ||
| 11 | Christian Klien | Red Bull | 1:14.489 | 1:14.747 | +0.957 Q1 | ||
| 12 | Vitantonio Liuzzi | Toro Rosso | 1:15.314 | 1:14.969 | +1.437 Q2 | ||
| 13 | Jenson Button | Honda | 1:15.085 | 1:14.982 | +1.450 Q2 | ||
| 14 | Jacques Villeneuve | BMW Sauber | 1:15.316 | 1:15.052 | +1.520 Q2 | ||
| 15 | Nick Heidfeld | BMW Sauber | 1:15.324 | 1:15.137 | +1.605 Q2 | ||
| 16 | Christijan Albers | MF1 | 1:15.598 | +2.066 Q1 | |||
| 17 | Tiago Monteiro | MF1 | 1:15.993 | +2.461 Q1 | |||
| 18 | Scott Speed | Toro Rosso | 1:16.236 | +2.704 Q1 | |||
| 19 | Takuma Sato | Super Aguri | 1:17.276 | +3.744 Q1 | |||
| 20 | Franck Montagny | Super Aguri | 1:17.502 | +3.970 Q1 | |||
| 21 | Felipe Massa | Ferrari | |||||
| 22 | Michael Schumacher | Ferrari |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 4 | 64 |
| 2 | Michael Schumacher | Ferrari | 2 | 43 |
| 3 | Giancarlo Fisichella | Renault | 1 | 27 |
| 4 | Kimi Räikkönen | McLaren | 0 | 27 |
| 5 | Juan Pablo Montoya | McLaren | 0 | 23 |
| 6 | Felipe Massa | Ferrari | 0 | 20 |
| 7 | Jenson Button | Honda | 0 | 16 |
| 8 | Rubens Barrichello | Honda | 0 | 13 |
| 9 | Ralf Schumacher | Toyota | 0 | 8 |
| 10 | Nick Heidfeld | BMW Sauber | 0 | 8 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Renault | 5 | 91 |
| 2 | Ferrari | 2 | 63 |
| 3 | McLaren | 0 | 50 |
| 4 | Honda | 0 | 29 |
| 5 | BMW Sauber | 0 | 14 |
| 6 | Williams | 0 | 10 |
| 7 | Toyota | 0 | 8 |
| 8 | Red Bull | 0 | 8 |
| 9 | Toro Rosso | 0 | 0 |
| 10 | MF1 | 0 | 0 |