2006 British Grand Prix
- Date
- 11 Jun 2006
- Circuit
- Silverstone Circuit, Silverstone, UK
- Round
- 8 of 18
- Winner
- Fernando Alonso (Renault)
- Pole position
- Fernando Alonso (1:20.253)
← Monaco Grand Prix · Canadian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ALOFernando Alonso | Renault | 1 | 60 | 1:25:51.927 | 1:21.599 | 10 |
| 2 | 5 | MSCMichael Schumacher | Ferrari | 3 | 60 | +13.951 | 8 | |
| 3 | 3 | RAIKimi Räikkönen | McLaren | 2 | 60 | +18.672 | 6 | |
| 4 | 2 | FISGiancarlo Fisichella | Renault | 5 | 60 | +19.976 | 5 | |
| 5 | 6 | MASFelipe Massa | Ferrari | 4 | 60 | +31.559 | 4 | |
| 6 | 4 | MONJuan Pablo Montoya | McLaren | 8 | 60 | +64.769 | 3 | |
| 7 | 16 | HEINick Heidfeld | BMW Sauber | 9 | 60 | +71.594 | 2 | |
| 8 | 17 | VILJacques Villeneuve | BMW Sauber | 10 | 60 | +78.299 | 1 | |
| 9 | 10 | ROSNico Rosberg | Williams | 12 | 60 | +79.008 | 0 | |
| 10 | 11 | BARRubens Barrichello | Honda | 6 | 59 | +1 Lap | 0 | |
| 11 | 8 | TRUJarno Trulli | Toyota | 22 | 59 | +1 Lap | 0 | |
| 12 | 14 | COUDavid Coulthard | Red Bull | 11 | 59 | +1 Lap | 0 | |
| 13 | 20 | LIUVitantonio Liuzzi | Toro Rosso | 13 | 59 | +1 Lap | 0 | |
| 14 | 15 | KLIChristian Klien | Red Bull | 14 | 59 | +1 Lap | 0 | |
| 15 | 19 | ALBChristijan Albers | MF1 | 18 | 59 | +1 Lap | 0 | |
| 16 | 18 | TMOTiago Monteiro | MF1 | 16 | 58 | +2 Laps | 0 | |
| 17 | 22 | SATTakuma Sato | Super Aguri | 20 | 57 | +3 Laps | 0 | |
| 18 | 23 | FMOFranck Montagny | Super Aguri | 21 | 57 | +3 Laps | 0 | |
| R | 12 | BUTJenson Button | Honda | 19 | 8 | Oil leak | 0 | |
| R | 21 | SPEScott Speed | Toro Rosso | 15 | 1 | Accident | 0 | |
| R | 7 | SCHRalf Schumacher | Toyota | 7 | 0 | Accident | 0 | |
| R | 9 | WEBMark Webber | Williams | 17 | 0 | Accident | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Fernando Alonso: 2 stops (laps 22, 44), stints of 22, 22, 16 laps
- 2nd
- Michael Schumacher: 2 stops (laps 18, 41), stints of 18, 23, 19 laps
- 3rd
- Kimi Räikkönen: 2 stops (laps 19, 42), stints of 19, 23, 18 laps
- Finishers
- 1 stop: 1 · 2 stops: 17
- First stops
- median lap 22 of 60
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| ALOFernando Alonso | 2 | 22 (23.0 s), 44 (22.0 s) | 222216 |
| MSCMichael Schumacher | 2 | 18 (23.7 s), 41 (21.7 s) | 182319 |
| RAIKimi Räikkönen | 2 | 19 (24.1 s), 42 (23.0 s) | 192318 |
| FISGiancarlo Fisichella | 2 | 21 (23.5 s), 45 (21.7 s) | 212415 |
| MASFelipe Massa | 2 | 19 (23.9 s), 45 (21.3 s) | 192615 |
| MONJuan Pablo Montoya | 2 | 20 (25.3 s), 45 (21.5 s) | 202515 |
| HEINick Heidfeld | 2 | 25 (31.4 s), 46 (23.4 s) | 252114 |
| VILJacques Villeneuve | 2 | 27 (25.4 s), 48 (21.0 s) | 272112 |
| ROSNico Rosberg | 2 | 25 (23.5 s), 45 (23.9 s) | 252015 |
| BARRubens Barrichello | 2 | 19 (23.6 s), 42 (21.9 s) | 192317 |
| TRUJarno Trulli | 2 | 17 (23.2 s), 37 (23.4 s) | 172022 |
| COUDavid Coulthard | 2 | 25 (23.7 s), 45 (21.9 s) | 252014 |
| LIUVitantonio Liuzzi | 1 | 27 (27.1 s) | 2732 |
| KLIChristian Klien | 2 | 27 (21.8 s), 41 (23.4 s) | 271418 |
| ALBChristijan Albers | 2 | 25 (22.1 s), 42 (25.5 s) | 251717 |
| TMOTiago Monteiro | 2 | 22 (22.8 s), 40 (25.7 s) | 221818 |
| SATTakuma Sato | 2 | 21 (25.1 s), 40 (23.1 s) | 211917 |
| FMOFranck Montagny | 2 | 23 (22.8 s), 41 (23.5 s) | 231816 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1:21.018 | 1:20.271 | 1:20.253 | fastest Q3 | |
| 2 | Kimi Räikkönen | McLaren | 1:21.648 | 1:20.497 | 1:20.397 | +0.144 Q3 | |
| 3 | Michael Schumacher | Ferrari | 1:22.096 | 1:20.659 | 1:20.574 | +0.321 Q3 | |
| 4 | Felipe Massa | Ferrari | 1:21.647 | 1:20.846 | 1:20.764 | +0.511 Q3 | |
| 5 | Giancarlo Fisichella | Renault | 1:22.411 | 1:20.594 | 1:20.919 | +0.341 Q2 | |
| 6 | Rubens Barrichello | Honda | 1:22.965 | 1:20.929 | 1:20.943 | +0.676 Q2 | |
| 7 | Ralf Schumacher | Toyota | 1:22.886 | 1:21.043 | 1:21.073 | +0.790 Q2 | |
| 8 | Juan Pablo Montoya | McLaren | 1:22.169 | 1:20.816 | 1:21.107 | +0.563 Q2 | |
| 9 | Nick Heidfeld | BMW Sauber | 1:21.670 | 1:20.629 | 1:21.329 | +0.376 Q2 | |
| 10 | Jacques Villeneuve | BMW Sauber | 1:21.637 | 1:20.672 | 1:21.599 | +0.419 Q2 | |
| 11 | David Coulthard | Red Bull | 1:22.424 | 1:21.442 | +1.189 Q2 | ||
| 12 | Nico Rosberg | Williams | 1:23.083 | 1:21.567 | +1.314 Q2 | ||
| 13 | Vitantonio Liuzzi | Toro Rosso | 1:22.685 | 1:21.699 | +1.446 Q2 | ||
| 14 | Christian Klien | Red Bull | 1:22.773 | 1:21.990 | +1.737 Q2 | ||
| 15 | Scott Speed | Toro Rosso | 1:22.541 | 1:22.076 | +1.823 Q2 | ||
| 16 | Tiago Monteiro | MF1 | 1:22.860 | 1:22.207 | +1.954 Q2 | ||
| 17 | Mark Webber | Williams | 1:23.129 | +2.876 Q1 | |||
| 18 | Christijan Albers | MF1 | 1:23.210 | +2.957 Q1 | |||
| 19 | Jenson Button | Honda | 1:23.247 | +2.994 Q1 | |||
| 20 | Takuma Sato | Super Aguri | 1:26.158 | +5.905 Q1 | |||
| 21 | Franck Montagny | Super Aguri | 1:26.316 | +6.063 Q1 | |||
| 22 | Jarno Trulli | Toyota |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 5 | 74 |
| 2 | Michael Schumacher | Ferrari | 2 | 51 |
| 3 | Kimi Räikkönen | McLaren | 0 | 33 |
| 4 | Giancarlo Fisichella | Renault | 1 | 32 |
| 5 | Juan Pablo Montoya | McLaren | 0 | 26 |
| 6 | Felipe Massa | Ferrari | 0 | 24 |
| 7 | Jenson Button | Honda | 0 | 16 |
| 8 | Rubens Barrichello | Honda | 0 | 13 |
| 9 | Nick Heidfeld | BMW Sauber | 0 | 10 |
| 10 | Ralf Schumacher | Toyota | 0 | 8 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Renault | 6 | 106 |
| 2 | Ferrari | 2 | 75 |
| 3 | McLaren | 0 | 59 |
| 4 | Honda | 0 | 29 |
| 5 | BMW Sauber | 0 | 17 |
| 6 | Williams | 0 | 10 |
| 7 | Toyota | 0 | 8 |
| 8 | Red Bull | 0 | 8 |
| 9 | Toro Rosso | 0 | 0 |
| 10 | MF1 | 0 | 0 |