2006 Brazilian Grand Prix
- Date
- 22 Oct 2006
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 18 of 18
- Winner
- Felipe Massa (Ferrari)
- Pole position
- Felipe Massa (1:10.680)
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | MASFelipe Massa | Ferrari | 1 | 71 | 1:31:53.751 | 10 | |
| 2 | 1 | ALOFernando Alonso | Renault | 4 | 71 | +18.658 | 8 | |
| 3 | 12 | BUTJenson Button | Honda | 14 | 71 | +19.394 | 6 | |
| 4 | 5 | MSCMichael Schumacher | Ferrari | 10 | 71 | +24.094 | 1:12.162 | 5 |
| 5 | 3 | RAIKimi Räikkönen | McLaren | 2 | 71 | +28.503 | 4 | |
| 6 | 2 | FISGiancarlo Fisichella | Renault | 6 | 71 | +30.287 | 3 | |
| 7 | 11 | BARRubens Barrichello | Honda | 5 | 71 | +40.294 | 2 | |
| 8 | 4 | DLRPedro de la Rosa | McLaren | 12 | 71 | +52.068 | 1 | |
| 9 | 17 | KUBRobert Kubica | BMW Sauber | 9 | 71 | +67.642 | 0 | |
| 10 | 22 | SATTakuma Sato | Super Aguri | 19q20 | 70 | +1 Lap | 0 | |
| 11 | 21 | SPEScott Speed | Toro Rosso | 16q17 | 70 | +1 Lap | 0 | |
| 12 | 15 | DOORobert Doornbos | Red Bull | 22q15 | 70 | +1 Lap | 0 | |
| 13 | 20 | LIUVitantonio Liuzzi | Toro Rosso | 15q16 | 70 | +1 Lap | 0 | |
| 14 | 19 | ALBChristijan Albers | Spyker MF1 | 17q18 | 70 | +1 Lap | 0 | |
| 15 | 18 | TMOTiago Monteiro | Spyker MF1 | 21q22 | 69 | +2 Laps | 0 | |
| 16 | 23 | YAMSakon Yamamoto | Super Aguri | 20q21 | 69 | +2 Laps | 0 | |
| 17 | 16 | HEINick Heidfeld | BMW Sauber | 8 | 63 | Accident | 0 | |
| R | 14 | COUDavid Coulthard | Red Bull | 18q19 | 14 | Gearbox | 0 | |
| R | 8 | TRUJarno Trulli | Toyota | 3 | 10 | Suspension | 0 | |
| R | 7 | SCHRalf Schumacher | Toyota | 7 | 9 | Suspension | 0 | |
| R | 9 | WEBMark Webber | Williams | 11 | 1 | Collision | 0 | |
| R | 10 | ROSNico Rosberg | Williams | 13 | 0 | Collision | 0 |
Grid differs from qualifying for 8 drivers: Robert Doornbos qualified 15th, started 22nd; Vitantonio Liuzzi qualified 16th, started 15th; Scott Speed qualified 17th, started 16th; Christijan Albers qualified 18th, started 17th; David Coulthard qualified 19th, started 18th; Takuma Sato qualified 20th, started 19th; Sakon Yamamoto qualified 21st, started 20th; Tiago Monteiro qualified 22nd, started 21st. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Felipe Massa: 2 stops (laps 24, 52), stints of 24, 28, 19 laps
- 2nd
- Fernando Alonso: 2 stops (laps 26, 54), stints of 26, 28, 17 laps
- 3rd
- Jenson Button: 2 stops (laps 25, 50), stints of 25, 25, 21 laps
- Finishers
- 1 stop: 2 · 2 stops: 14 · 3 or more: 1
- First stops
- median lap 27 of 71
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| MASFelipe Massa | 2 | 24 (25.9 s), 52 (24.4 s) | 242819 |
| ALOFernando Alonso | 2 | 26 (26.0 s), 54 (24.1 s) | 262817 |
| BUTJenson Button | 2 | 25 (24.9 s), 50 (24.4 s) | 252521 |
| MSCMichael Schumacher | 2 | 9 (29.5 s), 47 (24.6 s) | 93824 |
| RAIKimi Räikkönen | 2 | 21 (25.5 s), 51 (23.9 s) | 213020 |
| FISGiancarlo Fisichella | 2 | 21 (26.6 s), 49 (23.9 s) | 212822 |
| BARRubens Barrichello | 2 | 21 (25.6 s), 46 (25.5 s) | 212525 |
| DLRPedro de la Rosa | 1 | 35 (27.8 s) | 3536 |
| KUBRobert Kubica | 2 | 27 (25.7 s), 49 (24.6 s) | 272222 |
| SATTakuma Sato | 2 | 28 (24.1 s), 48 (24.9 s) | 282022 |
| SPEScott Speed | 2 | 33 (24.5 s), 54 (23.8 s) | 332116 |
| DOORobert Doornbos | 2 | 35 (25.2 s), 59 (23.3 s) | 352411 |
| LIUVitantonio Liuzzi | 2 | 32 (26.7 s), 53 (24.4 s) | 322117 |
| ALBChristijan Albers | 2 | 26 (25.0 s), 48 (26.2 s) | 262222 |
| TMOTiago Monteiro | 1 | 39 (27.7 s) | 3930 |
| YAMSakon Yamamoto | 3 | 27 (24.6 s), 46 (25.4 s), 63 (22.9 s) | 2719176 |
| HEINick Heidfeld | 2 | 28 (23.8 s), 38 (27.9 s) | 281025 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:10.643 | 1:10.775 | 1:10.680 | +0.330 Q1 | |
| 2 | Kimi Räikkönen | McLaren | 1:12.035 | 1:11.386 | 1:11.299 | +0.986 Q3 | |
| 3 | Jarno Trulli | Toyota | 1:11.885 | 1:11.343 | 1:11.328 | +1.015 Q3 | |
| 4 | Fernando Alonso | Renault | 1:11.791 | 1:11.148 | 1:11.567 | +0.835 Q2 | |
| 5 | Rubens Barrichello | Honda | 1:12.017 | 1:11.578 | 1:11.619 | +1.265 Q2 | |
| 6 | Giancarlo Fisichella | Renault | 1:12.042 | 1:11.461 | 1:11.629 | +1.148 Q2 | |
| 7 | Ralf Schumacher | Toyota | 1:11.713 | 1:11.550 | 1:11.695 | +1.237 Q2 | |
| 8 | Nick Heidfeld | BMW Sauber | 1:12.307 | 1:11.648 | 1:11.882 | +1.335 Q2 | |
| 9 | Robert Kubica | BMW Sauber | 1:12.040 | 1:11.589 | 1:12.131 | +1.276 Q2 | |
| 10 | Michael Schumacher | Ferrari | 1:11.565 | 1:10.313 | fastest Q2 | ||
| 11 | Mark Webber | Williams | 1:11.973 | 1:11.650 | +1.337 Q2 | ||
| 12 | Pedro de la Rosa | McLaren | 1:11.825 | 1:11.658 | +1.345 Q2 | ||
| 13 | Nico Rosberg | Williams | 1:11.974 | 1:11.679 | +1.366 Q2 | ||
| 14 | Jenson Button | Honda | 1:12.085 | 1:11.742 | +1.429 Q2 | ||
| 15 | Robert Doornbos | Red Bull | 1:12.530 | 1:12.591 | +2.217 Q1 | ||
| 16 | Vitantonio Liuzzi | Toro Rosso | 1:12.855 | 1:12.861 | +2.542 Q1 | ||
| 17 | Scott Speed | Toro Rosso | 1:12.856 | +2.543 Q1 | |||
| 18 | Christijan Albers | Spyker MF1 | 1:13.138 | +2.825 Q1 | |||
| 19 | David Coulthard | Red Bull | 1:13.249 | +2.936 Q1 | |||
| 20 | Takuma Sato | Super Aguri | 1:13.269 | +2.956 Q1 | |||
| 21 | Sakon Yamamoto | Super Aguri | 1:13.357 | +3.044 Q1 | |||
| 22 | Tiago Monteiro | Spyker MF1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 7 | 134 |
| 2 | Michael Schumacher | Ferrari | 7 | 121 |
| 3 | Felipe Massa | Ferrari | 2 | 80 |
| 4 | Giancarlo Fisichella | Renault | 1 | 72 |
| 5 | Kimi Räikkönen | McLaren | 0 | 65 |
| 6 | Jenson Button | Honda | 1 | 56 |
| 7 | Rubens Barrichello | Honda | 0 | 30 |
| 8 | Juan Pablo Montoya | 0 | 26 | |
| 9 | Nick Heidfeld | BMW Sauber | 0 | 23 |
| 10 | Ralf Schumacher | Toyota | 0 | 20 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Renault | 8 | 206 |
| 2 | Ferrari | 9 | 201 |
| 3 | McLaren | 0 | 110 |
| 4 | Honda | 1 | 86 |
| 5 | BMW Sauber | 0 | 36 |
| 6 | Toyota | 0 | 35 |
| 7 | Red Bull | 0 | 16 |
| 8 | Williams | 0 | 11 |
| 9 | Toro Rosso | 0 | 1 |
| 10 | MF1 | 0 | 0 |