2006 Bahrain Grand Prix
- Date
- 12 Mar 2006
- Circuit
- Bahrain International Circuit, Sakhir, Bahrain
- Round
- 1 of 18
- Winner
- Fernando Alonso (Renault)
- Pole position
- Michael Schumacher (1:31.431)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ALOFernando Alonso | Renault | 4 | 57 | 1:29:46.205 | 10 | |
| 2 | 5 | MSCMichael Schumacher | Ferrari | 1 | 57 | +1.246 | 8 | |
| 3 | 3 | RAIKimi Räikkönen | McLaren | 22 | 57 | +19.360 | 6 | |
| 4 | 12 | BUTJenson Button | Honda | 3 | 57 | +19.992 | 5 | |
| 5 | 4 | MONJuan Pablo Montoya | McLaren | 5 | 57 | +37.048 | 4 | |
| 6 | 9 | WEBMark Webber | Williams | 7 | 57 | +41.932 | 3 | |
| 7 | 10 | ROSNico Rosberg | Williams | 12 | 57 | +63.043 | 1:32.408 | 2 |
| 8 | 15 | KLIChristian Klien | Red Bull | 8 | 57 | +66.771 | 1 | |
| 9 | 6 | MASFelipe Massa | Ferrari | 2 | 57 | +69.907 | 0 | |
| 10 | 14 | COUDavid Coulthard | Red Bull | 13 | 57 | +75.541 | 0 | |
| 11 | 20 | LIUVitantonio Liuzzi | Toro Rosso | 15 | 57 | +85.997 | 0 | |
| 12 | 16 | HEINick Heidfeld | BMW Sauber | 10 | 56 | +1 Lap | 0 | |
| 13 | 21 | SPEScott Speed | Toro Rosso | 16 | 56 | +1 Lap | 0 | |
| 14 | 7 | SCHRalf Schumacher | Toyota | 17 | 56 | +1 Lap | 0 | |
| 15 | 11 | BARRubens Barrichello | Honda | 6 | 56 | +1 Lap | 0 | |
| 16 | 8 | TRUJarno Trulli | Toyota | 14 | 56 | +1 Lap | 0 | |
| 17 | 18 | TMOTiago Monteiro | MF1 | 19 | 55 | +2 Laps | 0 | |
| 18 | 22 | SATTakuma Sato | Super Aguri | 20 | 53 | +4 Laps | 0 | |
| R | 23 | IDEYuji Ide | Super Aguri | 21 | 35 | Mechanical | 0 | |
| R | 17 | VILJacques Villeneuve | BMW Sauber | 11 | 29 | Engine | 0 | |
| R | 2 | FISGiancarlo Fisichella | Renault | 9 | 21 | Hydraulics | 0 | |
| R | 19 | ALBChristijan Albers | MF1 | 18 | 0 | Driveshaft | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Fernando Alonso: 2 stops (laps 19, 39), stints of 19, 20, 18 laps
- 2nd
- Michael Schumacher: 2 stops (laps 15, 36), stints of 15, 21, 21 laps
- 3rd
- Kimi Räikkönen: 1 stop (lap 30), stints of 30, 27 laps
- Finishers
- 1 stop: 2 · 2 stops: 13 · 3 or more: 3
- First stops
- median lap 19 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| ALOFernando Alonso | 2 | 19 (26.6 s), 39 (26.2 s) | 192018 |
| MSCMichael Schumacher | 2 | 15 (27.0 s), 36 (27.4 s) | 152121 |
| RAIKimi Räikkönen | 1 | 30 (29.6 s) | 3027 |
| BUTJenson Button | 2 | 18 (27.7 s), 40 (25.4 s) | 182217 |
| MONJuan Pablo Montoya | 2 | 23 (27.5 s), 44 (25.4 s) | 232113 |
| WEBMark Webber | 2 | 23 (26.2 s), 39 (26.6 s) | 231618 |
| ROSNico Rosberg | 3 | 1 (38.5 s), 27 (25.8 s), 43 (26.2 s) | 261614 |
| KLIChristian Klien | 2 | 22 (27.9 s), 41 (26.1 s) | 221916 |
| MASFelipe Massa | 2 | 8 (65.5 s), 32 (28.2 s) | 82425 |
| COUDavid Coulthard | 1 | 30 (29.3 s) | 3027 |
| LIUVitantonio Liuzzi | 2 | 22 (27.4 s), 39 (28.2 s) | 221718 |
| HEINick Heidfeld | 2 | 17 (27.4 s), 35 (26.8 s) | 171821 |
| SPEScott Speed | 2 | 25 (27.6 s), 43 (27.1 s) | 251813 |
| SCHRalf Schumacher | 3 | 12 (25.9 s), 26 (25.8 s), 41 (25.5 s) | 12141515 |
| BARRubens Barrichello | 2 | 16 (27.2 s), 38 (25.9 s) | 162218 |
| TRUJarno Trulli | 2 | 22 (25.9 s), 39 (25.6 s) | 221717 |
| TMOTiago Monteiro | 2 | 18 (27.5 s), 37 (27.1 s) | 181918 |
| SATTakuma Sato | 6 | 18 (15.3 s), 19 (74.9 s), 20 (41.0 s), 22 (33.5 s), 25 (35.5 s), 39 (30.9 s) | 1831414 |
| IDEYuji Ide | 3 | 7 (15.8 s), 14 (33.2 s), 17 (645.3 s) | 77318 |
| VILJacques Villeneuve | 1 | 23 (27.0 s) | 236 |
| FISGiancarlo Fisichella | 1 | 16 (27.5 s) | 165 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1:33.310 | 1:32.025 | 1:31.431 | +0.216 Q3 | |
| 2 | Felipe Massa | Ferrari | 1:33.579 | 1:32.014 | 1:31.478 | +0.263 Q3 | |
| 3 | Jenson Button | Honda | 1:32.603 | 1:32.025 | 1:31.549 | +0.334 Q3 | |
| 4 | Fernando Alonso | Renault | 1:32.433 | 1:31.215 | 1:31.702 | fastest Q2 | |
| 5 | Juan Pablo Montoya | McLaren | 1:33.233 | 1:31.487 | 1:32.164 | +0.272 Q2 | |
| 6 | Rubens Barrichello | Honda | 1:33.922 | 1:32.322 | 1:32.579 | +1.107 Q2 | |
| 7 | Mark Webber | Williams | 1:33.454 | 1:32.309 | 1:33.006 | +1.094 Q2 | |
| 8 | Christian Klien | Red Bull | 1:34.308 | 1:32.106 | 1:33.112 | +0.891 Q2 | |
| 9 | Giancarlo Fisichella | Renault | 1:32.934 | 1:31.831 | 1:33.496 | +0.616 Q2 | |
| 10 | Nick Heidfeld | BMW Sauber | 1:33.374 | 1:31.958 | 1:33.926 | +0.743 Q2 | |
| 11 | Jacques Villeneuve | BMW Sauber | 1:33.882 | 1:32.456 | +1.241 Q2 | ||
| 12 | Nico Rosberg | Williams | 1:32.945 | 1:32.620 | +1.405 Q2 | ||
| 13 | David Coulthard | Red Bull | 1:33.678 | 1:32.850 | +1.635 Q2 | ||
| 14 | Jarno Trulli | Toyota | 1:33.987 | 1:33.066 | +1.851 Q2 | ||
| 15 | Vitantonio Liuzzi | Toro Rosso | 1:34.439 | 1:33.416 | +2.201 Q2 | ||
| 16 | Scott Speed | Toro Rosso | 1:33.995 | 1:34.606 | +2.780 Q1 | ||
| 17 | Ralf Schumacher | Toyota | 1:34.702 | +3.487 Q1 | |||
| 18 | Christijan Albers | MF1 | 1:35.724 | +4.509 Q1 | |||
| 19 | Tiago Monteiro | MF1 | 1:35.900 | +4.685 Q1 | |||
| 20 | Takuma Sato | Super Aguri | 1:37.411 | +6.196 Q1 | |||
| 21 | Yuji Ide | Super Aguri | 1:40.270 | +9.055 Q1 | |||
| 22 | Kimi Räikkönen | McLaren |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1 | 10 |
| 2 | Michael Schumacher | Ferrari | 0 | 8 |
| 3 | Kimi Räikkönen | McLaren | 0 | 6 |
| 4 | Jenson Button | Honda | 0 | 5 |
| 5 | Juan Pablo Montoya | McLaren | 0 | 4 |
| 6 | Mark Webber | Williams | 0 | 3 |
| 7 | Nico Rosberg | Williams | 0 | 2 |
| 8 | Christian Klien | Red Bull | 0 | 1 |
| 9 | Felipe Massa | Ferrari | 0 | 0 |
| 10 | David Coulthard | Red Bull | 0 | 0 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Renault | 1 | 10 |
| 2 | McLaren | 0 | 10 |
| 3 | Ferrari | 0 | 8 |
| 4 | Honda | 0 | 5 |
| 5 | Williams | 0 | 5 |
| 6 | Red Bull | 0 | 1 |
| 7 | Toro Rosso | 0 | 0 |
| 8 | BMW Sauber | 0 | 0 |
| 9 | Toyota | 0 | 0 |
| 10 | MF1 | 0 | 0 |