2007 Belgian Grand Prix
- Date
- 16 Sept 2007
- Circuit
- Circuit de Spa-Francorchamps, Spa, Belgium
- Round
- 14 of 17
- Winner
- Kimi Räikkönen (Ferrari)
- Pole position
- Kimi Räikkönen (1:45.994)
← Italian Grand Prix · Japanese Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | RAIKimi Räikkönen | Ferrari | 1 | 44 | 1:20:39.066 | 10 | |
| 2 | 5 | MASFelipe Massa | Ferrari | 2 | 44 | +4.695 | 1:48.036 | 8 |
| 3 | 1 | ALOFernando Alonso | McLaren | 3 | 44 | +14.343 | 6 | |
| 4 | 2 | HAMLewis Hamilton | McLaren | 4 | 44 | +23.615 | 5 | |
| 5 | 9 | HEINick Heidfeld | BMW Sauber | 6 | 44 | +51.879 | 4 | |
| 6 | 16 | ROSNico Rosberg | Williams | 5 | 44 | +76.876 | 3 | |
| 7 | 15 | WEBMark Webber | Red Bull | 7 | 44 | +80.639 | 2 | |
| 8 | 4 | KOVHeikki Kovalainen | Renault | 9 | 44 | +85.106 | 1 | |
| 9 | 10 | KUBRobert Kubica | BMW Sauber | 14 | 44 | +85.661 | 0 | |
| 10 | 11 | SCHRalf Schumacher | Toyota | 10 | 44 | +88.574 | 0 | |
| 11 | 12 | TRUJarno Trulli | Toyota | 8 | 44 | +103.653 | 0 | |
| 12 | 18 | LIUVitantonio Liuzzi | Toro Rosso | 13 | 43 | +1 Lap | 0 | |
| 13 | 8 | BARRubens Barrichello | Honda | 17 | 43 | +1 Lap | 0 | |
| 14 | 20 | SUTAdrian Sutil | Spyker | 19 | 43 | +1 Lap | 0 | |
| 15 | 22 | SATTakuma Sato | Super Aguri | 18 | 43 | +1 Lap | 0 | |
| 16 | 23 | DAVAnthony Davidson | Super Aguri | 20 | 43 | +1 Lap | 0 | |
| 17 | 21 | YAMSakon Yamamoto | Spyker | 21 | 43 | +1 Lap | 0 | |
| R | 7 | BUTJenson Button | Honda | 12 | 36 | Hydraulics | 0 | |
| R | 17 | WURAlexander Wurz | Williams | 15 | 34 | Fuel pressure | 0 | |
| R | 14 | COUDavid Coulthard | Red Bull | 11 | 29 | Hydraulics | 0 | |
| R | 19 | VETSebastian Vettel | Toro Rosso | 16 | 8 | Steering | 0 | |
| R | 3 | FISGiancarlo Fisichella | Renault | 22 | 1 | Suspension | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Kimi Räikkönen: 2 stops (laps 15, 31), stints of 15, 16, 13 laps
- 2nd
- Felipe Massa: 2 stops (laps 16, 32), stints of 16, 16, 12 laps
- 3rd
- Fernando Alonso: 2 stops (laps 15, 33), stints of 15, 18, 11 laps
- Finishers
- 1 stop: 5 · 2 stops: 12
- First stops
- median lap 16 of 44
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| RAIKimi Räikkönen | 2 | 15 (29.2 s), 31 (26.7 s) | 151613 |
| MASFelipe Massa | 2 | 16 (28.6 s), 32 (26.2 s) | 161612 |
| ALOFernando Alonso | 2 | 15 (29.4 s), 33 (25.6 s) | 151811 |
| HAMLewis Hamilton | 2 | 16 (29.4 s), 37 (26.0 s) | 16217 |
| HEINick Heidfeld | 2 | 18 (27.3 s), 34 (26.3 s) | 181610 |
| ROSNico Rosberg | 2 | 14 (27.7 s), 30 (27.6 s) | 141614 |
| WEBMark Webber | 2 | 14 (28.1 s), 31 (26.5 s) | 141713 |
| KOVHeikki Kovalainen | 1 | 22 (31.1 s) | 2222 |
| KUBRobert Kubica | 2 | 15 (28.1 s), 33 (25.8 s) | 151811 |
| SCHRalf Schumacher | 1 | 20 (29.9 s) | 2024 |
| TRUJarno Trulli | 2 | 14 (27.5 s), 31 (26.8 s) | 141713 |
| LIUVitantonio Liuzzi | 1 | 24 (32.5 s) | 2419 |
| BARRubens Barrichello | 1 | 26 (28.7 s) | 2617 |
| SUTAdrian Sutil | 2 | 16 (27.8 s), 30 (27.7 s) | 161413 |
| SATTakuma Sato | 2 | 21 (26.6 s), 33 (25.8 s) | 211210 |
| DAVAnthony Davidson | 1 | 25 (28.9 s) | 2518 |
| YAMSakon Yamamoto | 2 | 17 (29.1 s), 31 (27.7 s) | 171412 |
| BUTJenson Button | 1 | 24 (29.3 s) | 2412 |
| WURAlexander Wurz | 2 | 21 (30.2 s), 32 (25.7 s) | 2111 |
| COUDavid Coulthard | 1 | 25 (28.7 s) | 254 |
| VETSebastian Vettel | 1 | 7 (27.0 s) | 7 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1:46.242 | 1:45.070 | 1:45.994 | fastest Q2 |
| 2 | Felipe Massa | Ferrari | 1:46.060 | 1:45.173 | 1:46.011 | +0.103 Q2 |
| 3 | Fernando Alonso | McLaren | 1:46.058 | 1:45.442 | 1:46.091 | +0.372 Q2 |
| 4 | Lewis Hamilton | McLaren | 1:46.437 | 1:45.132 | 1:46.406 | +0.062 Q2 |
| 5 | Nico Rosberg | Williams | 1:46.950 | 1:46.469 | 1:47.334 | +1.399 Q2 |
| 6 | Nick Heidfeld | BMW Sauber | 1:46.923 | 1:45.994 | 1:47.409 | +0.924 Q2 |
| 7 | Mark Webber | Red Bull | 1:47.084 | 1:46.426 | 1:47.524 | +1.356 Q2 |
| 8 | Jarno Trulli | Toyota | 1:47.143 | 1:46.480 | 1:47.798 | +1.410 Q2 |
| 9 | Heikki Kovalainen | Renault | 1:46.971 | 1:46.240 | 1:48.505 | +1.170 Q2 |
| 10 | Ralf Schumacher | Toyota | 1:47.300 | 1:46.618 | +1.548 Q2 | |
| 11 | David Coulthard | Red Bull | 1:47.340 | 1:46.800 | +1.730 Q2 | |
| 12 | Jenson Button | Honda | 1:47.474 | 1:46.955 | +1.885 Q2 | |
| 13 | Vitantonio Liuzzi | Toro Rosso | 1:47.576 | 1:47.115 | +2.045 Q2 | |
| 14 | Robert Kubica | BMW Sauber | 1:46.707 | 1:45.885 | 1:46.996 | +0.815 Q2 |
| 15 | Alexander Wurz | Williams | 1:47.522 | 1:47.394 | +2.324 Q2 | |
| 16 | Sebastian Vettel | Toro Rosso | 1:47.581 | +2.511 Q1 | ||
| 17 | Rubens Barrichello | Honda | 1:47.954 | +2.884 Q1 | ||
| 18 | Takuma Sato | Super Aguri | 1:47.980 | +2.910 Q1 | ||
| 19 | Adrian Sutil | Spyker | 1:48.044 | +2.974 Q1 | ||
| 20 | Anthony Davidson | Super Aguri | 1:48.199 | +3.129 Q1 | ||
| 21 | Sakon Yamamoto | Spyker | 1:49.557 | +4.487 Q1 | ||
| 22 | Giancarlo Fisichella | Renault | 1:47.143 | 1:46.603 | +1.533 Q2 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 3 | 97 |
| 2 | Fernando Alonso | McLaren | 4 | 95 |
| 3 | Kimi Räikkönen | Ferrari | 4 | 84 |
| 4 | Felipe Massa | Ferrari | 3 | 77 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 56 |
| 6 | Robert Kubica | BMW Sauber | 0 | 33 |
| 7 | Heikki Kovalainen | Renault | 0 | 22 |
| 8 | Giancarlo Fisichella | Renault | 0 | 17 |
| 9 | Nico Rosberg | Williams | 0 | 15 |
| 10 | Alexander Wurz | Williams | 0 | 13 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 7 | 161 |
| 2 | BMW Sauber | 0 | 90 |
| 3 | Renault | 0 | 39 |
| 4 | Williams | 0 | 28 |
| 5 | Red Bull | 0 | 18 |
| 6 | Toyota | 0 | 12 |
| 7 | Super Aguri | 0 | 4 |
| 8 | Honda | 0 | 2 |
| 9 | Toro Rosso | 0 | 0 |
| 10 | Spyker | 0 | 0 |