2007 Turkish Grand Prix
- Date
- 26 Aug 2007
- Circuit
- Istanbul Park, Istanbul, Turkey
- Round
- 12 of 17
- Winner
- Felipe Massa (Ferrari)
- Pole position
- Felipe Massa (1:27.329)
← Hungarian Grand Prix · Italian Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | MASFelipe Massa | Ferrari | 1 | 58 | 1:26:42.161 | 10 | |
| 2 | 6 | RAIKimi Räikkönen | Ferrari | 3 | 58 | +2.275 | 1:27.295 | 8 |
| 3 | 1 | ALOFernando Alonso | McLaren | 4 | 58 | +26.181 | 6 | |
| 4 | 9 | HEINick Heidfeld | BMW Sauber | 6 | 58 | +39.674 | 5 | |
| 5 | 2 | HAMLewis Hamilton | McLaren | 2 | 58 | +45.085 | 4 | |
| 6 | 4 | KOVHeikki Kovalainen | Renault | 7 | 58 | +46.169 | 3 | |
| 7 | 16 | ROSNico Rosberg | Williams | 8 | 58 | +55.778 | 2 | |
| 8 | 10 | KUBRobert Kubica | BMW Sauber | 5 | 58 | +56.707 | 1 | |
| 9 | 3 | FISGiancarlo Fisichella | Renault | 10 | 58 | +59.491 | 0 | |
| 10 | 14 | COUDavid Coulthard | Red Bull | 13 | 58 | +71.009 | 0 | |
| 11 | 17 | WURAlexander Wurz | Williams | 14 | 58 | +79.628 | 0 | |
| 12 | 11 | SCHRalf Schumacher | Toyota | 16 | 57 | +1 Lap | 0 | |
| 13 | 7 | BUTJenson Button | Honda | 21 | 57 | +1 Lap | 0 | |
| 14 | 23 | DAVAnthony Davidson | Super Aguri | 11 | 57 | +1 Lap | 0 | |
| 15 | 18 | LIUVitantonio Liuzzi | Toro Rosso | 15 | 57 | +1 Lap | 0 | |
| 16 | 12 | TRUJarno Trulli | Toyota | 9 | 57 | +1 Lap | 0 | |
| 17 | 8 | BARRubens Barrichello | Honda | 22 | 57 | +1 Lap | 0 | |
| 18 | 22 | SATTakuma Sato | Super Aguri | 17 | 57 | +1 Lap | 0 | |
| 19 | 19 | VETSebastian Vettel | Toro Rosso | 18 | 57 | +1 Lap | 0 | |
| 20 | 21 | YAMSakon Yamamoto | Spyker | 20 | 56 | +2 Laps | 0 | |
| 21 | 20 | SUTAdrian Sutil | Spyker | 19 | 53 | Fuel pressure | 0 | |
| R | 15 | WEBMark Webber | Red Bull | 12 | 9 | Hydraulics | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Felipe Massa: 2 stops (laps 19, 42), stints of 19, 23, 16 laps
- 2nd
- Kimi Räikkönen: 2 stops (laps 18, 41), stints of 18, 23, 17 laps
- 3rd
- Fernando Alonso: 2 stops (laps 18, 43), stints of 18, 25, 15 laps
- Finishers
- 1 stop: 2 · 2 stops: 19
- First stops
- median lap 21 of 58
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| MASFelipe Massa | 2 | 19 (29.1 s), 42 (27.2 s) | 192316 |
| RAIKimi Räikkönen | 2 | 18 (29.1 s), 41 (27.0 s) | 182317 |
| ALOFernando Alonso | 2 | 18 (29.5 s), 43 (26.8 s) | 182515 |
| HEINick Heidfeld | 2 | 17 (29.0 s), 41 (27.4 s) | 172417 |
| HAMLewis Hamilton | 2 | 20 (29.6 s), 43 (31.1 s) | 202315 |
| KOVHeikki Kovalainen | 2 | 21 (28.4 s), 42 (27.0 s) | 212116 |
| ROSNico Rosberg | 2 | 17 (29.1 s), 39 (27.7 s) | 172219 |
| KUBRobert Kubica | 2 | 12 (29.0 s), 37 (28.2 s) | 122521 |
| FISGiancarlo Fisichella | 2 | 22 (28.6 s), 43 (30.2 s) | 222115 |
| COUDavid Coulthard | 2 | 17 (29.7 s), 42 (26.8 s) | 172516 |
| WURAlexander Wurz | 2 | 18 (30.2 s), 44 (26.1 s) | 182614 |
| SCHRalf Schumacher | 1 | 32 (29.7 s) | 3225 |
| BUTJenson Button | 2 | 22 (27.4 s), 35 (29.4 s) | 221322 |
| DAVAnthony Davidson | 2 | 26 (26.6 s), 42 (28.9 s) | 261615 |
| LIUVitantonio Liuzzi | 2 | 24 (27.9 s), 37 (28.3 s) | 241320 |
| TRUJarno Trulli | 2 | 20 (29.2 s), 44 (26.9 s) | 202413 |
| BARRubens Barrichello | 2 | 23 (27.5 s), 36 (27.9 s) | 231321 |
| SATTakuma Sato | 1 | 32 (29.5 s) | 3225 |
| VETSebastian Vettel | 2 | 28 (43.4 s), 43 (27.0 s) | 281514 |
| YAMSakon Yamamoto | 2 | 22 (38.4 s), 36 (29.1 s) | 221420 |
| SUTAdrian Sutil | 2 | 21 (225.8 s), 33 (30.2 s) | 211220 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:27.488 | 1:27.039 | 1:27.329 | +0.198 Q2 |
| 2 | Lewis Hamilton | McLaren | 1:27.513 | 1:26.936 | 1:27.373 | +0.095 Q2 |
| 3 | Kimi Räikkönen | Ferrari | 1:27.294 | 1:26.902 | 1:27.546 | +0.061 Q2 |
| 4 | Fernando Alonso | McLaren | 1:27.328 | 1:26.841 | 1:27.574 | fastest Q2 |
| 5 | Robert Kubica | BMW Sauber | 1:27.997 | 1:27.253 | 1:27.722 | +0.412 Q2 |
| 6 | Nick Heidfeld | BMW Sauber | 1:28.099 | 1:27.253 | 1:28.037 | +0.412 Q2 |
| 7 | Heikki Kovalainen | Renault | 1:28.127 | 1:27.039 | 1:28.491 | +0.198 Q2 |
| 8 | Nico Rosberg | Williams | 1:28.275 | 1:27.750 | 1:28.501 | +0.909 Q2 |
| 9 | Jarno Trulli | Toyota | 1:28.318 | 1:27.801 | 1:28.740 | +0.960 Q2 |
| 10 | Giancarlo Fisichella | Renault | 1:28.313 | 1:27.880 | 1:29.322 | +1.039 Q2 |
| 11 | Anthony Davidson | Super Aguri | 1:28.304 | 1:28.002 | +1.161 Q2 | |
| 12 | Mark Webber | Red Bull | 1:28.500 | 1:28.013 | +1.172 Q2 | |
| 13 | David Coulthard | Red Bull | 1:28.395 | 1:28.100 | +1.259 Q2 | |
| 14 | Alexander Wurz | Williams | 1:28.360 | 1:28.390 | +1.519 Q1 | |
| 15 | Vitantonio Liuzzi | Toro Rosso | 1:28.798 | +1.957 Q1 | ||
| 16 | Ralf Schumacher | Toyota | 1:28.809 | +1.968 Q1 | ||
| 17 | Takuma Sato | Super Aguri | 1:28.953 | +2.112 Q1 | ||
| 18 | Sebastian Vettel | Toro Rosso | 1:29.408 | +2.567 Q1 | ||
| 19 | Adrian Sutil | Spyker | 1:29.861 | +3.020 Q1 | ||
| 20 | Sakon Yamamoto | Spyker | 1:31.479 | +4.638 Q1 | ||
| 21 | Jenson Button | Honda | 1:28.373 | 1:28.220 | +1.379 Q2 | |
| 22 | Rubens Barrichello | Honda | 1:28.792 | 1:28.188 | +1.347 Q2 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 3 | 84 |
| 2 | Fernando Alonso | McLaren | 3 | 79 |
| 3 | Felipe Massa | Ferrari | 3 | 69 |
| 4 | Kimi Räikkönen | Ferrari | 3 | 68 |
| 5 | Nick Heidfeld | BMW Sauber | 0 | 47 |
| 6 | Robert Kubica | BMW Sauber | 0 | 29 |
| 7 | Heikki Kovalainen | Renault | 0 | 19 |
| 8 | Giancarlo Fisichella | Renault | 0 | 17 |
| 9 | Alexander Wurz | Williams | 0 | 13 |
| 10 | Nico Rosberg | Williams | 0 | 9 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 6 | 137 |
| 2 | BMW Sauber | 0 | 77 |
| 3 | Renault | 0 | 36 |
| 4 | Williams | 0 | 22 |
| 5 | Red Bull | 0 | 16 |
| 6 | Toyota | 0 | 12 |
| 7 | Super Aguri | 0 | 4 |
| 8 | Honda | 0 | 1 |
| 9 | Toro Rosso | 0 | 0 |
| 10 | Spyker | 0 | 0 |