Gridpedia

2009 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20082010 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Brawn Jenson Button Rubens Barrichello 12–5 7–10 95–77 6–2 9–6 17 · full
Red Bull Mark Webber Sebastian Vettel 9–8 2–15 69.5–84 2–4 8–8 17 · full
McLaren Lewis Hamilton Heikki Kovalainen 11–6 12–5 49–22 2–0 5–0 17 · full
BMW Sauber Nick Heidfeld Robert Kubica 10–7 7–10 19–17 0–0 1–1 17 · full
Williams Nico Rosberg Kazuki Nakajima 14–3 14–3 34.5–0 0–0 0–0 17 · full
Toyota Timo Glock Jarno Trulli 9–6 4–11 24–30.5 0–0 2–3 15 · full
Force India Adrian Sutil Giancarlo Fisichella 4–8 6–6 0–8 0–0 0–1 12 · full
Ferrari Kimi Räikkönen Felipe Massa 5–5 6–4 18–22 0–0 2–1 10 · full
Renault Fernando Alonso Nelson Piquet Jr. 8–2 9–1 13–0 0–0 0–0 10 · full
Toro Rosso Sébastien Bourdais Sébastien Buemi 3–6 2–7 2–3 0–0 0–0 9 · full
Toro Rosso Sébastien Buemi Jaime Alguersuari 4–4 8–0 3–0 0–0 0–0 8 · full
Renault Fernando Alonso Romain Grosjean 6–1 7–0 13–0 0–0 1–0 7 · full
Ferrari Kimi Räikkönen Giancarlo Fisichella 5–0 5–0 14–0 0–0 1–0 5 · full
Force India Adrian Sutil Vitantonio Liuzzi 2–3 4–1 5–0 0–0 0–0 5 · full

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.