Gridpedia

2010 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20092011 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Red Bull Mark Webber Sebastian Vettel 7–12 7–12 242–256 4–5 10–10 19 · full
McLaren Lewis Hamilton Jenson Button 12–7 14–5 240–214 3–2 9–7 19 · full
Ferrari Fernando Alonso Felipe Massa 14–5 15–4 252–144 5–0 10–5 19 · full
Mercedes Nico Rosberg Michael Schumacher 14–5 14–5 142–72 0–0 3–0 19 · full
Renault Robert Kubica Vitaly Petrov 17–2 17–2 136–27 0–0 3–0 19 · full
Williams Rubens Barrichello Nico Hülkenberg 13–6 13–6 47–22 0–0 0–0 19 · full
Force India Adrian Sutil Vitantonio Liuzzi 12–7 16–3 47–21 0–0 0–0 19 · full
Toro Rosso Sébastien Buemi Jaime Alguersuari 8–11 11–8 8–5 0–0 0–0 19 · full
Lotus Heikki Kovalainen Jarno Trulli 14–5 8–11 0–0 0–0 0–0 19 · full
Virgin Timo Glock Lucas di Grassi 11–8 17–2 0–0 0–0 0–0 19 · full
Sauber Pedro de la Rosa Kamui Kobayashi 6–8 7–7 6–21 0–0 0–0 14 · full
HRT Bruno Senna Karun Chandhok 2–7 6–3 0–0 0–0 0–0 9 · full
HRT Sakon Yamamoto Bruno Senna 2–4 1–5 0–0 0–0 0–0 6 · full
Sauber Nick Heidfeld Kamui Kobayashi 2–3 1–4 6–11 0–0 0–0 5 · full
HRT Christian Klien Bruno Senna 1–2 2–1 0–0 0–0 0–0 3

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.