Gridpedia

2011 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20102012 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Red Bull Mark Webber Sebastian Vettel 3–16 3–16 258–392 1–11 10–17 19 · full
McLaren Lewis Hamilton Jenson Button 9–10 13–6 227–270 3–3 6–12 19 · full
Ferrari Fernando Alonso Felipe Massa 16–3 15–4 257–118 1–0 10–0 19 · full
Mercedes Nico Rosberg Michael Schumacher 12–7 16–3 89–76 0–0 0–0 19 · full
Force India Adrian Sutil Paul di Resta 11–8 10–9 42–27 0–0 0–0 19 · full
Toro Rosso Sébastien Buemi Jaime Alguersuari 9–10 13–6 15–26 0–0 0–0 19 · full
Williams Rubens Barrichello Pastor Maldonado 13–6 10–9 4–1 0–0 0–0 19 · full
Virgin Timo Glock Jérôme d'Ambrosio 10–9 14–5 0–0 0–0 0–0 19 · full
Sauber Kamui Kobayashi Sergio Pérez 11–7 7–11 24–14 0–0 0–0 18 · full
Lotus Heikki Kovalainen Jarno Trulli 11–7 16–2 0–0 0–0 0–0 18 · full
Renault Nick Heidfeld Vitaly Petrov 6–5 3–8 34–32 0–0 1–1 11 · full
HRT Vitantonio Liuzzi Daniel Ricciardo 3–7 6–4 0–0 0–0 0–0 10 · full
Renault Vitaly Petrov Bruno Senna 5–3 4–4 5–2 0–0 0–0 8 · full
HRT Vitantonio Liuzzi Narain Karthikeyan 6–2 7–1 0–0 0–0 0–0 8 · full

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.