2012 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Red Bull | Mark Webber | Sebastian Vettel | 7–13 | 9–11 | 179–281 | 2–5 | 4–10 | 20 · full |
| Ferrari | Fernando Alonso | Felipe Massa | 18–2 | 17–3 | 278–122 | 3–0 | 13–2 | 20 · full |
| McLaren | Lewis Hamilton | Jenson Button | 11–9 | 17–3 | 190–188 | 4–3 | 7–6 | 20 · full |
| Mercedes | Nico Rosberg | Michael Schumacher | 10–10 | 10–10 | 93–49 | 1–0 | 2–1 | 20 · full |
| Sauber | Kamui Kobayashi | Sergio Pérez | 10–10 | 9–11 | 60–66 | 0–0 | 1–3 | 20 · full |
| Force India | Nico Hülkenberg | Paul di Resta | 11–9 | 12–8 | 63–46 | 0–0 | 0–0 | 20 · full |
| Williams | Bruno Senna | Pastor Maldonado | 11–9 | 2–18 | 31–45 | 0–1 | 0–1 | 20 · full |
| Toro Rosso | Daniel Ricciardo | Jean-Éric Vergne | 12–8 | 16–4 | 10–16 | 0–0 | 0–0 | 20 · full |
| Marussia | Timo Glock | Charles Pic | 13–7 | 13–7 | 0–0 | 0–0 | 0–0 | 20 · full |
| Caterham | Heikki Kovalainen | Vitaly Petrov | 10–10 | 13–7 | 0–0 | 0–0 | 0–0 | 20 · full |
| HRT | Pedro de la Rosa | Narain Karthikeyan | 16–4 | 17–3 | 0–0 | 0–0 | 0–0 | 20 · full |
| Lotus F1 | Kimi Räikkönen | Romain Grosjean | 17–2 | 9–10 | 197–96 | 1–0 | 7–3 | 19 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.