Gridpedia

2013 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20122014 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Red Bull Mark Webber Sebastian Vettel 1–18 2–17 199–397 0–13 8–16 19 · full
Mercedes Lewis Hamilton Nico Rosberg 10–9 11–8 189–171 1–2 5–4 19 · full
Ferrari Fernando Alonso Felipe Massa 17–2 11–8 242–112 2–0 9–1 19 · full
McLaren Jenson Button Sergio Pérez 13–6 9–10 73–49 0–0 0–0 19 · full
Force India Adrian Sutil Paul di Resta 8–11 7–12 29–48 0–0 0–0 19 · full
Sauber Nico Hülkenberg Esteban Gutiérrez 14–5 18–1 51–6 0–0 0–0 19 · full
Toro Rosso Daniel Ricciardo Jean-Éric Vergne 11–8 15–4 20–13 0–0 0–0 19 · full
Williams Pastor Maldonado Valtteri Bottas 11–8 7–12 1–4 0–0 0–0 19 · full
Marussia Max Chilton Jules Bianchi 5–14 2–17 0–0 0–0 0–0 19 · full
Caterham Charles Pic Giedo van der Garde 12–7 11–8 0–0 0–0 0–0 19 · full
Lotus F1 Kimi Räikkönen Romain Grosjean 11–6 11–6 183–114 1–0 8–5 17 · full

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.