2014 team-mate head-to-head
Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.
advertisement
| Team | Driver | Driver | Race | Qualifying | Points | Wins | Podiums | Races |
|---|---|---|---|---|---|---|---|---|
| Mercedes | Lewis Hamilton | Nico Rosberg | 12–7 | 7–12 | 384–317 | 11–5 | 16–15 | 19 · full |
| Red Bull | Sebastian Vettel | Daniel Ricciardo | 6–13 | 8–11 | 167–238 | 0–3 | 4–8 | 19 · full |
| Williams | Felipe Massa | Valtteri Bottas | 9–10 | 6–13 | 134–186 | 0–0 | 3–6 | 19 · full |
| Ferrari | Fernando Alonso | Kimi Räikkönen | 16–3 | 16–3 | 161–55 | 0–0 | 2–0 | 19 · full |
| McLaren | Jenson Button | Kevin Magnussen | 15–4 | 10–9 | 126–55 | 0–0 | 1–1 | 19 · full |
| Force India | Nico Hülkenberg | Sergio Pérez | 11–8 | 12–7 | 96–59 | 0–0 | 0–1 | 19 · full |
| Toro Rosso | Jean-Éric Vergne | Daniil Kvyat | 11–8 | 7–12 | 22–8 | 0–0 | 0–0 | 19 · full |
| Lotus F1 | Romain Grosjean | Pastor Maldonado | 11–8 | 15–4 | 8–2 | 0–0 | 0–0 | 19 · full |
| Sauber | Adrian Sutil | Esteban Gutiérrez | 8–11 | 10–9 | 0–0 | 0–0 | 0–0 | 19 · full |
| Marussia | Max Chilton | Jules Bianchi | 6–9 | 3–12 | 0–2 | 0–0 | 0–0 | 15 · full |
| Caterham | Kamui Kobayashi | Marcus Ericsson | 9–6 | 11–4 | 0–0 | 0–0 | 0–0 | 15 · full |
Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.