Gridpedia

2015 team-mate head-to-head

Final. Each score reads first driver–second driver; the leading side is underlined. Race: times finished ahead of the other, with retirements counted by classification order. Qualifying: times started ahead, by qualifying position where recorded, otherwise by grid slot. Points include sprints.

← 20142016 →

advertisement
TeamDriverDriverRaceQualifyingPointsWinsPodiumsRaces
Mercedes Lewis Hamilton Nico Rosberg 12–7 12–7 381–322 10–6 17–15 19 · full
Ferrari Kimi Räikkönen Sebastian Vettel 4–15 4–15 150–278 0–3 3–13 19 · full
Williams Felipe Massa Valtteri Bottas 10–9 8–11 121–136 0–0 2–2 19 · full
Red Bull Daniel Ricciardo Daniil Kvyat 9–10 12–7 92–95 0–0 2–1 19 · full
Force India Nico Hülkenberg Sergio Pérez 7–12 11–8 58–78 0–0 0–1 19 · full
Lotus F1 Romain Grosjean Pastor Maldonado 14–5 17–2 51–27 0–0 1–0 19 · full
Toro Rosso Max Verstappen Carlos Sainz 11–8 9–10 49–18 0–0 0–0 19 · full
Sauber Marcus Ericsson Felipe Nasr 8–11 9–10 9–27 0–0 0–0 19 · full
McLaren Fernando Alonso Jenson Button 6–12 10–8 11–16 0–0 0–0 18 · full
Manor Marussia Will Stevens Roberto Merhi 6–7 9–4 0–0 0–0 0–0 13 · full
Manor Marussia Will Stevens Alexander Rossi 1–4 2–3 0–0 0–0 0–0 5 · full

Pairings with fewer than 3 shared races are left out. Teams that ran three drivers in a season appear as separate pairs.