Lewis Hamilton vs Nico Rosberg
Lewis Hamilton and Nico Rosberg were Formula 1 team-mates for 78 races (2013 to 2016). Hamilton finished ahead 44 times to 33 when both were classified, Hamilton started ahead 42 times to 36, and the points were 1334 to 1195 in Hamilton's favour.
Team-mates 2013 to 2016. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Lewis Hamilton Nico Rosberg neither classified. Top row: race, 44–33. Bottom row: qualifying or grid, 42–36. Hover or tap a tile for the race.
Career totals
| Lewis Hamilton | Nico Rosberg | |
|---|---|---|
| 20 | Seasons | 11 |
| 400 | Starts | 206 |
| 106 | Wins | 23 |
| 26.5 | Win rate % | 11.2 |
| 108 | Poles | 30 |
| 209 | Podiums | 57 |
| 52.3 | Podium rate % | 27.7 |
| 70 | Fastest laps | 20 |
| 5,279.5 | Points | 1,594.5 |
| 13.2 | Points per start | 7.74 |
| 28 | Retirements | 29 |
| 7 | World titles | 1 |
| 1 | Best championship | 1 |
As team-mates: 78 races
| Lewis Hamilton | Nico Rosberg | |
|---|---|---|
| 44 | Finished ahead | 33 |
| 42 | Started ahead (grid) | 36 |
| 32 | Wins | 22 |
| 55 | Podiums | 50 |
| 1,334 | Points | 1,195 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 2013 | 19 | 10–9 | 11–8 | 189–171 |
| 2014 | 19 | 12–7 | 7–12 | 384–317 |
| 2015 | 19 | 12–7 | 12–7 | 381–322 |
| 2016 | 21 | 10–10 | 12–9 | 380–385 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 188
Across every race both drivers started, for any team: Lewis Hamilton finished ahead 120 times, Nico Rosberg 65 times. Grid: 132–56. Wins in those races: 53–23. Points: 2,247–1,590.5.
After the same number of starts
| Starts | Lewis Hamilton wins | Nico Rosberg wins | Lewis Hamilton podiums | Nico Rosberg podiums | Lewis Hamilton points | Nico Rosberg points |
|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 9 | 0 | 70 | 4 |
| 25 | 6 | 0 | 16 | 0 | 147 | 9 |
| 50 | 11 | 0 | 26 | 2 | 250 | 41 |
| 75 | 15 | 0 | 38 | 4 | 555 | 125.5 |
| 100 | 18 | 0 | 46 | 5 | 815 | 265.5 |
| 150 | 34 | 4 | 72 | 14 | 1,529 | 631.5 |
| 200 | 58 | 22 | 111 | 51 | 2,460 | 1,482.5 |
| 250 | 84 | – | 151 | – | 3,431 | – |
| 300 | 103 | – | 187 | – | 4,289.5 | – |
| 350 | 105 | – | 201 | – | 4,777.5 | – |
| 400 | 106 | – | 209 | – | 5,189.5 | – |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Valtteri Bottas vs Lewis Hamilton
- Lewis Hamilton vs George Russell
- Jenson Button vs Lewis Hamilton
- Michael Schumacher vs Nico Rosberg
- Lewis Hamilton vs Charles Leclerc
- Kazuki Nakajima vs Nico Rosberg
- Lewis Hamilton vs Heikki Kovalainen
- Nico Rosberg vs Mark Webber
- Fernando Alonso vs Lewis Hamilton
- Nico Rosberg vs Alexander Wurz