2015 Italian Grand Prix
- Date
- 6 Sept 2015
- Circuit
- Autodromo Nazionale di Monza, Monza, Italy
- Round
- 12 of 19
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:23.397)
← Belgian Grand Prix · Singapore Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 1 | 53 | 1:18:00.688 | 1:26.672 | 25 |
| 2 | 5 | VETSebastian Vettel | Ferrari | 3 | 53 | +25.042 | 18 | |
| 3 | 19 | MASFelipe Massa | Williams | 5 | 53 | +47.635 | 15 | |
| 4 | 77 | BOTValtteri Bottas | Williams | 6 | 53 | +47.996 | 12 | |
| 5 | 7 | RAIKimi Räikkönen | Ferrari | 2 | 53 | +68.860 | 10 | |
| 6 | 11 | PERSergio Pérez | Force India | 7 | 53 | +72.783 | 8 | |
| 7 | 27 | HULNico Hülkenberg | Force India | 9 | 52 | +1 Lap | 6 | |
| 8 | 3 | RICDaniel Ricciardo | Red Bull | 19q15 | 52 | +1 Lap | 4 | |
| 9 | 9 | ERIMarcus Ericsson | Sauber | 12q10 | 52 | +1 Lap | 2 | |
| 10 | 26 | KVYDaniil Kvyat | Red Bull | 18q14 | 52 | +1 Lap | 1 | |
| 11 | 55 | SAICarlos Sainz | Toro Rosso | 17q13 | 52 | +1 Lap | 0 | |
| 12 | 33 | VERMax Verstappen | Toro Rosso | 20 | 52 | +1 Lap | 0 | |
| 13 | 12 | NASFelipe Nasr | Sauber | 17q12 | 52 | +1 Lap | 0 | |
| 14 | 22 | BUTJenson Button | McLaren | 15q16 | 52 | +1 Lap | 0 | |
| 15 | 28 | STEWill Stevens | Manor Marussia | 13q18 | 51 | +2 Laps | 0 | |
| 16 | 98 | MERRoberto Merhi | Manor Marussia | 14q19 | 51 | +2 Laps | 0 | |
| 17 | 6 | ROSNico Rosberg | Mercedes | 4 | 50 | +3 Laps | 0 | |
| 18 | 14 | ALOFernando Alonso | McLaren | 16q17 | 47 | +6 Laps | 0 | |
| R | 8 | GRORomain Grosjean | Lotus F1 | 8 | 1 | Collision damage | 0 | |
| R | 13 | MALPastor Maldonado | Lotus F1 | 10q11 | 1 | Collision damage | 0 |
Grid differs from qualifying for 10 drivers: Marcus Ericsson qualified 10th, started 12th; Pastor Maldonado qualified 11th, started 10th; Felipe Nasr qualified 12th, started 17th; Carlos Sainz qualified 13th, started 17th; Daniil Kvyat qualified 14th, started 18th; Daniel Ricciardo qualified 15th, started 19th; Jenson Button qualified 16th, started 15th; Fernando Alonso qualified 17th, started 16th; Will Stevens qualified 18th, started 13th; Roberto Merhi qualified 19th, started 14th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 1 stop (lap 26), stints of 26, 27 laps
- 2nd
- Sebastian Vettel: 1 stop (lap 25), stints of 25, 28 laps
- 3rd
- Felipe Massa: 1 stop (lap 19), stints of 19, 34 laps
- Finishers
- 1 stop: 14 · 2 stops: 3 · 3 or more: 1
- First stops
- median lap 24 of 53
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 1 | 26 (24.4 s) | 2627 |
| VETSebastian Vettel | 1 | 25 (24.3 s) | 2528 |
| MASFelipe Massa | 1 | 19 (25.2 s) | 1934 |
| BOTValtteri Bottas | 1 | 22 (25.5 s) | 2231 |
| RAIKimi Räikkönen | 1 | 28 (24.4 s) | 2825 |
| PERSergio Pérez | 1 | 23 (24.3 s) | 2330 |
| HULNico Hülkenberg | 1 | 18 (24.3 s) | 1834 |
| RICDaniel Ricciardo | 1 | 30 (24.3 s) | 3022 |
| ERIMarcus Ericsson | 1 | 20 (24.8 s) | 2032 |
| KVYDaniil Kvyat | 1 | 27 (23.9 s) | 2725 |
| SAICarlos Sainz | 2 | 10 (30.4 s), 30 (24.7 s) | 102022 |
| VERMax Verstappen | 3 | 1 (18.8 s), 19 (25.3 s), 33 (24.9 s) | 181419 |
| NASFelipe Nasr | 2 | 1 (25.8 s), 24 (25.3 s) | 2328 |
| BUTJenson Button | 1 | 25 (24.3 s) | 2527 |
| STEWill Stevens | 1 | 26 (29.4 s) | 2625 |
| MERRoberto Merhi | 1 | 27 (26.4 s) | 2724 |
| ROSNico Rosberg | 1 | 18 (24.7 s) | 1832 |
| ALOFernando Alonso | 2 | 28 (24.3 s), 46 (19.4 s) | 2818 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:24.251 | 1:23.383 | 1:23.397 | fastest Q2 | |
| 2 | Kimi Räikkönen | Ferrari | 1:24.662 | 1:23.757 | 1:23.631 | +0.248 Q3 | |
| 3 | Sebastian Vettel | Ferrari | 1:24.989 | 1:23.577 | 1:23.685 | +0.194 Q2 | |
| 4 | Nico Rosberg | Mercedes | 1:24.609 | 1:23.864 | 1:23.703 | +0.320 Q3 | |
| 5 | Felipe Massa | Williams | 1:25.184 | 1:23.983 | 1:23.940 | +0.557 Q3 | |
| 6 | Valtteri Bottas | Williams | 1:24.979 | 1:24.313 | 1:24.127 | +0.744 Q3 | |
| 7 | Sergio Pérez | Force India | 1:24.801 | 1:24.379 | 1:24.626 | +0.996 Q2 | |
| 8 | Romain Grosjean | Lotus F1 | 1:25.144 | 1:24.448 | 1:25.054 | +1.065 Q2 | |
| 9 | Nico Hülkenberg | Force India | 1:24.937 | 1:24.510 | 1:25.317 | +1.127 Q2 | |
| 10 | Marcus Ericsson | Sauber | 1:25.122 | 1:24.457 | 1:26.214 | +1.074 Q2 | |
| 11 | Pastor Maldonado | Lotus F1 | 1:25.429 | 1:24.525 | +1.142 Q2 | ||
| 12 | Felipe Nasr | Sauber | 1:25.121 | 1:24.898 | +1.515 Q2 | ||
| 13 | Carlos Sainz | Toro Rosso | 1:25.410 | 1:25.618 | +2.027 Q1 | ||
| 14 | Daniil Kvyat | Red Bull | 1:25.742 | 1:25.796 | +2.359 Q1 | ||
| 15 | Daniel Ricciardo | Red Bull | 1:25.633 | +2.250 Q1 | |||
| 16 | Jenson Button | McLaren | 1:26.058 | +2.675 Q1 | |||
| 17 | Fernando Alonso | McLaren | 1:26.154 | +2.771 Q1 | |||
| 18 | Will Stevens | Manor Marussia | 1:27.731 | +4.348 Q1 | |||
| 19 | Roberto Merhi | Manor Marussia | 1:27.912 | +4.529 Q1 | |||
| 20 | Max Verstappen | Toro Rosso |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 7 | 252 |
| 2 | Nico Rosberg | Mercedes | 3 | 199 |
| 3 | Sebastian Vettel | Ferrari | 2 | 178 |
| 4 | Felipe Massa | Williams | 0 | 97 |
| 5 | Kimi Räikkönen | Ferrari | 0 | 92 |
| 6 | Valtteri Bottas | Williams | 0 | 91 |
| 7 | Daniil Kvyat | Red Bull | 0 | 58 |
| 8 | Daniel Ricciardo | Red Bull | 0 | 55 |
| 9 | Romain Grosjean | Lotus F1 | 0 | 38 |
| 10 | Sergio Pérez | Force India | 0 | 33 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 10 | 451 |
| 2 | Ferrari | 2 | 270 |
| 3 | Williams | 0 | 188 |
| 4 | Red Bull | 0 | 113 |
| 5 | Force India | 0 | 63 |
| 6 | Lotus F1 | 0 | 50 |
| 7 | Toro Rosso | 0 | 35 |
| 8 | Sauber | 0 | 25 |
| 9 | McLaren | 0 | 17 |
| 10 | Manor Marussia | 0 | 0 |