2015 standings
Final standings, Abu Dhabi Grand Prix, 29 Nov 2015. Race results · Team-mate head-to-head · 2014 · 2016
advertisement
Championship progression
Drivers
| Pos | Driver | Team | Wins | Points | Gap |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 10 | 381 | leader |
| 2 | Nico Rosberg | Mercedes | 6 | 322 | -59 |
| 3 | Sebastian Vettel | Ferrari | 3 | 278 | -103 |
| 4 | Kimi Räikkönen | Ferrari | 0 | 150 | -231 |
| 5 | Valtteri Bottas | Williams | 0 | 136 | -245 |
| 6 | Felipe Massa | Williams | 0 | 121 | -260 |
| 7 | Daniil Kvyat | Red Bull | 0 | 95 | -286 |
| 8 | Daniel Ricciardo | Red Bull | 0 | 92 | -289 |
| 9 | Sergio Pérez | Force India | 0 | 78 | -303 |
| 10 | Nico Hülkenberg | Force India | 0 | 58 | -323 |
| 11 | Romain Grosjean | Lotus F1 | 0 | 51 | -330 |
| 12 | Max Verstappen | Toro Rosso | 0 | 49 | -332 |
| 13 | Felipe Nasr | Sauber | 0 | 27 | -354 |
| 14 | Pastor Maldonado | Lotus F1 | 0 | 27 | -354 |
| 15 | Carlos Sainz | Toro Rosso | 0 | 18 | -363 |
| 16 | Jenson Button | McLaren | 0 | 16 | -365 |
| 17 | Fernando Alonso | McLaren | 0 | 11 | -370 |
| 18 | Marcus Ericsson | Sauber | 0 | 9 | -372 |
| 19 | Roberto Merhi | Manor Marussia | 0 | 0 | -381 |
| 20 | Alexander Rossi | Manor Marussia | 0 | 0 | -381 |
| 21 | Will Stevens | Manor Marussia | 0 | 0 | -381 |
| 22 | Kevin Magnussen | McLaren | 0 | 0 | -381 |
Constructors
| Pos | Constructor | Wins | Points | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 16 | 703 | leader |
| 2 | Ferrari | 3 | 428 | -275 |
| 3 | Williams | 0 | 257 | -446 |
| 4 | Red Bull | 0 | 187 | -516 |
| 5 | Force India | 0 | 136 | -567 |
| 6 | Lotus F1 | 0 | 78 | -625 |
| 7 | Toro Rosso | 0 | 67 | -636 |
| 8 | Sauber | 0 | 36 | -667 |
| 9 | McLaren | 0 | 27 | -676 |
| 10 | Manor Marussia | 0 | 0 | -703 |
Standings after each round
| Rd | Race | Winner | Leader after the race | Pts |
|---|---|---|---|---|
| 1 | Australian Grand Prix | Lewis Hamilton | Lewis Hamilton | 25 |
| 2 | Malaysian Grand Prix | Sebastian Vettel | Lewis Hamilton | 43 |
| 3 | Chinese Grand Prix | Lewis Hamilton | Lewis Hamilton | 68 |
| 4 | Bahrain Grand Prix | Lewis Hamilton | Lewis Hamilton | 93 |
| 5 | Spanish Grand Prix | Nico Rosberg | Lewis Hamilton | 111 |
| 6 | Monaco Grand Prix | Nico Rosberg | Lewis Hamilton | 126 |
| 7 | Canadian Grand Prix | Lewis Hamilton | Lewis Hamilton | 151 |
| 8 | Austrian Grand Prix | Nico Rosberg | Lewis Hamilton | 169 |
| 9 | British Grand Prix | Lewis Hamilton | Lewis Hamilton | 194 |
| 10 | Hungarian Grand Prix | Sebastian Vettel | Lewis Hamilton | 202 |
| 11 | Belgian Grand Prix | Lewis Hamilton | Lewis Hamilton | 227 |
| 12 | Italian Grand Prix | Lewis Hamilton | Lewis Hamilton | 252 |
| 13 | Singapore Grand Prix | Sebastian Vettel | Lewis Hamilton | 252 |
| 14 | Japanese Grand Prix | Lewis Hamilton | Lewis Hamilton | 277 |
| 15 | Russian Grand Prix | Lewis Hamilton | Lewis Hamilton | 302 |
| 16 | United States Grand Prix | Lewis Hamilton | Lewis Hamilton | 327 |
| 17 | Mexican Grand Prix | Nico Rosberg | Lewis Hamilton | 345 |
| 18 | Brazilian Grand Prix | Nico Rosberg | Lewis Hamilton | 363 |
| 19 | Abu Dhabi Grand Prix | Nico Rosberg | Lewis Hamilton | 381 |