2015 Abu Dhabi Grand Prix
- Date
- 29 Nov 2015
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 19 of 19
- Winner
- Nico Rosberg (Mercedes)
- Pole position
- Nico Rosberg (1:40.237)
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ROSNico Rosberg | Mercedes | 1 | 55 | 1:38:30.175 | 25 | |
| 2 | 44 | HAMLewis Hamilton | Mercedes | 2 | 55 | +8.271 | 1:44.517 | 18 |
| 3 | 7 | RAIKimi Räikkönen | Ferrari | 3 | 55 | +19.430 | 15 | |
| 4 | 5 | VETSebastian Vettel | Ferrari | 15q16 | 55 | +43.735 | 12 | |
| 5 | 11 | PERSergio Pérez | Force India | 4 | 55 | +63.952 | 10 | |
| 6 | 3 | RICDaniel Ricciardo | Red Bull | 5 | 55 | +65.010 | 8 | |
| 7 | 27 | HULNico Hülkenberg | Force India | 7 | 55 | +93.618 | 6 | |
| 8 | 19 | MASFelipe Massa | Williams | 8 | 55 | +97.751 | 4 | |
| 9 | 8 | GRORomain Grosjean | Lotus F1 | 18q15 | 55 | +98.201 | 2 | |
| 10 | 26 | KVYDaniil Kvyat | Red Bull | 9 | 55 | +102.371 | 1 | |
| 11 | 55 | SAICarlos Sainz | Toro Rosso | 10 | 55 | +103.525 | 0 | |
| 12 | 22 | BUTJenson Button | McLaren | 12 | 54 | +1 Lap | 0 | |
| 13 | 77 | BOTValtteri Bottas | Williams | 6 | 54 | +1 Lap | 0 | |
| 14 | 9 | ERIMarcus Ericsson | Sauber | 17q18 | 54 | +1 Lap | 0 | |
| 15 | 12 | NASFelipe Nasr | Sauber | 14 | 54 | +1 Lap | 0 | |
| 16 | 33 | VERMax Verstappen | Toro Rosso | 11 | 54 | +1 Lap | 0 | |
| 17 | 14 | ALOFernando Alonso | McLaren | 16q17 | 53 | +2 Laps | 0 | |
| 18 | 28 | STEWill Stevens | Manor Marussia | 19 | 53 | +2 Laps | 0 | |
| 19 | 98 | MERRoberto Merhi | Manor Marussia | 20 | 52 | +3 Laps | 0 | |
| R | 13 | MALPastor Maldonado | Lotus F1 | 13 | 0 | Collision | 0 |
Grid differs from qualifying for 4 drivers: Romain Grosjean qualified 15th, started 18th; Sebastian Vettel qualified 16th, started 15th; Fernando Alonso qualified 17th, started 16th; Marcus Ericsson qualified 18th, started 17th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Nico Rosberg: 2 stops (laps 10, 31), stints of 10, 21, 24 laps
- 2nd
- Lewis Hamilton: 2 stops (laps 11, 41), stints of 11, 30, 14 laps
- 3rd
- Kimi Räikkönen: 2 stops (laps 10, 32), stints of 10, 22, 23 laps
- Finishers
- 1 stop: 1 · 2 stops: 14 · 3 or more: 4
- First stops
- median lap 8 of 55
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| ROSNico Rosberg | 2 | 10 (21.6 s), 31 (21.6 s) | 102124 |
| HAMLewis Hamilton | 2 | 11 (21.3 s), 41 (21.4 s) | 113014 |
| RAIKimi Räikkönen | 2 | 10 (22.2 s), 32 (25.6 s) | 102223 |
| VETSebastian Vettel | 2 | 23 (21.8 s), 39 (21.6 s) | 231616 |
| PERSergio Pérez | 2 | 6 (21.9 s), 27 (22.1 s) | 62128 |
| RICDaniel Ricciardo | 2 | 6 (21.9 s), 26 (22.1 s) | 62029 |
| HULNico Hülkenberg | 2 | 7 (22.0 s), 24 (22.2 s) | 71731 |
| MASFelipe Massa | 2 | 6 (22.9 s), 26 (22.7 s) | 62029 |
| GRORomain Grosjean | 2 | 23 (22.2 s), 43 (22.2 s) | 232012 |
| KVYDaniil Kvyat | 2 | 5 (21.9 s), 25 (21.6 s) | 52030 |
| SAICarlos Sainz | 2 | 7 (25.3 s), 28 (22.1 s) | 72127 |
| BUTJenson Button | 2 | 8 (23.7 s), 27 (22.3 s) | 81927 |
| BOTValtteri Bottas | 3 | 8 (24.5 s), 9 (28.6 s), 29 (29.6 s) | 82025 |
| ERIMarcus Ericsson | 2 | 15 (22.8 s), 41 (22.2 s) | 152613 |
| NASFelipe Nasr | 3 | 4 (28.4 s), 26 (22.8 s), 44 (22.1 s) | 4221810 |
| VERMax Verstappen | 3 | 8 (22.3 s), 20 (22.5 s), 38 (22.4 s) | 8121816 |
| ALOFernando Alonso | 4 | 1 (45.0 s), 8 (16.1 s), 17 (22.2 s), 47 (22.4 s) | 79306 |
| STEWill Stevens | 2 | 23 (22.9 s), 33 (22.9 s) | 231020 |
| MERRoberto Merhi | 1 | 24 (24.3 s) | 2428 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:41.111 | 1:40.979 | 1:40.237 | fastest Q3 |
| 2 | Lewis Hamilton | Mercedes | 1:40.974 | 1:40.758 | 1:40.614 | +0.377 Q3 |
| 3 | Kimi Räikkönen | Ferrari | 1:42.500 | 1:41.612 | 1:41.051 | +0.814 Q3 |
| 4 | Sergio Pérez | Force India | 1:41.983 | 1:41.560 | 1:41.184 | +0.947 Q3 |
| 5 | Daniel Ricciardo | Red Bull | 1:42.275 | 1:41.830 | 1:41.444 | +1.207 Q3 |
| 6 | Valtteri Bottas | Williams | 1:42.608 | 1:41.868 | 1:41.656 | +1.419 Q3 |
| 7 | Nico Hülkenberg | Force India | 1:41.996 | 1:41.925 | 1:41.686 | +1.449 Q3 |
| 8 | Felipe Massa | Williams | 1:42.303 | 1:42.349 | 1:41.759 | +1.522 Q3 |
| 9 | Daniil Kvyat | Red Bull | 1:42.540 | 1:42.328 | 1:41.933 | +1.696 Q3 |
| 10 | Carlos Sainz | Toro Rosso | 1:42.911 | 1:42.482 | 1:42.708 | +2.245 Q2 |
| 11 | Max Verstappen | Toro Rosso | 1:42.889 | 1:42.521 | +2.284 Q2 | |
| 12 | Jenson Button | McLaren | 1:42.570 | 1:42.668 | +2.333 Q1 | |
| 13 | Pastor Maldonado | Lotus F1 | 1:42.929 | 1:42.807 | +2.570 Q2 | |
| 14 | Felipe Nasr | Sauber | 1:42.896 | 1:43.614 | +2.659 Q1 | |
| 15 | Romain Grosjean | Lotus F1 | 1:42.585 | +2.348 Q1 | ||
| 16 | Sebastian Vettel | Ferrari | 1:42.941 | +2.704 Q1 | ||
| 17 | Fernando Alonso | McLaren | 1:43.187 | +2.950 Q1 | ||
| 18 | Marcus Ericsson | Sauber | 1:43.838 | +3.601 Q1 | ||
| 19 | Will Stevens | Manor Marussia | 1:46.297 | +6.060 Q1 | ||
| 20 | Roberto Merhi | Manor Marussia | 1:47.434 | +7.197 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 10 | 381 |
| 2 | Nico Rosberg | Mercedes | 6 | 322 |
| 3 | Sebastian Vettel | Ferrari | 3 | 278 |
| 4 | Kimi Räikkönen | Ferrari | 0 | 150 |
| 5 | Valtteri Bottas | Williams | 0 | 136 |
| 6 | Felipe Massa | Williams | 0 | 121 |
| 7 | Daniil Kvyat | Red Bull | 0 | 95 |
| 8 | Daniel Ricciardo | Red Bull | 0 | 92 |
| 9 | Sergio Pérez | Force India | 0 | 78 |
| 10 | Nico Hülkenberg | Force India | 0 | 58 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 16 | 703 |
| 2 | Ferrari | 3 | 428 |
| 3 | Williams | 0 | 257 |
| 4 | Red Bull | 0 | 187 |
| 5 | Force India | 0 | 136 |
| 6 | Lotus F1 | 0 | 78 |
| 7 | Toro Rosso | 0 | 67 |
| 8 | Sauber | 0 | 36 |
| 9 | McLaren | 0 | 27 |
| 10 | Manor Marussia | 0 | 0 |