2015 Brazilian Grand Prix
- Date
- 15 Nov 2015
- Circuit
- Autódromo José Carlos Pace, São Paulo, Brazil
- Round
- 18 of 19
- Winner
- Nico Rosberg (Mercedes)
- Pole position
- Nico Rosberg (1:11.282)
← Mexican Grand Prix · Abu Dhabi Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ROSNico Rosberg | Mercedes | 1 | 71 | 1:31:09.090 | 25 | |
| 2 | 44 | HAMLewis Hamilton | Mercedes | 2 | 71 | +7.756 | 1:14.832 | 18 |
| 3 | 5 | VETSebastian Vettel | Ferrari | 3 | 71 | +14.244 | 15 | |
| 4 | 7 | RAIKimi Räikkönen | Ferrari | 4q5 | 71 | +47.543 | 12 | |
| 5 | 77 | BOTValtteri Bottas | Williams | 7q4 | 70 | +1 Lap | 10 | |
| 6 | 27 | HULNico Hülkenberg | Force India | 5q6 | 70 | +1 Lap | 8 | |
| 7 | 26 | KVYDaniil Kvyat | Red Bull | 6q7 | 70 | +1 Lap | 6 | |
| 8 | 8 | GRORomain Grosjean | Lotus F1 | 14q15 | 70 | +1 Lap | 4 | |
| 9 | 33 | VERMax Verstappen | Toro Rosso | 9q10 | 70 | +1 Lap | 2 | |
| 10 | 13 | MALPastor Maldonado | Lotus F1 | 15q16 | 70 | +1 Lap | 1 | |
| 11 | 3 | RICDaniel Ricciardo | Red Bull | 19q9 | 70 | +1 Lap | 0 | |
| 12 | 11 | PERSergio Pérez | Force India | 11q13 | 70 | +1 Lap | 0 | |
| 13 | 12 | NASFelipe Nasr | Sauber | 13q11 | 70 | +1 Lap | 0 | |
| 14 | 22 | BUTJenson Button | McLaren | 16q17 | 70 | +1 Lap | 0 | |
| 15 | 14 | ALOFernando Alonso | McLaren | 20 | 70 | +1 Lap | 0 | |
| 16 | 9 | ERIMarcus Ericsson | Sauber | 12q14 | 69 | +2 Laps | 0 | |
| 17 | 28 | STEWill Stevens | Manor Marussia | 18q19 | 67 | +4 Laps | 0 | |
| 18 | 53 | RSSAlexander Rossi | Manor Marussia | 17q18 | 67 | +4 Laps | 0 | |
| R | 55 | SAICarlos Sainz | Toro Rosso | 10q12 | 0 | Retired | 0 | |
| E | 19 | MASFelipe Massa | Williams | 8 | 70 | Excluded | 0 |
Grid differs from qualifying for 15 drivers: Valtteri Bottas qualified 4th, started 7th; Kimi Räikkönen qualified 5th, started 4th; Nico Hülkenberg qualified 6th, started 5th; Daniil Kvyat qualified 7th, started 6th; Daniel Ricciardo qualified 9th, started 19th; Max Verstappen qualified 10th, started 9th; Felipe Nasr qualified 11th, started 13th; Carlos Sainz qualified 12th, started 10th; Sergio Pérez qualified 13th, started 11th; Marcus Ericsson qualified 14th, started 12th; Romain Grosjean qualified 15th, started 14th; Pastor Maldonado qualified 16th, started 15th; Jenson Button qualified 17th, started 16th; Alexander Rossi qualified 18th, started 17th; Will Stevens qualified 19th, started 18th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Nico Rosberg: 3 stops (laps 13, 33, 48), stints of 13, 20, 15, 23 laps
- 2nd
- Lewis Hamilton: 3 stops (laps 14, 34, 49), stints of 14, 20, 15, 22 laps
- 3rd
- Sebastian Vettel: 3 stops (laps 13, 32, 47), stints of 13, 19, 15, 24 laps
- Finishers
- 2 stops: 8 · 3 or more: 10
- First stops
- median lap 12 of 71
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| ROSNico Rosberg | 3 | 13 (25.0 s), 33 (23.3 s), 48 (23.0 s) | 13201523 |
| HAMLewis Hamilton | 3 | 14 (24.3 s), 34 (23.1 s), 49 (22.9 s) | 14201522 |
| VETSebastian Vettel | 3 | 13 (23.8 s), 32 (23.5 s), 47 (23.9 s) | 13191524 |
| RAIKimi Räikkönen | 2 | 12 (23.3 s), 46 (25.3 s) | 123425 |
| BOTValtteri Bottas | 2 | 11 (23.7 s), 41 (24.9 s) | 113029 |
| HULNico Hülkenberg | 2 | 9 (24.0 s), 35 (24.2 s) | 92635 |
| KVYDaniil Kvyat | 2 | 10 (24.2 s), 39 (23.6 s) | 102931 |
| GRORomain Grosjean | 3 | 10 (24.5 s), 35 (23.8 s), 54 (24.0 s) | 10251916 |
| VERMax Verstappen | 3 | 11 (24.2 s), 34 (24.2 s), 53 (24.1 s) | 11231917 |
| MALPastor Maldonado | 2 | 25 (24.1 s), 44 (30.1 s) | 251926 |
| RICDaniel Ricciardo | 3 | 3 (23.9 s), 28 (24.0 s), 52 (24.8 s) | 3252418 |
| PERSergio Pérez | 3 | 10 (23.9 s), 33 (23.6 s), 51 (23.7 s) | 10231819 |
| NASFelipe Nasr | 2 | 14 (25.5 s), 39 (24.5 s) | 142531 |
| BUTJenson Button | 3 | 12 (23.2 s), 31 (24.3 s), 51 (23.4 s) | 12192019 |
| ALOFernando Alonso | 3 | 13 (23.0 s), 32 (23.2 s), 52 (23.8 s) | 13192018 |
| ERIMarcus Ericsson | 3 | 12 (24.7 s), 32 (29.1 s), 53 (25.1 s) | 12202116 |
| STEWill Stevens | 2 | 15 (25.5 s), 40 (27.1 s) | 152527 |
| RSSAlexander Rossi | 2 | 14 (25.5 s), 41 (26.7 s) | 142726 |
| MASFelipe Massa | 3 | 10 (23.9 s), 38 (23.9 s), 55 (23.4 s) | 10281715 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:11.746 | 1:12.213 | 1:11.282 | fastest Q3 | |
| 2 | Lewis Hamilton | Mercedes | 1:11.682 | 1:11.665 | 1:11.360 | +0.078 Q3 | |
| 3 | Sebastian Vettel | Ferrari | 1:12.240 | 1:11.928 | 1:11.804 | +0.522 Q3 | |
| 4 | Valtteri Bottas | Williams | 1:12.934 | 1:12.374 | 1:12.085 | +0.803 Q3 | |
| 5 | Kimi Räikkönen | Ferrari | 1:12.185 | 1:12.243 | 1:12.144 | +0.862 Q3 | |
| 6 | Nico Hülkenberg | Force India | 1:12.595 | 1:12.485 | 1:12.265 | +0.983 Q3 | |
| 7 | Daniil Kvyat | Red Bull | 1:12.730 | 1:12.527 | 1:12.322 | +1.040 Q3 | |
| 8 | Felipe Massa | Williams | 1:12.980 | 1:12.858 | 1:12.415 | +1.133 Q3 | |
| 9 | Daniel Ricciardo | Red Bull | 1:12.639 | 1:12.825 | 1:12.417 | +1.135 Q3 | |
| 10 | Max Verstappen | Toro Rosso | 1:12.824 | 1:12.712 | 1:12.739 | +1.430 Q2 | |
| 11 | Felipe Nasr | Sauber | 1:13.111 | 1:12.989 | +1.707 Q2 | ||
| 12 | Carlos Sainz | Toro Rosso | 1:13.267 | 1:13.045 | +1.763 Q2 | ||
| 13 | Sergio Pérez | Force India | 1:13.140 | 1:13.147 | +1.858 Q1 | ||
| 14 | Marcus Ericsson | Sauber | 1:13.346 | 1:13.233 | +1.951 Q2 | ||
| 15 | Romain Grosjean | Lotus F1 | 1:13.056 | 1:13.913 | +1.774 Q1 | ||
| 16 | Pastor Maldonado | Lotus F1 | 1:13.385 | +2.103 Q1 | |||
| 17 | Jenson Button | McLaren | 1:13.425 | +2.143 Q1 | |||
| 18 | Alexander Rossi | Marussia | 1:16.151 | +4.869 Q1 | |||
| 19 | Will Stevens | Marussia | 1:16.283 | +5.001 Q1 | |||
| 20 | Fernando Alonso | McLaren |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 10 | 363 |
| 2 | Nico Rosberg | Mercedes | 5 | 297 |
| 3 | Sebastian Vettel | Ferrari | 3 | 266 |
| 4 | Valtteri Bottas | Williams | 0 | 136 |
| 5 | Kimi Räikkönen | Ferrari | 0 | 135 |
| 6 | Felipe Massa | Williams | 0 | 117 |
| 7 | Daniil Kvyat | Red Bull | 0 | 94 |
| 8 | Daniel Ricciardo | Red Bull | 0 | 84 |
| 9 | Sergio Pérez | Force India | 0 | 68 |
| 10 | Nico Hülkenberg | Force India | 0 | 52 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 15 | 660 |
| 2 | Ferrari | 3 | 401 |
| 3 | Williams | 0 | 253 |
| 4 | Red Bull | 0 | 178 |
| 5 | Force India | 0 | 120 |
| 6 | Lotus F1 | 0 | 76 |
| 7 | Toro Rosso | 0 | 67 |
| 8 | Sauber | 0 | 36 |
| 9 | McLaren | 0 | 27 |
| 10 | Manor Marussia | 0 | 0 |