2014 Bahrain Grand Prix
- Date
- 6 Apr 2014
- Circuit
- Bahrain International Circuit, Sakhir, Bahrain
- Round
- 3 of 19
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Nico Rosberg (1:33.185)
← Malaysian Grand Prix · Chinese Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 2 | 57 | 1:39:42.743 | 25 | |
| 2 | 6 | ROSNico Rosberg | Mercedes | 1 | 57 | +1.085 | 1:37.020 | 18 |
| 3 | 11 | PERSergio Pérez | Force India | 4q5 | 57 | +24.067 | 15 | |
| 4 | 3 | RICDaniel Ricciardo | Red Bull | 13q3 | 57 | +24.489 | 12 | |
| 5 | 27 | HULNico Hülkenberg | Force India | 11q12 | 57 | +28.654 | 10 | |
| 6 | 1 | VETSebastian Vettel | Red Bull | 10q11 | 57 | +29.879 | 8 | |
| 7 | 19 | MASFelipe Massa | Williams | 7q8 | 57 | +31.265 | 6 | |
| 8 | 77 | BOTValtteri Bottas | Williams | 3q4 | 57 | +31.876 | 4 | |
| 9 | 14 | ALOFernando Alonso | Ferrari | 9q10 | 57 | +32.595 | 2 | |
| 10 | 7 | RAIKimi Räikkönen | Ferrari | 5q6 | 57 | +33.462 | 1 | |
| 11 | 26 | KVYDaniil Kvyat | Toro Rosso | 12q13 | 57 | +41.342 | 0 | |
| 12 | 8 | GRORomain Grosjean | Lotus F1 | 16 | 57 | +43.143 | 0 | |
| 13 | 4 | CHIMax Chilton | Marussia | 21q22 | 57 | +59.909 | 0 | |
| 14 | 13 | MALPastor Maldonado | Lotus F1 | 17 | 57 | +62.803 | 0 | |
| 15 | 10 | KOBKamui Kobayashi | Caterham | 18q19 | 57 | +87.900 | 0 | |
| 16 | 17 | BIAJules Bianchi | Marussia | 19q20 | 56 | +1 Lap | 0 | |
| 17 | 22 | BUTJenson Button | McLaren | 6q7 | 55 | Clutch | 0 | |
| R | 20 | MAGKevin Magnussen | McLaren | 8q9 | 40 | Clutch | 0 | |
| R | 21 | GUTEsteban Gutiérrez | Sauber | 15 | 39 | Collision | 0 | |
| R | 9 | ERIMarcus Ericsson | Caterham | 20q21 | 33 | Retired | 0 | |
| R | 25 | VERJean-Éric Vergne | Toro Rosso | 14 | 18 | Retired | 0 | |
| R | 99 | SUTAdrian Sutil | Sauber | 22q18 | 17 | Collision | 0 |
Grid differs from qualifying for 16 drivers: Daniel Ricciardo qualified 3rd, started 13th; Valtteri Bottas qualified 4th, started 3rd; Sergio Pérez qualified 5th, started 4th; Kimi Räikkönen qualified 6th, started 5th; Jenson Button qualified 7th, started 6th; Felipe Massa qualified 8th, started 7th; Kevin Magnussen qualified 9th, started 8th; Fernando Alonso qualified 10th, started 9th; Sebastian Vettel qualified 11th, started 10th; Nico Hülkenberg qualified 12th, started 11th; Daniil Kvyat qualified 13th, started 12th; Adrian Sutil qualified 18th, started 22nd; Kamui Kobayashi qualified 19th, started 18th; Jules Bianchi qualified 20th, started 19th; Marcus Ericsson qualified 21st, started 20th; Max Chilton qualified 22nd, started 21st. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 2 stops (laps 19, 41), stints of 19, 22, 16 laps
- 2nd
- Nico Rosberg: 2 stops (laps 21, 41), stints of 21, 20, 16 laps
- 3rd
- Sergio Pérez: 2 stops (laps 16, 34), stints of 16, 18, 23 laps
- Finishers
- 2 stops: 8 · 3 or more: 9
- First stops
- median lap 15 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 2 | 19 (24.7 s), 41 (25.1 s) | 192216 |
| ROSNico Rosberg | 2 | 21 (24.9 s), 41 (24.9 s) | 212016 |
| PERSergio Pérez | 2 | 16 (24.7 s), 34 (24.7 s) | 161823 |
| RICDaniel Ricciardo | 2 | 18 (24.7 s), 35 (24.8 s) | 181722 |
| HULNico Hülkenberg | 2 | 15 (24.8 s), 35 (24.4 s) | 152022 |
| VETSebastian Vettel | 2 | 16 (25.0 s), 34 (26.2 s) | 161823 |
| MASFelipe Massa | 3 | 13 (24.5 s), 28 (25.9 s), 38 (24.6 s) | 13151019 |
| BOTValtteri Bottas | 3 | 10 (25.0 s), 25 (25.1 s), 40 (26.0 s) | 10151517 |
| ALOFernando Alonso | 3 | 12 (25.8 s), 28 (24.6 s), 41 (24.5 s) | 12161316 |
| RAIKimi Räikkönen | 3 | 13 (25.0 s), 33 (25.4 s), 41 (24.5 s) | 1320816 |
| KVYDaniil Kvyat | 3 | 10 (26.1 s), 24 (25.3 s), 39 (25.3 s) | 10141518 |
| GRORomain Grosjean | 3 | 13 (25.2 s), 28 (25.0 s), 37 (25.7 s) | 1315920 |
| CHIMax Chilton | 3 | 11 (25.9 s), 28 (27.2 s), 40 (26.0 s) | 11171217 |
| MALPastor Maldonado | 4 | 19 (25.4 s), 39 (26.4 s), 40 (34.2 s), 47 (32.9 s) | 1920710 |
| KOBKamui Kobayashi | 2 | 15 (27.1 s), 35 (26.6 s) | 152022 |
| BIAJules Bianchi | 5 | 10 (25.8 s), 13 (29.7 s), 18 (19.0 s), 31 (25.9 s), 40 (25.4 s) | 103513916 |
| BUTJenson Button | 2 | 17 (24.5 s), 35 (25.2 s) | 171820 |
| MAGKevin Magnussen | 3 | 14 (24.6 s), 25 (24.6 s), 38 (25.6 s) | 141113 |
| GUTEsteban Gutiérrez | 2 | 12 (25.5 s), 27 (25.6 s) | 121512 |
| ERIMarcus Ericsson | 2 | 11 (25.4 s), 26 (25.8 s) | 11157 |
| VERJean-Éric Vergne | 2 | 1 (33.9 s), 14 (25.9 s) | 134 |
| SUTAdrian Sutil | 2 | 7 (25.3 s), 13 (40.7 s) | 764 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:35.439 | 1:33.708 | 1:33.185 | fastest Q3 |
| 2 | Lewis Hamilton | Mercedes | 1:35.323 | 1:33.872 | 1:33.464 | +0.279 Q3 |
| 3 | Daniel Ricciardo | Red Bull | 1:36.220 | 1:34.592 | 1:34.051 | +0.866 Q3 |
| 4 | Valtteri Bottas | Williams | 1:34.934 | 1:34.842 | 1:34.247 | +1.062 Q3 |
| 5 | Sergio Pérez | Force India | 1:34.998 | 1:34.747 | 1:34.346 | +1.161 Q3 |
| 6 | Kimi Räikkönen | Ferrari | 1:35.234 | 1:34.925 | 1:34.368 | +1.183 Q3 |
| 7 | Jenson Button | McLaren | 1:35.699 | 1:34.714 | 1:34.387 | +1.202 Q3 |
| 8 | Felipe Massa | Williams | 1:35.085 | 1:34.842 | 1:34.511 | +1.326 Q3 |
| 9 | Kevin Magnussen | McLaren | 1:35.288 | 1:34.904 | 1:34.712 | +1.527 Q3 |
| 10 | Fernando Alonso | Ferrari | 1:35.251 | 1:34.723 | 1:34.992 | +1.538 Q2 |
| 11 | Sebastian Vettel | Red Bull | 1:35.549 | 1:34.985 | +1.800 Q2 | |
| 12 | Nico Hülkenberg | Force India | 1:34.874 | 1:35.116 | +1.689 Q1 | |
| 13 | Daniil Kvyat | Toro Rosso | 1:35.395 | 1:35.145 | +1.960 Q2 | |
| 14 | Jean-Éric Vergne | Toro Rosso | 1:35.815 | 1:35.286 | +2.101 Q2 | |
| 15 | Esteban Gutiérrez | Sauber | 1:36.567 | 1:35.891 | +2.706 Q2 | |
| 16 | Romain Grosjean | Lotus F1 | 1:36.654 | 1:35.908 | +2.723 Q2 | |
| 17 | Pastor Maldonado | Lotus F1 | 1:36.663 | +3.478 Q1 | ||
| 18 | Adrian Sutil | Sauber | 1:36.840 | +3.655 Q1 | ||
| 19 | Kamui Kobayashi | Caterham | 1:37.085 | +3.900 Q1 | ||
| 20 | Jules Bianchi | Marussia | 1:37.310 | +4.125 Q1 | ||
| 21 | Marcus Ericsson | Caterham | 1:37.875 | +4.690 Q1 | ||
| 22 | Max Chilton | Marussia | 1:37.913 | +4.728 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1 | 61 |
| 2 | Lewis Hamilton | Mercedes | 2 | 50 |
| 3 | Nico Hülkenberg | Force India | 0 | 28 |
| 4 | Fernando Alonso | Ferrari | 0 | 26 |
| 5 | Jenson Button | McLaren | 0 | 23 |
| 6 | Sebastian Vettel | Red Bull | 0 | 23 |
| 7 | Kevin Magnussen | McLaren | 0 | 20 |
| 8 | Valtteri Bottas | Williams | 0 | 18 |
| 9 | Sergio Pérez | Force India | 0 | 16 |
| 10 | Daniel Ricciardo | Red Bull | 0 | 12 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 3 | 111 |
| 2 | Force India | 0 | 44 |
| 3 | McLaren | 0 | 43 |
| 4 | Red Bull | 0 | 35 |
| 5 | Ferrari | 0 | 33 |
| 6 | Williams | 0 | 30 |
| 7 | Toro Rosso | 0 | 7 |
| 8 | Lotus F1 | 0 | 0 |
| 9 | Sauber | 0 | 0 |
| 10 | Marussia | 0 | 0 |