2014 Chinese Grand Prix
- Date
- 20 Apr 2014
- Circuit
- Shanghai International Circuit, Shanghai, China
- Round
- 4 of 19
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:53.860)
← Bahrain Grand Prix · Spanish Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 1 | 54 | 1:33:28.338 | 25 | |
| 2 | 6 | ROSNico Rosberg | Mercedes | 4 | 54 | +18.062 | 1:40.402 | 18 |
| 3 | 14 | ALOFernando Alonso | Ferrari | 5 | 54 | +23.604 | 15 | |
| 4 | 3 | RICDaniel Ricciardo | Red Bull | 2 | 54 | +27.136 | 12 | |
| 5 | 1 | VETSebastian Vettel | Red Bull | 3 | 54 | +47.778 | 10 | |
| 6 | 27 | HULNico Hülkenberg | Force India | 8 | 54 | +54.295 | 8 | |
| 7 | 77 | BOTValtteri Bottas | Williams | 7 | 54 | +55.697 | 6 | |
| 8 | 7 | RAIKimi Räikkönen | Ferrari | 11 | 54 | +76.335 | 4 | |
| 9 | 11 | PERSergio Pérez | Force India | 16 | 54 | +82.647 | 2 | |
| 10 | 26 | KVYDaniil Kvyat | Toro Rosso | 13 | 53 | +1 Lap | 1 | |
| 11 | 22 | BUTJenson Button | McLaren | 12 | 53 | +1 Lap | 0 | |
| 12 | 25 | VERJean-Éric Vergne | Toro Rosso | 9 | 53 | +1 Lap | 0 | |
| 13 | 20 | MAGKevin Magnussen | McLaren | 15 | 53 | +1 Lap | 0 | |
| 14 | 13 | MALPastor Maldonado | Lotus F1 | 22 | 53 | +1 Lap | 0 | |
| 15 | 19 | MASFelipe Massa | Williams | 6 | 53 | +1 Lap | 0 | |
| 16 | 21 | GUTEsteban Gutiérrez | Sauber | 17 | 53 | +1 Lap | 0 | |
| 17 | 17 | BIAJules Bianchi | Marussia | 19 | 53 | +1 Lap | 0 | |
| 18 | 10 | KOBKamui Kobayashi | Caterham | 18 | 53 | +1 Lap | 0 | |
| 19 | 4 | CHIMax Chilton | Marussia | 21 | 52 | +2 Laps | 0 | |
| 20 | 9 | ERIMarcus Ericsson | Caterham | 20 | 52 | +2 Laps | 0 | |
| R | 8 | GRORomain Grosjean | Lotus F1 | 10 | 28 | Gearbox | 0 | |
| R | 99 | SUTAdrian Sutil | Sauber | 14 | 5 | Engine | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 2 stops (laps 17, 38), stints of 17, 21, 16 laps
- 2nd
- Nico Rosberg: 2 stops (laps 13, 37), stints of 13, 24, 17 laps
- 3rd
- Fernando Alonso: 2 stops (laps 11, 33), stints of 11, 22, 21 laps
- Finishers
- 2 stops: 16 · 3 or more: 4
- First stops
- median lap 12 of 54
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 2 | 17 (23.0 s), 38 (24.0 s) | 172116 |
| ROSNico Rosberg | 2 | 13 (23.3 s), 37 (23.1 s) | 132417 |
| ALOFernando Alonso | 2 | 11 (22.8 s), 33 (22.9 s) | 112221 |
| RICDaniel Ricciardo | 2 | 15 (23.2 s), 37 (22.5 s) | 152217 |
| VETSebastian Vettel | 2 | 12 (22.6 s), 34 (22.2 s) | 122220 |
| HULNico Hülkenberg | 2 | 11 (23.4 s), 31 (22.8 s) | 112023 |
| BOTValtteri Bottas | 2 | 12 (24.8 s), 31 (23.6 s) | 121923 |
| RAIKimi Räikkönen | 2 | 10 (23.0 s), 31 (23.3 s) | 102123 |
| PERSergio Pérez | 2 | 10 (22.9 s), 30 (23.6 s) | 102024 |
| KVYDaniil Kvyat | 2 | 14 (23.5 s), 31 (23.6 s) | 141722 |
| BUTJenson Button | 2 | 7 (22.4 s), 28 (22.5 s) | 72125 |
| VERJean-Éric Vergne | 2 | 15 (24.1 s), 32 (24.4 s) | 151721 |
| MAGKevin Magnussen | 2 | 17 (23.7 s), 31 (22.6 s) | 171422 |
| MALPastor Maldonado | 2 | 11 (24.0 s), 32 (23.0 s) | 112121 |
| MASFelipe Massa | 2 | 10 (78.3 s), 31 (23.8 s) | 102122 |
| GUTEsteban Gutiérrez | 3 | 14 (23.0 s), 27 (23.3 s), 40 (22.7 s) | 14131313 |
| BIAJules Bianchi | 2 | 11 (24.8 s), 28 (24.3 s) | 111725 |
| KOBKamui Kobayashi | 3 | 11 (24.9 s), 30 (25.4 s), 40 (24.7 s) | 11191013 |
| CHIMax Chilton | 3 | 12 (23.8 s), 32 (23.9 s), 48 (23.9 s) | 1220164 |
| ERIMarcus Ericsson | 3 | 10 (23.7 s), 27 (23.7 s), 42 (24.0 s) | 10171510 |
| GRORomain Grosjean | 1 | 9 (23.2 s) | 919 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:55.516 | 1:54.029 | 1:53.860 | fastest Q3 | |
| 2 | Daniel Ricciardo | Red Bull | 1:56.641 | 1:55.302 | 1:54.455 | +0.595 Q3 | |
| 3 | Sebastian Vettel | Red Bull | 1:55.926 | 1:54.499 | 1:54.960 | +0.639 Q2 | |
| 4 | Nico Rosberg | Mercedes | 1:56.058 | 1:55.294 | 1:55.143 | +1.283 Q3 | |
| 5 | Fernando Alonso | Ferrari | 1:56.961 | 1:55.765 | 1:55.637 | +1.777 Q3 | |
| 6 | Felipe Massa | Williams | 1:56.850 | 1:56.757 | 1:56.147 | +2.287 Q3 | |
| 7 | Valtteri Bottas | Williams | 1:56.501 | 1:56.253 | 1:56.282 | +2.393 Q2 | |
| 8 | Nico Hülkenberg | Force India | 1:55.913 | 1:56.847 | 1:56.366 | +2.053 Q1 | |
| 9 | Jean-Éric Vergne | Toro Rosso | 1:57.477 | 1:56.584 | 1:56.773 | +2.724 Q2 | |
| 10 | Romain Grosjean | Lotus F1 | 1:58.411 | 1:56.407 | 1:57.079 | +2.547 Q2 | |
| 11 | Kimi Räikkönen | Ferrari | 1:58.279 | 1:56.860 | +3.000 Q2 | ||
| 12 | Jenson Button | McLaren | 1:57.783 | 1:56.963 | +3.103 Q2 | ||
| 13 | Daniil Kvyat | Toro Rosso | 1:57.261 | 1:57.289 | +3.401 Q1 | ||
| 14 | Adrian Sutil | Sauber | 1:58.138 | 1:57.393 | +3.533 Q2 | ||
| 15 | Kevin Magnussen | McLaren | 1:57.369 | 1:57.675 | +3.509 Q1 | ||
| 16 | Sergio Pérez | Force India | 1:58.362 | 1:58.264 | +4.404 Q2 | ||
| 17 | Esteban Gutiérrez | Sauber | 1:58.988 | +5.128 Q1 | |||
| 18 | Kamui Kobayashi | Caterham | 1:59.260 | +5.400 Q1 | |||
| 19 | Jules Bianchi | Marussia | 1:59.326 | +5.466 Q1 | |||
| 20 | Marcus Ericsson | Caterham | 2:00.646 | +6.786 Q1 | |||
| 21 | Max Chilton | Marussia | 2:00.865 | +7.005 Q1 | |||
| 22 | Pastor Maldonado | Lotus F1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1 | 79 |
| 2 | Lewis Hamilton | Mercedes | 3 | 75 |
| 3 | Fernando Alonso | Ferrari | 0 | 41 |
| 4 | Nico Hülkenberg | Force India | 0 | 36 |
| 5 | Sebastian Vettel | Red Bull | 0 | 33 |
| 6 | Daniel Ricciardo | Red Bull | 0 | 24 |
| 7 | Valtteri Bottas | Williams | 0 | 24 |
| 8 | Jenson Button | McLaren | 0 | 23 |
| 9 | Kevin Magnussen | McLaren | 0 | 20 |
| 10 | Sergio Pérez | Force India | 0 | 18 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 4 | 154 |
| 2 | Red Bull | 0 | 57 |
| 3 | Force India | 0 | 54 |
| 4 | Ferrari | 0 | 52 |
| 5 | McLaren | 0 | 43 |
| 6 | Williams | 0 | 36 |
| 7 | Toro Rosso | 0 | 8 |
| 8 | Lotus F1 | 0 | 0 |
| 9 | Sauber | 0 | 0 |
| 10 | Marussia | 0 | 0 |