2014 United States Grand Prix
- Date
- 2 Nov 2014
- Circuit
- Circuit of the Americas, Austin, USA
- Round
- 17 of 19
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Nico Rosberg (1:36.067)
← Russian Grand Prix · Brazilian Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 2 | 56 | 1:40:04.785 | 25 | |
| 2 | 6 | ROSNico Rosberg | Mercedes | 1 | 56 | +4.314 | 18 | |
| 3 | 3 | RICDaniel Ricciardo | Red Bull | 5 | 56 | +25.560 | 15 | |
| 4 | 19 | MASFelipe Massa | Williams | 4 | 56 | +26.924 | 12 | |
| 5 | 77 | BOTValtteri Bottas | Williams | 3 | 56 | +30.992 | 10 | |
| 6 | 14 | ALOFernando Alonso | Ferrari | 6 | 56 | +95.231 | 8 | |
| 7 | 1 | VETSebastian Vettel | Red Bull | 18q17 | 56 | +95.734 | 1:41.379 | 6 |
| 8 | 20 | MAGKevin Magnussen | McLaren | 7q8 | 56 | +100.682 | 4 | |
| 9 | 13 | MALPastor Maldonado | Lotus F1 | 10q11 | 56 | +107.870 | 2 | |
| 10 | 25 | VERJean-Éric Vergne | Toro Rosso | 14q15 | 56 | +108.863 | 1 | |
| 11 | 8 | GRORomain Grosjean | Lotus F1 | 16q18 | 55 | +1 Lap | 0 | |
| 12 | 22 | BUTJenson Button | McLaren | 12q7 | 55 | +1 Lap | 0 | |
| 13 | 7 | RAIKimi Räikkönen | Ferrari | 8q9 | 55 | +1 Lap | 0 | |
| 14 | 21 | GUTEsteban Gutiérrez | Sauber | 15q16 | 55 | +1 Lap | 0 | |
| 15 | 26 | KVYDaniil Kvyat | Toro Rosso | 17q14 | 55 | +1 Lap | 0 | |
| R | 27 | HULNico Hülkenberg | Force India | 13 | 16 | Engine | 0 | |
| R | 11 | PERSergio Pérez | Force India | 11q12 | 1 | Collision damage | 0 | |
| R | 99 | SUTAdrian Sutil | Sauber | 9q10 | 0 | Collision | 0 |
Grid differs from qualifying for 11 drivers: Jenson Button qualified 7th, started 12th; Kevin Magnussen qualified 8th, started 7th; Kimi Räikkönen qualified 9th, started 8th; Adrian Sutil qualified 10th, started 9th; Pastor Maldonado qualified 11th, started 10th; Sergio Pérez qualified 12th, started 11th; Daniil Kvyat qualified 14th, started 17th; Jean-Éric Vergne qualified 15th, started 14th; Esteban Gutiérrez qualified 16th, started 15th; Sebastian Vettel qualified 17th, started 18th; Romain Grosjean qualified 18th, started 16th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 2 stops (laps 16, 33), stints of 16, 17, 23 laps
- 2nd
- Nico Rosberg: 2 stops (laps 15, 34), stints of 15, 19, 22 laps
- 3rd
- Daniel Ricciardo: 2 stops (laps 14, 31), stints of 14, 17, 25 laps
- Finishers
- 2 stops: 11 · 3 or more: 4
- First stops
- median lap 15 of 56
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 2 | 16 (24.4 s), 33 (24.2 s) | 161723 |
| ROSNico Rosberg | 2 | 15 (24.4 s), 34 (24.5 s) | 151922 |
| RICDaniel Ricciardo | 2 | 14 (24.0 s), 31 (24.4 s) | 141725 |
| MASFelipe Massa | 2 | 14 (24.5 s), 32 (25.5 s) | 141824 |
| BOTValtteri Bottas | 2 | 15 (24.2 s), 30 (24.3 s) | 151526 |
| ALOFernando Alonso | 2 | 16 (24.6 s), 43 (24.1 s) | 162713 |
| VETSebastian Vettel | 4 | 1 (24.2 s), 2 (23.9 s), 26 (23.8 s), 48 (23.9 s) | 24228 |
| MAGKevin Magnussen | 2 | 1 (26.9 s), 27 (24.5 s) | 2629 |
| MALPastor Maldonado | 2 | 15 (29.7 s), 35 (24.5 s) | 152021 |
| VERJean-Éric Vergne | 2 | 15 (30.2 s), 29 (24.6 s) | 151427 |
| GRORomain Grosjean | 2 | 16 (24.7 s), 29 (23.8 s) | 161326 |
| BUTJenson Button | 2 | 1 (26.8 s), 28 (23.5 s) | 2727 |
| RAIKimi Räikkönen | 3 | 17 (24.1 s), 42 (23.9 s), 52 (24.2 s) | 1725103 |
| GUTEsteban Gutiérrez | 3 | 1 (25.0 s), 20 (31.2 s), 40 (24.7 s) | 192015 |
| KVYDaniil Kvyat | 3 | 21 (25.0 s), 41 (24.2 s), 51 (26.5 s) | 2120104 |
| HULNico Hülkenberg | 1 | 1 (33.4 s) | 15 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:38.303 | 1:36.290 | 1:36.067 | fastest Q3 |
| 2 | Lewis Hamilton | Mercedes | 1:37.196 | 1:37.287 | 1:36.443 | +0.376 Q3 |
| 3 | Valtteri Bottas | Williams | 1:38.249 | 1:37.499 | 1:36.906 | +0.839 Q3 |
| 4 | Felipe Massa | Williams | 1:37.877 | 1:37.347 | 1:37.205 | +1.138 Q3 |
| 5 | Daniel Ricciardo | Red Bull | 1:38.814 | 1:37.873 | 1:37.244 | +1.177 Q3 |
| 6 | Fernando Alonso | Ferrari | 1:38.349 | 1:38.010 | 1:37.610 | +1.543 Q3 |
| 7 | Jenson Button | McLaren | 1:38.574 | 1:38.024 | 1:37.655 | +1.588 Q3 |
| 8 | Kevin Magnussen | McLaren | 1:38.557 | 1:38.047 | 1:37.706 | +1.639 Q3 |
| 9 | Kimi Räikkönen | Ferrari | 1:38.669 | 1:38.263 | 1:37.804 | +1.737 Q3 |
| 10 | Adrian Sutil | Sauber | 1:38.855 | 1:38.378 | 1:38.810 | +2.311 Q2 |
| 11 | Pastor Maldonado | Lotus F1 | 1:38.608 | 1:38.467 | +2.400 Q2 | |
| 12 | Sergio Pérez | Force India | 1:39.200 | 1:38.554 | +2.487 Q2 | |
| 13 | Nico Hülkenberg | Force India | 1:38.931 | 1:38.598 | +2.531 Q2 | |
| 14 | Daniil Kvyat | Toro Rosso | 1:38.936 | 1:38.699 | +2.632 Q2 | |
| 15 | Jean-Éric Vergne | Toro Rosso | 1:39.250 | +3.183 Q1 | ||
| 16 | Esteban Gutiérrez | Sauber | 1:39.555 | +3.488 Q1 | ||
| 17 | Sebastian Vettel | Red Bull | 1:39.621 | +3.554 Q1 | ||
| 18 | Romain Grosjean | Lotus F1 | 1:39.679 | +3.612 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 10 | 316 |
| 2 | Nico Rosberg | Mercedes | 4 | 292 |
| 3 | Daniel Ricciardo | Red Bull | 3 | 214 |
| 4 | Valtteri Bottas | Williams | 0 | 155 |
| 5 | Sebastian Vettel | Red Bull | 0 | 149 |
| 6 | Fernando Alonso | Ferrari | 0 | 149 |
| 7 | Jenson Button | McLaren | 0 | 94 |
| 8 | Felipe Massa | Williams | 0 | 83 |
| 9 | Nico Hülkenberg | Force India | 0 | 76 |
| 10 | Kevin Magnussen | McLaren | 0 | 53 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 14 | 608 |
| 2 | Red Bull | 3 | 363 |
| 3 | Williams | 0 | 238 |
| 4 | Ferrari | 0 | 196 |
| 5 | McLaren | 0 | 147 |
| 6 | Force India | 0 | 123 |
| 7 | Toro Rosso | 0 | 30 |
| 8 | Lotus F1 | 0 | 10 |
| 9 | Marussia | 0 | 2 |
| 10 | Sauber | 0 | 0 |