2014 Australian Grand Prix
- Date
- 16 Mar 2014
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 1 of 19
- Winner
- Nico Rosberg (Mercedes)
- Pole position
- Lewis Hamilton (1:44.231)
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ROSNico Rosberg | Mercedes | 3 | 57 | 1:32:58.710 | 1:32.478 | 25 |
| 2 | 20 | MAGKevin Magnussen | McLaren | 4 | 57 | +26.777 | 18 | |
| 3 | 22 | BUTJenson Button | McLaren | 10q11 | 57 | +30.027 | 15 | |
| 4 | 14 | ALOFernando Alonso | Ferrari | 5 | 57 | +35.284 | 12 | |
| 5 | 77 | BOTValtteri Bottas | Williams | 15q10 | 57 | +47.639 | 10 | |
| 6 | 27 | HULNico Hülkenberg | Force India | 7 | 57 | +50.718 | 8 | |
| 7 | 7 | RAIKimi Räikkönen | Ferrari | 11q12 | 57 | +57.675 | 6 | |
| 8 | 25 | VERJean-Éric Vergne | Toro Rosso | 6 | 57 | +60.441 | 4 | |
| 9 | 26 | KVYDaniil Kvyat | Toro Rosso | 8 | 57 | +63.585 | 2 | |
| 10 | 11 | PERSergio Pérez | Force India | 16 | 57 | +85.916 | 1 | |
| 11 | 99 | SUTAdrian Sutil | Sauber | 13q14 | 56 | +1 Lap | 0 | |
| 12 | 21 | GUTEsteban Gutiérrez | Sauber | 20q19 | 56 | +1 Lap | 0 | |
| 13 | 4 | CHIMax Chilton | Marussia | 17 | 55 | +2 Laps | 0 | |
| N | 17 | BIAJules Bianchi | Marussia | 18 | 49 | +8 Laps | 0 | |
| R | 8 | GRORomain Grosjean | Lotus F1 | 22q21 | 43 | ERS | 0 | |
| R | 13 | MALPastor Maldonado | Lotus F1 | 21q22 | 29 | ERS | 0 | |
| R | 9 | ERIMarcus Ericsson | Caterham | 19q20 | 27 | Oil pressure | 0 | |
| R | 1 | VETSebastian Vettel | Red Bull | 12q13 | 3 | Engine | 0 | |
| R | 44 | HAMLewis Hamilton | Mercedes | 1 | 2 | Engine | 0 | |
| R | 19 | MASFelipe Massa | Williams | 9 | 0 | Collision | 0 | |
| R | 10 | KOBKamui Kobayashi | Caterham | 14q15 | 0 | Collision | 0 | |
| D | 3 | RICDaniel Ricciardo | Red Bull | 2 | 57 | Disqualified | 0 |
Grid differs from qualifying for 10 drivers: Valtteri Bottas qualified 10th, started 15th; Jenson Button qualified 11th, started 10th; Kimi Räikkönen qualified 12th, started 11th; Sebastian Vettel qualified 13th, started 12th; Adrian Sutil qualified 14th, started 13th; Kamui Kobayashi qualified 15th, started 14th; Esteban Gutiérrez qualified 19th, started 20th; Marcus Ericsson qualified 20th, started 19th; Romain Grosjean qualified 21st, started 22nd; Pastor Maldonado qualified 22nd, started 21st. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Nico Rosberg: 2 stops (laps 12, 38), stints of 12, 26, 19 laps
- 2nd
- Kevin Magnussen: 2 stops (laps 12, 37), stints of 12, 25, 20 laps
- 3rd
- Jenson Button: 2 stops (laps 11, 32), stints of 11, 21, 25 laps
- Finishers
- 1 stop: 1 · 2 stops: 11 · 3 or more: 1
- First stops
- median lap 12 of 57
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| ROSNico Rosberg | 2 | 12 (24.3 s), 38 (23.7 s) | 122619 |
| MAGKevin Magnussen | 2 | 12 (23.1 s), 37 (22.3 s) | 122520 |
| BUTJenson Button | 2 | 11 (22.4 s), 32 (22.4 s) | 112125 |
| ALOFernando Alonso | 2 | 12 (22.9 s), 35 (22.0 s) | 122322 |
| BOTValtteri Bottas | 2 | 10 (34.9 s), 36 (23.1 s) | 102621 |
| HULNico Hülkenberg | 2 | 12 (22.6 s), 33 (22.9 s) | 122124 |
| RAIKimi Räikkönen | 2 | 12 (25.5 s), 36 (21.8 s) | 122421 |
| VERJean-Éric Vergne | 2 | 12 (23.1 s), 33 (23.0 s) | 122124 |
| KVYDaniil Kvyat | 2 | 12 (30.5 s), 36 (23.9 s) | 122421 |
| PERSergio Pérez | 3 | 1 (25.5 s), 11 (22.5 s), 32 (22.5 s) | 102125 |
| SUTAdrian Sutil | 1 | 35 (24.3 s) | 3521 |
| GUTEsteban Gutiérrez | 2 | 1 (32.7 s), 30 (23.8 s) | 2926 |
| CHIMax Chilton | 2 | 24 (24.2 s), 41 (23.5 s) | 241714 |
| BIAJules Bianchi | 2 | 20 (23.8 s), 35 (22.7 s) | 201514 |
| GRORomain Grosjean | 2 | 1 (17.3 s), 28 (22.3 s) | 2715 |
| MALPastor Maldonado | 1 | 29 (22.8 s) | 29 |
| ERIMarcus Ericsson | 1 | 23 (23.2 s) | 234 |
| RICDaniel Ricciardo | 2 | 12 (23.0 s), 36 (22.4 s) | 122421 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:31.699 | 1:42.890 | 1:44.231 | +0.924 Q1 | |
| 2 | Daniel Ricciardo | Red Bull | 1:30.775 | 1:42.295 | 1:44.548 | fastest Q1 | |
| 3 | Nico Rosberg | Mercedes | 1:32.564 | 1:42.264 | 1:44.595 | +1.789 Q1 | |
| 4 | Kevin Magnussen | McLaren | 1:30.949 | 1:43.247 | 1:45.745 | +0.174 Q1 | |
| 5 | Fernando Alonso | Ferrari | 1:31.388 | 1:42.805 | 1:45.819 | +0.613 Q1 | |
| 6 | Jean-Éric Vergne | Toro Rosso | 1:33.488 | 1:43.849 | 1:45.864 | +2.713 Q1 | |
| 7 | Nico Hülkenberg | Force India | 1:33.893 | 1:43.658 | 1:46.030 | +3.118 Q1 | |
| 8 | Daniil Kvyat | Toro Rosso | 1:33.777 | 1:44.331 | 1:47.368 | +3.002 Q1 | |
| 9 | Felipe Massa | Williams | 1:31.228 | 1:44.242 | 1:48.079 | +0.453 Q1 | |
| 10 | Valtteri Bottas | Williams | 1:31.601 | 1:43.852 | 1:48.147 | +0.826 Q1 | |
| 11 | Jenson Button | McLaren | 1:31.396 | 1:44.437 | +0.621 Q1 | ||
| 12 | Kimi Räikkönen | Ferrari | 1:32.439 | 1:44.494 | +1.664 Q1 | ||
| 13 | Sebastian Vettel | Red Bull | 1:31.931 | 1:44.688 | +1.156 Q1 | ||
| 14 | Adrian Sutil | Sauber | 1:33.673 | 1:45.655 | +2.898 Q1 | ||
| 15 | Kamui Kobayashi | Caterham | 1:34.274 | 1:45.867 | +3.499 Q1 | ||
| 16 | Sergio Pérez | Force India | 1:34.141 | 1:47.293 | +3.366 Q1 | ||
| 17 | Max Chilton | Marussia | 1:34.293 | +3.518 Q1 | |||
| 18 | Jules Bianchi | Marussia | 1:34.794 | +4.019 Q1 | |||
| 19 | Esteban Gutiérrez | Sauber | 1:35.117 | +4.342 Q1 | |||
| 20 | Marcus Ericsson | Caterham | 1:35.157 | +4.382 Q1 | |||
| 21 | Romain Grosjean | Lotus F1 | 1:36.993 | +6.218 Q1 | |||
| 22 | Pastor Maldonado | Lotus F1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1 | 25 |
| 2 | Kevin Magnussen | McLaren | 0 | 18 |
| 3 | Jenson Button | McLaren | 0 | 15 |
| 4 | Fernando Alonso | Ferrari | 0 | 12 |
| 5 | Valtteri Bottas | Williams | 0 | 10 |
| 6 | Nico Hülkenberg | Force India | 0 | 8 |
| 7 | Kimi Räikkönen | Ferrari | 0 | 6 |
| 8 | Jean-Éric Vergne | Toro Rosso | 0 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 0 | 2 |
| 10 | Sergio Pérez | Force India | 0 | 1 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 0 | 33 |
| 2 | Mercedes | 1 | 25 |
| 3 | Ferrari | 0 | 18 |
| 4 | Williams | 0 | 10 |
| 5 | Force India | 0 | 9 |
| 6 | Toro Rosso | 0 | 6 |
| 7 | Sauber | 0 | 0 |
| 8 | Marussia | 0 | 0 |
| 9 | Lotus F1 | 0 | 0 |
| 10 | Caterham | 0 | 0 |