2016 Spanish Grand Prix
- Date
- 15 May 2016
- Circuit
- Circuit de Barcelona-Catalunya, Montmeló, Spain
- Round
- 5 of 21
- Winner
- Max Verstappen (Red Bull)
- Pole position
- Lewis Hamilton (1:22.000)
← Russian Grand Prix · Monaco Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | VERMax Verstappen | Red Bull | 4 | 66 | 1:41:40.017 | 25 | |
| 2 | 7 | RAIKimi Räikkönen | Ferrari | 5 | 66 | +0.616 | 18 | |
| 3 | 5 | VETSebastian Vettel | Ferrari | 6 | 66 | +5.581 | 15 | |
| 4 | 3 | RICDaniel Ricciardo | Red Bull | 3 | 66 | +43.950 | 12 | |
| 5 | 77 | BOTValtteri Bottas | Williams | 7 | 66 | +45.271 | 10 | |
| 6 | 55 | SAICarlos Sainz | Toro Rosso | 8 | 66 | +61.395 | 8 | |
| 7 | 11 | PERSergio Pérez | Force India | 9 | 66 | +79.538 | 6 | |
| 8 | 19 | MASFelipe Massa | Williams | 18 | 66 | +80.707 | 4 | |
| 9 | 22 | BUTJenson Button | McLaren | 12 | 65 | +1 Lap | 2 | |
| 10 | 26 | KVYDaniil Kvyat | Toro Rosso | 13 | 65 | +1 Lap | 1:26.948 | 1 |
| 11 | 21 | GUTEsteban Gutiérrez | Haas F1 Team | 16 | 65 | +1 Lap | 0 | |
| 12 | 9 | ERIMarcus Ericsson | Sauber | 19 | 65 | +1 Lap | 0 | |
| 13 | 30 | PALJolyon Palmer | Renault | 17 | 65 | +1 Lap | 0 | |
| 14 | 20 | MAGKevin Magnussen | Renault | 15 | 65 | +1 Lap | 0 | |
| 15 | 12 | NASFelipe Nasr | Sauber | 20 | 65 | +1 Lap | 0 | |
| 16 | 94 | WEHPascal Wehrlein | Manor Marussia | 21 | 65 | +1 Lap | 0 | |
| 17 | 88 | HARRio Haryanto | Manor Marussia | 22 | 65 | +1 Lap | 0 | |
| R | 8 | GRORomain Grosjean | Haas F1 Team | 14 | 56 | Engine | 0 | |
| R | 14 | ALOFernando Alonso | McLaren | 10 | 45 | Engine | 0 | |
| R | 27 | HULNico Hülkenberg | Force India | 11 | 20 | Engine | 0 | |
| R | 44 | HAMLewis Hamilton | Mercedes | 1 | 0 | Collision | 0 | |
| R | 6 | ROSNico Rosberg | Mercedes | 2 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Max Verstappen: 2 stops (laps 12, 34), stints of 12, 22, 32 laps
- 2nd
- Kimi Räikkönen: 2 stops (laps 12, 35), stints of 12, 23, 31 laps
- 3rd
- Sebastian Vettel: 3 stops (laps 15, 29, 37), stints of 15, 14, 8, 29 laps
- Finishers
- 2 stops: 11 · 3 or more: 6
- First stops
- median lap 11 of 66
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| VERMax Verstappen | 2 | 12 (22.4 s), 34 (22.3 s) | 122232 |
| RAIKimi Räikkönen | 2 | 12 (22.1 s), 35 (22.2 s) | 122331 |
| VETSebastian Vettel | 3 | 15 (21.6 s), 29 (22.6 s), 37 (21.6 s) | 1514829 |
| RICDaniel Ricciardo | 4 | 11 (21.7 s), 28 (22.1 s), 43 (21.7 s), 65 (23.1 s) | 11171522 |
| BOTValtteri Bottas | 2 | 12 (21.9 s), 39 (22.4 s) | 122727 |
| SAICarlos Sainz | 2 | 10 (22.9 s), 38 (22.9 s) | 102828 |
| PERSergio Pérez | 2 | 9 (22.7 s), 35 (21.9 s) | 92631 |
| MASFelipe Massa | 3 | 8 (21.4 s), 25 (22.6 s), 41 (21.8 s) | 8171625 |
| BUTJenson Button | 2 | 10 (22.3 s), 36 (22.6 s) | 102629 |
| KVYDaniil Kvyat | 3 | 9 (23.3 s), 25 (22.2 s), 51 (22.8 s) | 9162614 |
| GUTEsteban Gutiérrez | 2 | 16 (23.2 s), 30 (22.4 s) | 161435 |
| ERIMarcus Ericsson | 3 | 9 (22.8 s), 24 (23.1 s), 40 (22.9 s) | 9151625 |
| PALJolyon Palmer | 2 | 11 (23.3 s), 33 (22.4 s) | 112232 |
| MAGKevin Magnussen | 3 | 10 (22.8 s), 30 (23.2 s), 55 (22.1 s) | 10202510 |
| NASFelipe Nasr | 2 | 12 (23.0 s), 36 (23.1 s) | 122429 |
| WEHPascal Wehrlein | 2 | 11 (24.6 s), 33 (24.4 s) | 112232 |
| HARRio Haryanto | 2 | 22 (28.8 s), 48 (26.2 s) | 222617 |
| GRORomain Grosjean | 3 | 15 (23.2 s), 29 (22.8 s), 37 (34.8 s) | 1514819 |
| ALOFernando Alonso | 2 | 11 (21.8 s), 39 (23.0 s) | 11286 |
| HULNico Hülkenberg | 1 | 10 (22.2 s) | 1010 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:23.214 | 1:22.159 | 1:22.000 | fastest Q3 |
| 2 | Nico Rosberg | Mercedes | 1:23.002 | 1:22.759 | 1:22.280 | +0.280 Q3 |
| 3 | Daniel Ricciardo | Red Bull | 1:23.749 | 1:23.585 | 1:22.680 | +0.680 Q3 |
| 4 | Max Verstappen | Red Bull | 1:23.578 | 1:23.178 | 1:23.087 | +1.087 Q3 |
| 5 | Kimi Räikkönen | Ferrari | 1:23.796 | 1:23.504 | 1:23.113 | +1.113 Q3 |
| 6 | Sebastian Vettel | Ferrari | 1:24.124 | 1:23.688 | 1:23.334 | +1.334 Q3 |
| 7 | Valtteri Bottas | Williams | 1:24.251 | 1:24.023 | 1:23.522 | +1.522 Q3 |
| 8 | Carlos Sainz | Toro Rosso | 1:24.496 | 1:24.077 | 1:23.643 | +1.643 Q3 |
| 9 | Sergio Pérez | Force India | 1:24.698 | 1:24.003 | 1:23.782 | +1.782 Q3 |
| 10 | Fernando Alonso | McLaren | 1:24.578 | 1:24.192 | 1:23.981 | +1.981 Q3 |
| 11 | Nico Hülkenberg | Force India | 1:24.463 | 1:24.203 | +2.203 Q2 | |
| 12 | Jenson Button | McLaren | 1:24.583 | 1:24.348 | +2.348 Q2 | |
| 13 | Daniil Kvyat | Toro Rosso | 1:24.696 | 1:24.445 | +2.445 Q2 | |
| 14 | Romain Grosjean | Haas F1 Team | 1:24.716 | 1:24.480 | +2.480 Q2 | |
| 15 | Kevin Magnussen | Renault | 1:24.669 | 1:24.625 | +2.625 Q2 | |
| 16 | Esteban Gutiérrez | Haas F1 Team | 1:24.406 | 1:24.778 | +2.406 Q1 | |
| 17 | Jolyon Palmer | Renault | 1:24.903 | +2.903 Q1 | ||
| 18 | Felipe Massa | Williams | 1:24.941 | +2.941 Q1 | ||
| 19 | Marcus Ericsson | Sauber | 1:25.202 | +3.202 Q1 | ||
| 20 | Felipe Nasr | Sauber | 1:25.579 | +3.579 Q1 | ||
| 21 | Pascal Wehrlein | Manor Marussia | 1:25.745 | +3.745 Q1 | ||
| 22 | Rio Haryanto | Manor Marussia | 1:25.939 | +3.939 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 4 | 100 |
| 2 | Kimi Räikkönen | Ferrari | 0 | 61 |
| 3 | Lewis Hamilton | Mercedes | 0 | 57 |
| 4 | Sebastian Vettel | Ferrari | 0 | 48 |
| 5 | Daniel Ricciardo | Red Bull | 0 | 48 |
| 6 | Max Verstappen | Red Bull | 1 | 38 |
| 7 | Felipe Massa | Williams | 0 | 36 |
| 8 | Valtteri Bottas | Williams | 0 | 29 |
| 9 | Daniil Kvyat | Toro Rosso | 0 | 22 |
| 10 | Romain Grosjean | Haas F1 Team | 0 | 22 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 4 | 157 |
| 2 | Ferrari | 0 | 109 |
| 3 | Red Bull | 1 | 94 |
| 4 | Williams | 0 | 65 |
| 5 | Toro Rosso | 0 | 26 |
| 6 | Haas F1 Team | 0 | 22 |
| 7 | Force India | 0 | 14 |
| 8 | McLaren | 0 | 12 |
| 9 | Renault | 0 | 6 |
| 10 | Sauber | 0 | 0 |