2016 race results
21 of 21 rounds completed. Standings
advertisement
Season at a glance
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROS | 1 | 1 | 1 | 1 | R | 7 | 5 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 385 |
| HAM | 2 | 3 | 7 | 2 | R | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | R | 3 | 1 | 1 | 1 | 1 | 380 |
| RIC | 4 | 4 | 4 | 11 | 4 | 2 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 5 | 2 | 1 | 6 | 3 | 3 | 8 | 5 | 256 |
| VET | 3 | WD | 2 | R | 3 | 4 | 2 | 2 | R | 9 | 4 | 5 | 6 | 3 | 5 | R | 4 | 4 | 5 | 5 | 3 | 212 |
| VER | 10 | 6 | 8 | R | 1 | R | 4 | 8 | 2 | 2 | 5 | 3 | 11 | 7 | 6 | 2 | 2 | R | 4 | 3 | 4 | 204 |
| RAI | R | 2 | 5 | 3 | 2 | R | 6 | 4 | 3 | 5 | 6 | 6 | 9 | 4 | 4 | 4 | 5 | R | 6 | R | 6 | 186 |
| PER | 13 | 16 | 11 | 9 | 7 | 3 | 10 | 3 | 17 | 6 | 11 | 10 | 5 | 8 | 8 | 6 | 7 | 8 | 10 | 4 | 8 | 101 |
| BOT | 8 | 9 | 10 | 4 | 5 | 12 | 3 | 6 | 9 | 14 | 9 | 9 | 8 | 6 | R | 5 | 10 | 16 | 8 | 11 | R | 85 |
| HUL | 7 | 15 | 15 | R | R | 6 | 8 | 9 | 19 | 7 | 10 | 7 | 4 | 10 | R | 8 | 8 | R | 7 | 7 | 7 | 72 |
| ALO | R | 12 | 6 | R | 5 | 11 | R | 18 | 13 | 7 | 12 | 7 | 14 | 7 | 7 | 16 | 5 | 13 | 10 | 10 | 54 | |
| MAS | 5 | 8 | 6 | 5 | 8 | 10 | R | 10 | 20 | 11 | 18 | R | 10 | 9 | 12 | 13 | 9 | 7 | 9 | R | 9 | 53 |
| SAI | 9 | R | 9 | 12 | 6 | 8 | 9 | R | 8 | 8 | 8 | 14 | R | 15 | 14 | 11 | 17 | 6 | 16 | 6 | R | 46 |
| GRO | 6 | 5 | 19 | 8 | R | 13 | 14 | 13 | 7 | R | 14 | 13 | 13 | 11 | WD | R | 11 | 10 | 20 | WD | 11 | 29 |
| KVY | WD | 7 | 3 | 15 | 10 | R | 12 | R | R | 10 | 16 | 15 | 14 | R | 9 | 14 | 13 | 11 | 18 | 13 | R | 25 |
| BUT | 14 | R | 13 | 10 | 9 | 9 | R | 11 | 6 | 12 | R | 8 | R | 12 | R | 9 | 18 | 9 | 12 | 16 | R | 21 |
| MAG | 12 | 11 | 17 | 7 | 14 | R | 16 | 14 | 14 | 17 | 15 | 16 | R | 17 | 10 | R | 14 | 12 | 17 | 14 | R | 7 |
| NAS | 15 | 14 | 20 | 16 | 15 | R | 18 | 12 | 13 | 15 | 17 | R | 17 | R | 13 | R | 19 | 15 | 15 | 9 | 16 | 2 |
| PAL | 11 | WD | 22 | 13 | 13 | R | R | 15 | 12 | R | 12 | 19 | 15 | R | 15 | 10 | 12 | 13 | 14 | R | 17 | 1 |
| WEH | 16 | 13 | 18 | 18 | 16 | 14 | 17 | R | 10 | R | 19 | 17 | R | R | 16 | 15 | 22 | 17 | R | 15 | 14 | 1 |
| VAN | 10 | 1 | ||||||||||||||||||||
| GUT | R | R | 14 | 17 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 11 | 12 | 13 | 11 | R | 20 | R | 19 | R | 12 | 0 |
| ERI | R | 12 | 16 | 14 | 12 | R | 15 | 17 | 15 | R | 20 | 18 | R | 16 | 17 | 12 | 15 | 14 | 11 | R | 15 | 0 |
| OCO | 16 | 18 | 18 | 16 | 21 | 18 | 21 | 12 | 13 | 0 | ||||||||||||
| HAR | R | 17 | 21 | R | 17 | 15 | 19 | 18 | 16 | R | 21 | 20 | 0 |
Each cell is the finishing position. win podium points classified, no points retired (R) or disqualified (DSQ) not classified (NC), withdrawn (WD), did not qualify (DNQ), did not start (DNS). Hover a round number for the race name.
Round by round
| Rd | Race | Date | Circuit | Pole | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 20 Mar 2016 | Albert Park Grand Prix Circuit | Lewis Hamilton | Nico Rosberg | Lewis Hamilton | Sebastian Vettel |
| 2 | Bahrain Grand Prix | 3 Apr 2016 | Bahrain International Circuit | Lewis Hamilton | Nico Rosberg | Kimi Räikkönen | Lewis Hamilton |
| 3 | Chinese Grand Prix | 17 Apr 2016 | Shanghai International Circuit | Nico Rosberg | Nico Rosberg | Sebastian Vettel | Daniil Kvyat |
| 4 | Russian Grand Prix | 1 May 2016 | Sochi Autodrom | Nico Rosberg | Nico Rosberg | Lewis Hamilton | Kimi Räikkönen |
| 5 | Spanish Grand Prix | 15 May 2016 | Circuit de Barcelona-Catalunya | Lewis Hamilton | Max Verstappen | Kimi Räikkönen | Sebastian Vettel |
| 6 | Monaco Grand Prix | 29 May 2016 | Circuit de Monaco | Daniel Ricciardo | Lewis Hamilton | Daniel Ricciardo | Sergio Pérez |
| 7 | Canadian Grand Prix | 12 Jun 2016 | Circuit Gilles Villeneuve | Lewis Hamilton | Lewis Hamilton | Sebastian Vettel | Valtteri Bottas |
| 8 | European Grand Prix | 19 Jun 2016 | Baku City Circuit | Nico Rosberg | Nico Rosberg | Sebastian Vettel | Sergio Pérez |
| 9 | Austrian Grand Prix | 3 Jul 2016 | Red Bull Ring | Lewis Hamilton | Lewis Hamilton | Max Verstappen | Kimi Räikkönen |
| 10 | British Grand Prix | 10 Jul 2016 | Silverstone Circuit | Lewis Hamilton | Lewis Hamilton | Max Verstappen | Nico Rosberg |
| 11 | Hungarian Grand Prix | 24 Jul 2016 | Hungaroring | Nico Rosberg | Lewis Hamilton | Nico Rosberg | Daniel Ricciardo |
| 12 | German Grand Prix | 31 Jul 2016 | Hockenheimring | Nico Rosberg | Lewis Hamilton | Daniel Ricciardo | Max Verstappen |
| 13 | Belgian Grand Prix | 28 Aug 2016 | Circuit de Spa-Francorchamps | Nico Rosberg | Nico Rosberg | Daniel Ricciardo | Lewis Hamilton |
| 14 | Italian Grand Prix | 4 Sept 2016 | Autodromo Nazionale di Monza | Lewis Hamilton | Nico Rosberg | Lewis Hamilton | Sebastian Vettel |
| 15 | Singapore Grand Prix | 18 Sept 2016 | Marina Bay Street Circuit | Nico Rosberg | Nico Rosberg | Daniel Ricciardo | Lewis Hamilton |
| 16 | Malaysian Grand Prix | 2 Oct 2016 | Sepang International Circuit | Lewis Hamilton | Daniel Ricciardo | Max Verstappen | Nico Rosberg |
| 17 | Japanese Grand Prix | 9 Oct 2016 | Suzuka Circuit | Nico Rosberg | Nico Rosberg | Max Verstappen | Lewis Hamilton |
| 18 | United States Grand Prix | 23 Oct 2016 | Circuit of the Americas | Lewis Hamilton | Lewis Hamilton | Nico Rosberg | Daniel Ricciardo |
| 19 | Mexican Grand Prix | 30 Oct 2016 | Autódromo Hermanos Rodríguez | Lewis Hamilton | Lewis Hamilton | Nico Rosberg | Daniel Ricciardo |
| 20 | Brazilian Grand Prix | 13 Nov 2016 | Autódromo José Carlos Pace | Lewis Hamilton | Lewis Hamilton | Nico Rosberg | Max Verstappen |
| 21 | Abu Dhabi Grand Prix | 27 Nov 2016 | Yas Marina Circuit | Lewis Hamilton | Lewis Hamilton | Nico Rosberg | Sebastian Vettel |