2016 Malaysian Grand Prix
- Date
- 2 Oct 2016
- Circuit
- Sepang International Circuit, Kuala Lumpur, Malaysia
- Round
- 16 of 21
- Winner
- Daniel Ricciardo (Red Bull)
- Pole position
- Lewis Hamilton (1:32.850)
← Singapore Grand Prix · Japanese Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RICDaniel Ricciardo | Red Bull | 4 | 56 | 1:37:12.776 | 25 | |
| 2 | 33 | VERMax Verstappen | Red Bull | 3 | 56 | +2.443 | 18 | |
| 3 | 6 | ROSNico Rosberg | Mercedes | 2 | 56 | +25.516 | 1:36.424 | 15 |
| 4 | 7 | RAIKimi Räikkönen | Ferrari | 6 | 56 | +28.785 | 12 | |
| 5 | 77 | BOTValtteri Bottas | Williams | 11 | 56 | +61.582 | 10 | |
| 6 | 11 | PERSergio Pérez | Force India | 7 | 56 | +63.794 | 8 | |
| 7 | 14 | ALOFernando Alonso | McLaren | 22 | 56 | +65.205 | 6 | |
| 8 | 27 | HULNico Hülkenberg | Force India | 8 | 56 | +74.062 | 4 | |
| 9 | 22 | BUTJenson Button | McLaren | 9 | 56 | +81.816 | 2 | |
| 10 | 30 | PALJolyon Palmer | Renault | 19 | 56 | +95.466 | 1 | |
| 11 | 55 | SAICarlos Sainz | Toro Rosso | 16 | 56 | +98.878 | 0 | |
| 12 | 9 | ERIMarcus Ericsson | Sauber | 17 | 55 | +1 Lap | 0 | |
| 13 | 19 | MASFelipe Massa | Williams | 10 | 55 | +1 Lap | 0 | |
| 14 | 26 | KVYDaniil Kvyat | Toro Rosso | 15 | 55 | +1 Lap | 0 | |
| 15 | 94 | WEHPascal Wehrlein | Manor Marussia | 21 | 55 | +1 Lap | 0 | |
| 16 | 31 | OCOEsteban Ocon | Manor Marussia | 20 | 55 | +1 Lap | 0 | |
| R | 12 | NASFelipe Nasr | Sauber | 18 | 46 | Brakes | 0 | |
| R | 44 | HAMLewis Hamilton | Mercedes | 1 | 40 | Engine | 0 | |
| R | 21 | GUTEsteban Gutiérrez | Haas F1 Team | 13 | 39 | Wheel nut | 0 | |
| R | 20 | MAGKevin Magnussen | Renault | 14 | 17 | Power loss | 0 | |
| R | 8 | GRORomain Grosjean | Haas F1 Team | 12 | 7 | Brakes | 0 | |
| R | 5 | VETSebastian Vettel | Ferrari | 5 | 0 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Daniel Ricciardo: 2 stops (laps 21, 41), stints of 21, 20, 15 laps
- 2nd
- Max Verstappen: 3 stops (laps 9, 27, 41), stints of 9, 18, 14, 15 laps
- 3rd
- Nico Rosberg: 3 stops (laps 9, 31, 41), stints of 9, 22, 10, 15 laps
- Finishers
- 1 stop: 2 · 2 stops: 6 · 3 or more: 8
- First stops
- median lap 9 of 56
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| RICDaniel Ricciardo | 2 | 21 (24.2 s), 41 (24.4 s) | 212015 |
| VERMax Verstappen | 3 | 9 (23.9 s), 27 (23.9 s), 41 (28.3 s) | 9181415 |
| ROSNico Rosberg | 3 | 9 (23.8 s), 31 (24.7 s), 41 (23.5 s) | 9221015 |
| RAIKimi Räikkönen | 3 | 20 (24.6 s), 32 (24.4 s), 40 (24.8 s) | 2012816 |
| BOTValtteri Bottas | 1 | 29 (23.8 s) | 2927 |
| PERSergio Pérez | 2 | 9 (27.0 s), 32 (23.9 s) | 92324 |
| ALOFernando Alonso | 3 | 9 (25.2 s), 27 (24.1 s), 40 (23.9 s) | 9181316 |
| HULNico Hülkenberg | 3 | 9 (26.6 s), 28 (24.0 s), 40 (25.2 s) | 9191216 |
| BUTJenson Button | 2 | 9 (24.7 s), 37 (24.6 s) | 92819 |
| PALJolyon Palmer | 1 | 31 (23.9 s) | 3125 |
| SAICarlos Sainz | 2 | 20 (24.4 s), 37 (24.5 s) | 201719 |
| ERIMarcus Ericsson | 2 | 21 (25.3 s), 37 (24.7 s) | 211618 |
| MASFelipe Massa | 3 | 1 (23.5 s), 6 (24.4 s), 31 (23.8 s) | 52524 |
| KVYDaniil Kvyat | 3 | 1 (32.4 s), 29 (24.3 s), 40 (24.7 s) | 281115 |
| WEHPascal Wehrlein | 3 | 9 (25.8 s), 30 (26.2 s), 41 (25.2 s) | 9211114 |
| OCOEsteban Ocon | 2 | 12 (25.4 s), 31 (33.3 s) | 121924 |
| NASFelipe Nasr | 1 | 32 (24.7 s) | 3214 |
| HAMLewis Hamilton | 1 | 20 (23.7 s) | 2020 |
| GUTEsteban Gutiérrez | 3 | 1 (30.8 s), 22 (24.8 s), 39 (25.0 s) | 2117 |
| MAGKevin Magnussen | 1 | 1 (30.7 s) | 16 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:34.444 | 1:33.046 | 1:32.850 | fastest Q3 |
| 2 | Nico Rosberg | Mercedes | 1:34.460 | 1:33.609 | 1:33.264 | +0.414 Q3 |
| 3 | Max Verstappen | Red Bull | 1:35.443 | 1:33.775 | 1:33.420 | +0.570 Q3 |
| 4 | Daniel Ricciardo | Red Bull | 1:35.079 | 1:33.888 | 1:33.467 | +0.617 Q3 |
| 5 | Sebastian Vettel | Ferrari | 1:34.557 | 1:33.972 | 1:33.584 | +0.734 Q3 |
| 6 | Kimi Räikkönen | Ferrari | 1:34.556 | 1:33.903 | 1:33.632 | +0.782 Q3 |
| 7 | Sergio Pérez | Force India | 1:35.068 | 1:34.538 | 1:34.319 | +1.469 Q3 |
| 8 | Nico Hülkenberg | Force India | 1:34.827 | 1:34.441 | 1:34.489 | +1.591 Q2 |
| 9 | Jenson Button | McLaren | 1:35.267 | 1:34.431 | 1:34.518 | +1.581 Q2 |
| 10 | Felipe Massa | Williams | 1:35.267 | 1:34.422 | 1:34.671 | +1.572 Q2 |
| 11 | Valtteri Bottas | Williams | 1:35.166 | 1:34.577 | +1.727 Q2 | |
| 12 | Romain Grosjean | Haas F1 Team | 1:35.400 | 1:35.001 | +2.151 Q2 | |
| 13 | Esteban Gutiérrez | Haas F1 Team | 1:35.658 | 1:35.097 | +2.247 Q2 | |
| 14 | Kevin Magnussen | Renault | 1:35.593 | 1:35.277 | +2.427 Q2 | |
| 15 | Daniil Kvyat | Toro Rosso | 1:35.695 | 1:35.369 | +2.519 Q2 | |
| 16 | Carlos Sainz | Toro Rosso | 1:35.605 | 1:35.374 | +2.524 Q2 | |
| 17 | Marcus Ericsson | Sauber | 1:35.816 | +2.966 Q1 | ||
| 18 | Felipe Nasr | Sauber | 1:35.949 | +3.099 Q1 | ||
| 19 | Jolyon Palmer | Renault | 1:35.999 | +3.149 Q1 | ||
| 20 | Esteban Ocon | Manor Marussia | 1:36.451 | +3.601 Q1 | ||
| 21 | Pascal Wehrlein | Manor Marussia | 1:36.587 | +3.737 Q1 | ||
| 22 | Fernando Alonso | McLaren | 1:37.155 | +4.305 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 8 | 288 |
| 2 | Lewis Hamilton | Mercedes | 6 | 265 |
| 3 | Daniel Ricciardo | Red Bull | 1 | 204 |
| 4 | Kimi Räikkönen | Ferrari | 0 | 160 |
| 5 | Sebastian Vettel | Ferrari | 0 | 153 |
| 6 | Max Verstappen | Red Bull | 1 | 147 |
| 7 | Valtteri Bottas | Williams | 0 | 80 |
| 8 | Sergio Pérez | Force India | 0 | 74 |
| 9 | Nico Hülkenberg | Force India | 0 | 50 |
| 10 | Fernando Alonso | McLaren | 0 | 42 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 14 | 553 |
| 2 | Red Bull | 2 | 359 |
| 3 | Ferrari | 0 | 313 |
| 4 | Force India | 0 | 124 |
| 5 | Williams | 0 | 121 |
| 6 | McLaren | 0 | 62 |
| 7 | Toro Rosso | 0 | 47 |
| 8 | Haas F1 Team | 0 | 28 |
| 9 | Renault | 0 | 8 |
| 10 | Manor Marussia | 0 | 1 |