2016 United States Grand Prix
- Date
- 23 Oct 2016
- Circuit
- Circuit of the Americas, Austin, USA
- Round
- 18 of 21
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:34.999)
← Japanese Grand Prix · Mexican Grand Prix →
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 1 | 56 | 1:38:12.618 | 25 | |
| 2 | 6 | ROSNico Rosberg | Mercedes | 2 | 56 | +4.520 | 18 | |
| 3 | 3 | RICDaniel Ricciardo | Red Bull | 3 | 56 | +19.692 | 15 | |
| 4 | 5 | VETSebastian Vettel | Ferrari | 6 | 56 | +43.134 | 1:39.877 | 12 |
| 5 | 14 | ALOFernando Alonso | McLaren | 12 | 56 | +93.953 | 10 | |
| 6 | 55 | SAICarlos Sainz | Toro Rosso | 10 | 56 | +96.124 | 8 | |
| 7 | 19 | MASFelipe Massa | Williams | 9 | 55 | +1 Lap | 6 | |
| 8 | 11 | PERSergio Pérez | Force India | 11 | 55 | +1 Lap | 4 | |
| 9 | 22 | BUTJenson Button | McLaren | 19 | 55 | +1 Lap | 2 | |
| 10 | 8 | GRORomain Grosjean | Haas F1 Team | 17 | 55 | +1 Lap | 1 | |
| 11 | 26 | KVYDaniil Kvyat | Toro Rosso | 13 | 55 | +1 Lap | 0 | |
| 12 | 20 | MAGKevin Magnussen | Renault | 18 | 55 | +1 Lap | 0 | |
| 13 | 30 | PALJolyon Palmer | Renault | 15 | 55 | +1 Lap | 0 | |
| 14 | 9 | ERIMarcus Ericsson | Sauber | 16 | 55 | +1 Lap | 0 | |
| 15 | 12 | NASFelipe Nasr | Sauber | 21 | 55 | +1 Lap | 0 | |
| 16 | 77 | BOTValtteri Bottas | Williams | 8 | 55 | +1 Lap | 0 | |
| 17 | 94 | WEHPascal Wehrlein | Manor Marussia | 20 | 55 | +1 Lap | 0 | |
| 18 | 31 | OCOEsteban Ocon | Manor Marussia | 22 | 54 | +2 Laps | 0 | |
| R | 7 | RAIKimi Räikkönen | Ferrari | 5 | 38 | Wheel | 0 | |
| R | 33 | VERMax Verstappen | Red Bull | 4 | 28 | Gearbox | 0 | |
| R | 21 | GUTEsteban Gutiérrez | Haas F1 Team | 14 | 16 | Brakes | 0 | |
| R | 27 | HULNico Hülkenberg | Force India | 7 | 1 | Collision | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 2 stops (laps 11, 31), stints of 11, 20, 25 laps
- 2nd
- Nico Rosberg: 2 stops (laps 10, 31), stints of 10, 21, 25 laps
- 3rd
- Daniel Ricciardo: 2 stops (laps 8, 25), stints of 8, 17, 31 laps
- Finishers
- 1 stop: 3 · 2 stops: 11 · 3 or more: 4
- First stops
- median lap 11 of 56
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 2 | 11 (23.6 s), 31 (23.6 s) | 112025 |
| ROSNico Rosberg | 2 | 10 (23.5 s), 31 (24.1 s) | 102125 |
| RICDaniel Ricciardo | 2 | 8 (24.0 s), 25 (23.5 s) | 81731 |
| VETSebastian Vettel | 3 | 14 (24.4 s), 29 (23.8 s), 53 (24.2 s) | 1415243 |
| ALOFernando Alonso | 2 | 11 (23.7 s), 30 (25.3 s) | 111926 |
| SAICarlos Sainz | 2 | 11 (24.8 s), 30 (24.3 s) | 111926 |
| MASFelipe Massa | 3 | 11 (24.1 s), 29 (23.9 s), 54 (23.5 s) | 111825 |
| PERSergio Pérez | 2 | 10 (23.4 s), 27 (24.5 s) | 101728 |
| BUTJenson Button | 2 | 10 (23.6 s), 28 (25.6 s) | 101827 |
| GRORomain Grosjean | 2 | 10 (24.5 s), 27 (26.1 s) | 101728 |
| KVYDaniil Kvyat | 1 | 21 (37.8 s) | 2134 |
| MAGKevin Magnussen | 3 | 13 (24.3 s), 27 (24.1 s), 43 (23.9 s) | 13141612 |
| PALJolyon Palmer | 2 | 15 (24.1 s), 26 (24.8 s) | 151129 |
| ERIMarcus Ericsson | 1 | 17 (25.2 s) | 1738 |
| NASFelipe Nasr | 1 | 29 (24.2 s) | 2926 |
| BOTValtteri Bottas | 2 | 1 (27.1 s), 20 (25.2 s) | 1935 |
| WEHPascal Wehrlein | 2 | 13 (26.1 s), 30 (25.2 s) | 131725 |
| OCOEsteban Ocon | 3 | 17 (25.2 s), 26 (27.5 s), 44 (24.7 s) | 1791810 |
| RAIKimi Räikkönen | 3 | 8 (24.0 s), 24 (23.8 s), 38 (25.4 s) | 81614 |
| VERMax Verstappen | 2 | 9 (23.5 s), 26 (36.1 s) | 917 |
| GUTEsteban Gutiérrez | 1 | 13 (24.5 s) | 133 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:36.296 | 1:36.450 | 1:34.999 | fastest Q3 |
| 2 | Nico Rosberg | Mercedes | 1:36.397 | 1:36.351 | 1:35.215 | +0.216 Q3 |
| 3 | Daniel Ricciardo | Red Bull | 1:36.759 | 1:36.255 | 1:35.509 | +0.510 Q3 |
| 4 | Max Verstappen | Red Bull | 1:36.613 | 1:36.857 | 1:35.747 | +0.748 Q3 |
| 5 | Kimi Räikkönen | Ferrari | 1:36.985 | 1:36.584 | 1:36.131 | +1.132 Q3 |
| 6 | Sebastian Vettel | Ferrari | 1:37.151 | 1:36.462 | 1:36.358 | +1.359 Q3 |
| 7 | Nico Hülkenberg | Force India | 1:36.950 | 1:36.626 | 1:36.628 | +1.627 Q2 |
| 8 | Valtteri Bottas | Williams | 1:37.456 | 1:37.202 | 1:37.116 | +2.117 Q3 |
| 9 | Felipe Massa | Williams | 1:37.402 | 1:37.214 | 1:37.269 | +2.215 Q2 |
| 10 | Carlos Sainz | Toro Rosso | 1:37.744 | 1:37.175 | 1:37.326 | +2.176 Q2 |
| 11 | Sergio Pérez | Force India | 1:37.345 | 1:37.353 | +2.346 Q1 | |
| 12 | Fernando Alonso | McLaren | 1:37.913 | 1:37.417 | +2.418 Q2 | |
| 13 | Daniil Kvyat | Toro Rosso | 1:37.844 | 1:37.480 | +2.481 Q2 | |
| 14 | Esteban Gutiérrez | Haas F1 Team | 1:38.053 | 1:37.773 | +2.774 Q2 | |
| 15 | Jolyon Palmer | Renault | 1:38.084 | 1:37.935 | +2.936 Q2 | |
| 16 | Marcus Ericsson | Sauber | 1:38.040 | 1:39.356 | +3.041 Q1 | |
| 17 | Romain Grosjean | Haas F1 Team | 1:38.308 | +3.309 Q1 | ||
| 18 | Kevin Magnussen | Renault | 1:38.317 | +3.318 Q1 | ||
| 19 | Jenson Button | McLaren | 1:38.327 | +3.328 Q1 | ||
| 20 | Pascal Wehrlein | Manor Marussia | 1:38.548 | +3.549 Q1 | ||
| 21 | Felipe Nasr | Sauber | 1:38.583 | +3.584 Q1 | ||
| 22 | Esteban Ocon | Manor Marussia | 1:38.806 | +3.807 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 9 | 331 |
| 2 | Lewis Hamilton | Mercedes | 7 | 305 |
| 3 | Daniel Ricciardo | Red Bull | 1 | 227 |
| 4 | Sebastian Vettel | Ferrari | 0 | 177 |
| 5 | Kimi Räikkönen | Ferrari | 0 | 170 |
| 6 | Max Verstappen | Red Bull | 1 | 165 |
| 7 | Sergio Pérez | Force India | 0 | 84 |
| 8 | Valtteri Bottas | Williams | 0 | 81 |
| 9 | Nico Hülkenberg | Force India | 0 | 54 |
| 10 | Fernando Alonso | McLaren | 0 | 52 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 16 | 636 |
| 2 | Red Bull | 2 | 400 |
| 3 | Ferrari | 0 | 347 |
| 4 | Force India | 0 | 138 |
| 5 | Williams | 0 | 130 |
| 6 | McLaren | 0 | 74 |
| 7 | Toro Rosso | 0 | 55 |
| 8 | Haas F1 Team | 0 | 29 |
| 9 | Renault | 0 | 8 |
| 10 | Manor Marussia | 0 | 1 |