2016 Abu Dhabi Grand Prix
- Date
- 27 Nov 2016
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 21 of 21
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Lewis Hamilton (1:38.755)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 1 | 55 | 1:38:04.013 | 25 | |
| 2 | 6 | ROSNico Rosberg | Mercedes | 2 | 55 | +0.439 | 18 | |
| 3 | 5 | VETSebastian Vettel | Ferrari | 5 | 55 | +0.843 | 1:43.729 | 15 |
| 4 | 33 | VERMax Verstappen | Red Bull | 6 | 55 | +1.685 | 12 | |
| 5 | 3 | RICDaniel Ricciardo | Red Bull | 3 | 55 | +5.315 | 10 | |
| 6 | 7 | RAIKimi Räikkönen | Ferrari | 4 | 55 | +18.816 | 8 | |
| 7 | 27 | HULNico Hülkenberg | Force India | 7 | 55 | +50.114 | 6 | |
| 8 | 11 | PERSergio Pérez | Force India | 8 | 55 | +58.776 | 4 | |
| 9 | 19 | MASFelipe Massa | Williams | 10 | 55 | +59.436 | 2 | |
| 10 | 14 | ALOFernando Alonso | McLaren | 9 | 55 | +59.896 | 1 | |
| 11 | 8 | GRORomain Grosjean | Haas F1 Team | 14 | 55 | +76.777 | 0 | |
| 12 | 21 | GUTEsteban Gutiérrez | Haas F1 Team | 13 | 55 | +95.113 | 0 | |
| 13 | 31 | OCOEsteban Ocon | Manor Marussia | 20 | 54 | +1 Lap | 0 | |
| 14 | 94 | WEHPascal Wehrlein | Manor Marussia | 16 | 54 | +1 Lap | 0 | |
| 15 | 9 | ERIMarcus Ericsson | Sauber | 22 | 54 | +1 Lap | 0 | |
| 16 | 12 | NASFelipe Nasr | Sauber | 19 | 54 | +1 Lap | 0 | |
| 17 | 30 | PALJolyon Palmer | Renault | 15 | 54 | +1 Lap | 0 | |
| R | 55 | SAICarlos Sainz | Toro Rosso | 21 | 41 | Collision damage | 0 | |
| R | 26 | KVYDaniil Kvyat | Toro Rosso | 17 | 14 | Gearbox | 0 | |
| R | 22 | BUTJenson Button | McLaren | 12 | 12 | Suspension | 0 | |
| R | 77 | BOTValtteri Bottas | Williams | 11 | 6 | Suspension | 0 | |
| R | 20 | MAGKevin Magnussen | Renault | 18 | 5 | Suspension | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 2 stops (laps 7, 28), stints of 7, 21, 27 laps
- 2nd
- Nico Rosberg: 2 stops (laps 8, 29), stints of 8, 21, 26 laps
- 3rd
- Sebastian Vettel: 2 stops (laps 8, 37), stints of 8, 29, 18 laps
- Finishers
- 1 stop: 2 · 2 stops: 14 · 3 or more: 1
- First stops
- median lap 8 of 55
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 2 | 7 (22.6 s), 28 (21.4 s) | 72127 |
| ROSNico Rosberg | 2 | 8 (23.8 s), 29 (21.2 s) | 82126 |
| VETSebastian Vettel | 2 | 8 (21.7 s), 37 (21.9 s) | 82918 |
| VERMax Verstappen | 1 | 21 (21.2 s) | 2134 |
| RICDaniel Ricciardo | 2 | 9 (22.1 s), 24 (21.8 s) | 91531 |
| RAIKimi Räikkönen | 2 | 7 (22.0 s), 25 (22.1 s) | 71830 |
| HULNico Hülkenberg | 2 | 8 (21.8 s), 26 (21.5 s) | 81829 |
| PERSergio Pérez | 2 | 9 (21.3 s), 27 (22.0 s) | 91828 |
| MASFelipe Massa | 2 | 8 (21.8 s), 30 (21.5 s) | 82225 |
| ALOFernando Alonso | 2 | 7 (22.4 s), 38 (22.2 s) | 73117 |
| GRORomain Grosjean | 2 | 20 (22.8 s), 38 (22.5 s) | 201817 |
| GUTEsteban Gutiérrez | 2 | 8 (22.0 s), 28 (22.1 s) | 82027 |
| OCOEsteban Ocon | 2 | 22 (24.0 s), 36 (23.0 s) | 221418 |
| WEHPascal Wehrlein | 2 | 6 (33.4 s), 24 (22.9 s) | 61830 |
| ERIMarcus Ericsson | 1 | 38 (23.0 s) | 3816 |
| NASFelipe Nasr | 2 | 7 (23.3 s), 36 (29.9 s) | 72918 |
| PALJolyon Palmer | 3 | 7 (24.8 s), 21 (22.1 s), 41 (22.6 s) | 7142013 |
| SAICarlos Sainz | 2 | 6 (21.8 s), 28 (21.9 s) | 62213 |
| KVYDaniil Kvyat | 1 | 8 (21.9 s) | 86 |
| MAGKevin Magnussen | 1 | 1 (27.1 s) | 4 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:39.487 | 1:39.382 | 1:38.755 | fastest Q3 |
| 2 | Nico Rosberg | Mercedes | 1:40.511 | 1:39.490 | 1:39.058 | +0.303 Q3 |
| 3 | Daniel Ricciardo | Red Bull | 1:41.002 | 1:40.429 | 1:39.589 | +0.834 Q3 |
| 4 | Kimi Räikkönen | Ferrari | 1:40.338 | 1:39.629 | 1:39.604 | +0.849 Q3 |
| 5 | Sebastian Vettel | Ferrari | 1:40.341 | 1:40.034 | 1:39.661 | +0.906 Q3 |
| 6 | Max Verstappen | Red Bull | 1:40.424 | 1:39.903 | 1:39.818 | +1.063 Q3 |
| 7 | Nico Hülkenberg | Force India | 1:41.000 | 1:40.709 | 1:40.501 | +1.746 Q3 |
| 8 | Sergio Pérez | Force India | 1:40.864 | 1:40.743 | 1:40.519 | +1.764 Q3 |
| 9 | Fernando Alonso | McLaren | 1:41.616 | 1:41.044 | 1:41.106 | +2.289 Q2 |
| 10 | Felipe Massa | Williams | 1:41.157 | 1:40.858 | 1:41.213 | +2.103 Q2 |
| 11 | Valtteri Bottas | Williams | 1:41.192 | 1:41.084 | +2.329 Q2 | |
| 12 | Jenson Button | McLaren | 1:41.158 | 1:41.272 | +2.403 Q1 | |
| 13 | Esteban Gutiérrez | Haas F1 Team | 1:41.639 | 1:41.480 | +2.725 Q2 | |
| 14 | Romain Grosjean | Haas F1 Team | 1:41.467 | 1:41.564 | +2.712 Q1 | |
| 15 | Jolyon Palmer | Renault | 1:41.775 | 1:41.820 | +3.020 Q1 | |
| 16 | Pascal Wehrlein | Manor Marussia | 1:41.886 | 1:41.995 | +3.131 Q1 | |
| 17 | Daniil Kvyat | Toro Rosso | 1:42.003 | +3.248 Q1 | ||
| 18 | Kevin Magnussen | Renault | 1:42.142 | +3.387 Q1 | ||
| 19 | Felipe Nasr | Sauber | 1:42.247 | +3.492 Q1 | ||
| 20 | Esteban Ocon | Manor Marussia | 1:42.286 | +3.531 Q1 | ||
| 21 | Carlos Sainz | Toro Rosso | 1:42.393 | +3.638 Q1 | ||
| 22 | Marcus Ericsson | Sauber | 1:42.637 | +3.882 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 9 | 385 |
| 2 | Lewis Hamilton | Mercedes | 10 | 380 |
| 3 | Daniel Ricciardo | Red Bull | 1 | 256 |
| 4 | Sebastian Vettel | Ferrari | 0 | 212 |
| 5 | Max Verstappen | Red Bull | 1 | 204 |
| 6 | Kimi Räikkönen | Ferrari | 0 | 186 |
| 7 | Sergio Pérez | Force India | 0 | 101 |
| 8 | Valtteri Bottas | Williams | 0 | 85 |
| 9 | Nico Hülkenberg | Force India | 0 | 72 |
| 10 | Fernando Alonso | McLaren | 0 | 54 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 19 | 765 |
| 2 | Red Bull | 2 | 468 |
| 3 | Ferrari | 0 | 398 |
| 4 | Force India | 0 | 173 |
| 5 | Williams | 0 | 138 |
| 6 | McLaren | 0 | 76 |
| 7 | Toro Rosso | 0 | 63 |
| 8 | Haas F1 Team | 0 | 29 |
| 9 | Renault | 0 | 8 |
| 10 | Sauber | 0 | 2 |