2014 Abu Dhabi Grand Prix
- Date
- 23 Nov 2014
- Circuit
- Yas Marina Circuit, Abu Dhabi, UAE
- Round
- 19 of 19
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Nico Rosberg (1:40.480)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 2 | 55 | 1:39:02.619 | 50 | |
| 2 | 19 | Felipe Massa | Williams | 4 | 55 | +2.576 | 36 | |
| 3 | 77 | Valtteri Bottas | Williams | 3 | 55 | +28.880 | 30 | |
| 4 | 3 | Daniel Ricciardo | Red Bull | 20 | 55 | +37.237 | 1:44.496 | 24 |
| 5 | 22 | Jenson Button | McLaren | 6 | 55 | +60.334 | 20 | |
| 6 | 27 | Nico Hülkenberg | Force India | 12 | 55 | +62.148 | 16 | |
| 7 | 11 | Sergio Pérez | Force India | 11 | 55 | +71.060 | 12 | |
| 8 | 1 | Sebastian Vettel | Red Bull | 19 | 55 | +72.045 | 8 | |
| 9 | 14 | Fernando Alonso | Ferrari | 8 | 55 | +85.813 | 4 | |
| 10 | 7 | Kimi Räikkönen | Ferrari | 7 | 55 | +87.820 | 2 | |
| 11 | 20 | Kevin Magnussen | McLaren | 9 | 55 | +90.376 | 0 | |
| 12 | 25 | Jean-Éric Vergne | Toro Rosso | 10 | 55 | +91.947 | 0 | |
| 13 | 8 | Romain Grosjean | Lotus F1 | 18 | 54 | +1 Lap | 0 | |
| 14 | 6 | Nico Rosberg | Mercedes | 1 | 54 | +1 Lap | 0 | |
| 15 | 21 | Esteban Gutiérrez | Sauber | 14 | 54 | +1 Lap | 0 | |
| 16 | 99 | Adrian Sutil | Sauber | 13 | 54 | +1 Lap | 0 | |
| 17 | 46 | Will Stevens | Caterham | 17 | 54 | +1 Lap | 0 | |
| R | 10 | Kamui Kobayashi | Caterham | 16 | 42 | Retired | 0 | |
| R | 13 | Pastor Maldonado | Lotus F1 | 15 | 26 | Power Unit | 0 | |
| R | 26 | Daniil Kvyat | Toro Rosso | 5 | 14 | Power Unit | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:41.308 | 1:41.459 | 1:40.480 |
| 2 | Lewis Hamilton | Mercedes | 1:41.207 | 1:40.920 | 1:40.866 |
| 3 | Valtteri Bottas | Williams | 1:42.346 | 1:41.376 | 1:41.025 |
| 4 | Felipe Massa | Williams | 1:41.475 | 1:41.144 | 1:41.119 |
| 5 | Daniil Kvyat | Toro Rosso | 1:42.302 | 1:42.082 | 1:41.908 |
| 6 | Jenson Button | McLaren | 1:42.137 | 1:41.875 | 1:41.964 |
| 7 | Kimi Räikkönen | Ferrari | 1:42.439 | 1:42.168 | 1:42.236 |
| 8 | Fernando Alonso | Ferrari | 1:42.467 | 1:41.940 | 1:42.866 |
| 9 | Kevin Magnussen | McLaren | 1:42.104 | 1:42.198 | |
| 10 | Jean-Éric Vergne | Toro Rosso | 1:42.413 | 1:42.207 | |
| 11 | Sergio Pérez | Force India | 1:42.654 | 1:42.239 | |
| 12 | Nico Hülkenberg | Force India | 1:42.444 | 1:42.384 | |
| 13 | Adrian Sutil | Sauber | 1:42.746 | 1:43.074 | |
| 14 | Romain Grosjean | Lotus F1 | 1:42.768 | ||
| 15 | Esteban Gutiérrez | Sauber | 1:42.819 | ||
| 16 | Pastor Maldonado | Lotus F1 | 1:42.860 | ||
| 17 | Kamui Kobayashi | Caterham | 1:44.540 | ||
| 18 | Will Stevens | Caterham | 1:45.095 |
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 11 | 384 |
| 2 | Nico Rosberg | Mercedes | 5 | 317 |
| 3 | Daniel Ricciardo | Red Bull | 3 | 238 |
| 4 | Valtteri Bottas | Williams | 0 | 186 |
| 5 | Sebastian Vettel | Red Bull | 0 | 167 |
| 6 | Fernando Alonso | Ferrari | 0 | 161 |
| 7 | Felipe Massa | Williams | 0 | 134 |
| 8 | Jenson Button | McLaren | 0 | 126 |
| 9 | Nico Hülkenberg | Force India | 0 | 96 |
| 10 | Sergio Pérez | Force India | 0 | 59 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 16 | 701 |
| 2 | Red Bull | 3 | 405 |
| 3 | Williams | 0 | 320 |
| 4 | Ferrari | 0 | 216 |
| 5 | McLaren | 0 | 181 |
| 6 | Force India | 0 | 155 |
| 7 | Toro Rosso | 0 | 30 |
| 8 | Lotus F1 | 0 | 10 |
| 9 | Marussia | 0 | 2 |
| 10 | Sauber | 0 | 0 |