2014 Canadian Grand Prix
- Date
- 8 Jun 2014
- Circuit
- Circuit Gilles Villeneuve, Montreal, Canada
- Round
- 7 of 19
- Winner
- Daniel Ricciardo (Red Bull)
- Pole position
- Nico Rosberg (1:14.874)
← Monaco Grand Prix · Austrian Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | RICDaniel Ricciardo | Red Bull | 6 | 70 | 1:39:12.830 | 25 | |
| 2 | 6 | ROSNico Rosberg | Mercedes | 1 | 70 | +4.236 | 18 | |
| 3 | 1 | VETSebastian Vettel | Red Bull | 3 | 70 | +5.247 | 15 | |
| 4 | 22 | BUTJenson Button | McLaren | 9 | 70 | +11.755 | 12 | |
| 5 | 27 | HULNico Hülkenberg | Force India | 11 | 70 | +12.843 | 10 | |
| 6 | 14 | ALOFernando Alonso | Ferrari | 7 | 70 | +14.869 | 8 | |
| 7 | 77 | BOTValtteri Bottas | Williams | 4 | 70 | +23.578 | 6 | |
| 8 | 25 | VERJean-Éric Vergne | Toro Rosso | 8 | 70 | +28.026 | 4 | |
| 9 | 20 | MAGKevin Magnussen | McLaren | 12 | 70 | +29.254 | 2 | |
| 10 | 7 | RAIKimi Räikkönen | Ferrari | 10 | 70 | +53.678 | 1 | |
| 11 | 11 | PERSergio Pérez | Force India | 13 | 69 | Collision | 0 | |
| 12 | 19 | MASFelipe Massa | Williams | 5 | 69 | Collision | 1:18.504 | 0 |
| 13 | 99 | SUTAdrian Sutil | Sauber | 16 | 69 | +1 Lap | 0 | |
| 14 | 21 | GUTEsteban Gutiérrez | Sauber | 22 | 64 | ERS | 0 | |
| R | 8 | GRORomain Grosjean | Lotus F1 | 14 | 59 | Rear wing | 0 | |
| R | 26 | KVYDaniil Kvyat | Toro Rosso | 15 | 47 | Drivetrain | 0 | |
| R | 44 | HAMLewis Hamilton | Mercedes | 2 | 46 | Brakes | 0 | |
| R | 10 | KOBKamui Kobayashi | Caterham | 21q20 | 23 | Suspension | 0 | |
| R | 13 | MALPastor Maldonado | Lotus F1 | 17 | 21 | Power Unit | 0 | |
| R | 9 | ERIMarcus Ericsson | Caterham | 20q21 | 7 | Turbo | 0 | |
| R | 4 | CHIMax Chilton | Marussia | 18 | 0 | Collision | 0 | |
| R | 17 | BIAJules Bianchi | Marussia | 19 | 0 | Collision | 0 |
Grid differs from qualifying for 2 drivers: Kamui Kobayashi qualified 20th, started 21st; Marcus Ericsson qualified 21st, started 20th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Daniel Ricciardo: 2 stops (laps 13, 37), stints of 13, 24, 33 laps
- 2nd
- Nico Rosberg: 2 stops (laps 18, 44), stints of 18, 26, 26 laps
- 3rd
- Sebastian Vettel: 2 stops (laps 15, 36), stints of 15, 21, 34 laps
- Finishers
- 1 stop: 2 · 2 stops: 11 · 3 or more: 1
- First stops
- median lap 15 of 70
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| RICDaniel Ricciardo | 2 | 13 (23.6 s), 37 (23.3 s) | 132433 |
| ROSNico Rosberg | 2 | 18 (23.9 s), 44 (25.1 s) | 182626 |
| VETSebastian Vettel | 2 | 15 (23.9 s), 36 (23.3 s) | 152134 |
| BUTJenson Button | 2 | 14 (23.5 s), 38 (25.1 s) | 142432 |
| HULNico Hülkenberg | 1 | 41 (23.9 s) | 4129 |
| ALOFernando Alonso | 2 | 16 (23.9 s), 44 (23.8 s) | 162826 |
| BOTValtteri Bottas | 2 | 14 (23.4 s), 35 (24.5 s) | 142135 |
| VERJean-Éric Vergne | 2 | 15 (24.4 s), 39 (24.0 s) | 152431 |
| MAGKevin Magnussen | 2 | 15 (23.5 s), 45 (23.9 s) | 153025 |
| RAIKimi Räikkönen | 2 | 17 (23.9 s), 39 (24.2 s) | 172231 |
| PERSergio Pérez | 1 | 34 (23.9 s) | 3435 |
| MASFelipe Massa | 2 | 15 (27.9 s), 48 (24.0 s) | 153321 |
| SUTAdrian Sutil | 2 | 15 (23.7 s), 40 (24.1 s) | 152529 |
| GUTEsteban Gutiérrez | 3 | 1 (24.4 s), 2 (24.8 s), 32 (24.4 s) | 3032 |
| GRORomain Grosjean | 2 | 11 (23.9 s), 46 (23.9 s) | 113513 |
| KVYDaniil Kvyat | 2 | 29 (25.2 s), 46 (25.7 s) | 2917 |
| HAMLewis Hamilton | 2 | 19 (24.4 s), 45 (23.6 s) | 1926 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:16.471 | 1:15.289 | 1:14.874 | fastest Q3 | |
| 2 | Lewis Hamilton | Mercedes | 1:15.750 | 1:15.054 | 1:14.953 | +0.079 Q3 | |
| 3 | Sebastian Vettel | Red Bull | 1:17.470 | 1:16.109 | 1:15.548 | +0.674 Q3 | |
| 4 | Valtteri Bottas | Williams | 1:16.772 | 1:15.806 | 1:15.550 | +0.676 Q3 | |
| 5 | Felipe Massa | Williams | 1:16.666 | 1:15.773 | 1:15.578 | +0.704 Q3 | |
| 6 | Daniel Ricciardo | Red Bull | 1:17.113 | 1:15.897 | 1:15.589 | +0.715 Q3 | |
| 7 | Fernando Alonso | Ferrari | 1:17.010 | 1:16.131 | 1:15.814 | +0.940 Q3 | |
| 8 | Jean-Éric Vergne | Toro Rosso | 1:17.178 | 1:16.255 | 1:16.162 | +1.288 Q3 | |
| 9 | Jenson Button | McLaren | 1:16.631 | 1:16.214 | 1:16.182 | +1.308 Q3 | |
| 10 | Kimi Räikkönen | Ferrari | 1:17.013 | 1:16.245 | 1:16.214 | +1.340 Q3 | |
| 11 | Nico Hülkenberg | Force India | 1:16.897 | 1:16.300 | +1.426 Q2 | ||
| 12 | Kevin Magnussen | McLaren | 1:16.446 | 1:16.310 | +1.436 Q2 | ||
| 13 | Sergio Pérez | Force India | 1:18.235 | 1:16.472 | +1.598 Q2 | ||
| 14 | Romain Grosjean | Lotus F1 | 1:17.732 | 1:16.687 | +1.813 Q2 | ||
| 15 | Daniil Kvyat | Toro Rosso | 1:16.938 | 1:16.713 | +1.839 Q2 | ||
| 16 | Adrian Sutil | Sauber | 1:17.519 | 1:17.314 | +2.440 Q2 | ||
| 17 | Pastor Maldonado | Lotus F1 | 1:18.328 | +3.454 Q1 | |||
| 18 | Max Chilton | Marussia | 1:18.348 | +3.474 Q1 | |||
| 19 | Jules Bianchi | Marussia | 1:18.359 | +3.485 Q1 | |||
| 20 | Kamui Kobayashi | Caterham | 1:19.278 | +4.404 Q1 | |||
| 21 | Marcus Ericsson | Caterham | 1:19.820 | +4.946 Q1 | |||
| 22 | Esteban Gutiérrez | Sauber |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 2 | 140 |
| 2 | Lewis Hamilton | Mercedes | 4 | 118 |
| 3 | Daniel Ricciardo | Red Bull | 1 | 79 |
| 4 | Fernando Alonso | Ferrari | 0 | 69 |
| 5 | Sebastian Vettel | Red Bull | 0 | 60 |
| 6 | Nico Hülkenberg | Force India | 0 | 57 |
| 7 | Jenson Button | McLaren | 0 | 43 |
| 8 | Valtteri Bottas | Williams | 0 | 40 |
| 9 | Kevin Magnussen | McLaren | 0 | 23 |
| 10 | Sergio Pérez | Force India | 0 | 20 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 6 | 258 |
| 2 | Red Bull | 1 | 139 |
| 3 | Ferrari | 0 | 87 |
| 4 | Force India | 0 | 77 |
| 5 | McLaren | 0 | 66 |
| 6 | Williams | 0 | 58 |
| 7 | Toro Rosso | 0 | 12 |
| 8 | Lotus F1 | 0 | 8 |
| 9 | Marussia | 0 | 2 |
| 10 | Sauber | 0 | 0 |