2014 German Grand Prix
- Date
- 20 Jul 2014
- Circuit
- Hockenheimring, Hockenheim, Germany
- Round
- 10 of 19
- Winner
- Nico Rosberg (Mercedes)
- Pole position
- Nico Rosberg (1:16.540)
← British Grand Prix · Hungarian Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | ROSNico Rosberg | Mercedes | 1 | 67 | 1:33:42.914 | 25 | |
| 2 | 77 | BOTValtteri Bottas | Williams | 2 | 67 | +20.789 | 18 | |
| 3 | 44 | HAMLewis Hamilton | Mercedes | 20q16 | 67 | +22.530 | 1:19.908 | 15 |
| 4 | 1 | VETSebastian Vettel | Red Bull | 6 | 67 | +44.014 | 12 | |
| 5 | 14 | ALOFernando Alonso | Ferrari | 7 | 67 | +52.467 | 10 | |
| 6 | 3 | RICDaniel Ricciardo | Red Bull | 5 | 67 | +52.549 | 8 | |
| 7 | 27 | HULNico Hülkenberg | Force India | 9 | 67 | +64.178 | 6 | |
| 8 | 22 | BUTJenson Button | McLaren | 11 | 67 | +84.711 | 4 | |
| 9 | 20 | MAGKevin Magnussen | McLaren | 4 | 66 | +1 Lap | 2 | |
| 10 | 11 | PERSergio Pérez | Force India | 10 | 66 | +1 Lap | 1 | |
| 11 | 7 | RAIKimi Räikkönen | Ferrari | 12 | 66 | +1 Lap | 0 | |
| 12 | 13 | MALPastor Maldonado | Lotus F1 | 18q19 | 66 | +1 Lap | 0 | |
| 13 | 25 | VERJean-Éric Vergne | Toro Rosso | 13 | 66 | +1 Lap | 0 | |
| 14 | 21 | GUTEsteban Gutiérrez | Sauber | 16q14 | 66 | +1 Lap | 0 | |
| 15 | 17 | BIAJules Bianchi | Marussia | 17q18 | 66 | +1 Lap | 0 | |
| 16 | 10 | KOBKamui Kobayashi | Caterham | 19q20 | 65 | +2 Laps | 0 | |
| 17 | 4 | CHIMax Chilton | Marussia | 21 | 65 | +2 Laps | 0 | |
| 18 | 9 | ERIMarcus Ericsson | Caterham | 22 | 65 | +2 Laps | 0 | |
| R | 99 | SUTAdrian Sutil | Sauber | 15q17 | 47 | Brakes | 0 | |
| R | 26 | KVYDaniil Kvyat | Toro Rosso | 8 | 44 | Oil leak | 0 | |
| R | 8 | GRORomain Grosjean | Lotus F1 | 14q15 | 26 | Water leak | 0 | |
| R | 19 | MASFelipe Massa | Williams | 3 | 0 | Collision | 0 |
Grid differs from qualifying for 7 drivers: Esteban Gutiérrez qualified 14th, started 16th; Romain Grosjean qualified 15th, started 14th; Lewis Hamilton qualified 16th, started 20th; Adrian Sutil qualified 17th, started 15th; Jules Bianchi qualified 18th, started 17th; Pastor Maldonado qualified 19th, started 18th; Kamui Kobayashi qualified 20th, started 19th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Nico Rosberg: 2 stops (laps 15, 41), stints of 15, 26, 26 laps
- 2nd
- Valtteri Bottas: 2 stops (laps 15, 40), stints of 15, 25, 27 laps
- 3rd
- Lewis Hamilton: 3 stops (laps 26, 42, 50), stints of 26, 16, 8, 17 laps
- Finishers
- 2 stops: 5 · 3 or more: 13
- First stops
- median lap 14 of 67
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| ROSNico Rosberg | 2 | 15 (20.1 s), 41 (20.3 s) | 152626 |
| BOTValtteri Bottas | 2 | 15 (20.1 s), 40 (20.2 s) | 152527 |
| HAMLewis Hamilton | 3 | 26 (19.7 s), 42 (19.9 s), 50 (19.9 s) | 2616817 |
| VETSebastian Vettel | 3 | 14 (19.6 s), 34 (19.1 s), 45 (18.9 s) | 14201122 |
| ALOFernando Alonso | 3 | 12 (19.2 s), 33 (19.0 s), 55 (19.3 s) | 12212212 |
| RICDaniel Ricciardo | 3 | 13 (19.1 s), 35 (19.4 s), 46 (18.9 s) | 13221121 |
| HULNico Hülkenberg | 2 | 14 (19.6 s), 39 (19.5 s) | 142528 |
| BUTJenson Button | 3 | 13 (22.6 s), 31 (18.9 s), 61 (19.2 s) | 1318306 |
| MAGKevin Magnussen | 3 | 1 (25.9 s), 29 (19.1 s), 53 (19.4 s) | 282413 |
| PERSergio Pérez | 3 | 14 (21.8 s), 34 (19.8 s), 52 (19.9 s) | 14201814 |
| RAIKimi Räikkönen | 3 | 20 (19.7 s), 34 (19.9 s), 53 (19.7 s) | 20141913 |
| MALPastor Maldonado | 2 | 18 (19.1 s), 38 (19.1 s) | 182028 |
| VERJean-Éric Vergne | 3 | 13 (20.3 s), 37 (26.7 s), 49 (20.4 s) | 13241217 |
| GUTEsteban Gutiérrez | 3 | 14 (21.0 s), 31 (23.3 s), 50 (19.8 s) | 14171916 |
| BIAJules Bianchi | 2 | 20 (20.0 s), 45 (20.6 s) | 202521 |
| KOBKamui Kobayashi | 3 | 15 (20.1 s), 32 (20.1 s), 48 (20.4 s) | 15171617 |
| CHIMax Chilton | 3 | 16 (23.9 s), 32 (20.9 s), 47 (20.6 s) | 16161518 |
| ERIMarcus Ericsson | 3 | 3 (27.5 s), 18 (19.9 s), 41 (20.4 s) | 3152324 |
| SUTAdrian Sutil | 3 | 16 (20.0 s), 32 (19.6 s), 47 (20.4 s) | 161615 |
| KVYDaniil Kvyat | 2 | 9 (20.3 s), 32 (20.3 s) | 92312 |
| GRORomain Grosjean | 1 | 24 (18.9 s) | 24 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 1:17.631 | 1:17.109 | 1:16.540 | fastest Q3 | |
| 2 | Valtteri Bottas | Williams | 1:18.215 | 1:17.353 | 1:16.759 | +0.219 Q3 | |
| 3 | Felipe Massa | Williams | 1:18.381 | 1:17.370 | 1:17.078 | +0.538 Q3 | |
| 4 | Kevin Magnussen | McLaren | 1:18.260 | 1:17.788 | 1:17.214 | +0.674 Q3 | |
| 5 | Daniel Ricciardo | Red Bull | 1:18.117 | 1:17.855 | 1:17.273 | +0.733 Q3 | |
| 6 | Sebastian Vettel | Red Bull | 1:18.194 | 1:17.646 | 1:17.577 | +1.037 Q3 | |
| 7 | Fernando Alonso | Ferrari | 1:18.389 | 1:17.866 | 1:17.649 | +1.109 Q3 | |
| 8 | Daniil Kvyat | Toro Rosso | 1:18.530 | 1:18.103 | 1:17.965 | +1.425 Q3 | |
| 9 | Nico Hülkenberg | Force India | 1:18.927 | 1:18.017 | 1:18.014 | +1.474 Q3 | |
| 10 | Sergio Pérez | Force India | 1:18.916 | 1:18.161 | 1:18.035 | +1.495 Q3 | |
| 11 | Jenson Button | McLaren | 1:18.425 | 1:18.193 | +1.653 Q2 | ||
| 12 | Kimi Räikkönen | Ferrari | 1:18.534 | 1:18.273 | +1.733 Q2 | ||
| 13 | Jean-Éric Vergne | Toro Rosso | 1:18.496 | 1:18.285 | +1.745 Q2 | ||
| 14 | Esteban Gutiérrez | Sauber | 1:18.739 | 1:18.787 | +2.199 Q1 | ||
| 15 | Romain Grosjean | Lotus F1 | 1:18.894 | 1:18.983 | +2.354 Q1 | ||
| 16 | Lewis Hamilton | Mercedes | 1:18.683 | +2.143 Q1 | |||
| 17 | Adrian Sutil | Sauber | 1:19.142 | +2.602 Q1 | |||
| 18 | Jules Bianchi | Marussia | 1:19.676 | +3.136 Q1 | |||
| 19 | Pastor Maldonado | Lotus F1 | 1:20.195 | +3.655 Q1 | |||
| 20 | Kamui Kobayashi | Caterham | 1:20.408 | +3.868 Q1 | |||
| 21 | Max Chilton | Marussia | 1:20.489 | +3.949 Q1 | |||
| 22 | Marcus Ericsson | Caterham |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 4 | 190 |
| 2 | Lewis Hamilton | Mercedes | 5 | 176 |
| 3 | Daniel Ricciardo | Red Bull | 1 | 106 |
| 4 | Fernando Alonso | Ferrari | 0 | 97 |
| 5 | Valtteri Bottas | Williams | 0 | 91 |
| 6 | Sebastian Vettel | Red Bull | 0 | 82 |
| 7 | Nico Hülkenberg | Force India | 0 | 69 |
| 8 | Jenson Button | McLaren | 0 | 59 |
| 9 | Kevin Magnussen | McLaren | 0 | 37 |
| 10 | Felipe Massa | Williams | 0 | 30 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 9 | 366 |
| 2 | Red Bull | 1 | 188 |
| 3 | Williams | 0 | 121 |
| 4 | Ferrari | 0 | 116 |
| 5 | Force India | 0 | 98 |
| 6 | McLaren | 0 | 96 |
| 7 | Toro Rosso | 0 | 15 |
| 8 | Lotus F1 | 0 | 8 |
| 9 | Marussia | 0 | 2 |
| 10 | Sauber | 0 | 0 |