2013 Australian Grand Prix
- Date
- 17 Mar 2013
- Circuit
- Albert Park Grand Prix Circuit, Melbourne, Australia
- Round
- 1 of 19
- Winner
- Kimi Räikkönen (Lotus F1)
- Pole position
- Sebastian Vettel (1:27.407)
advertisement
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | RAIKimi Räikkönen | Lotus F1 | 7 | 58 | 1:30:03.225 | 1:29.274 | 25 |
| 2 | 3 | ALOFernando Alonso | Ferrari | 5 | 58 | +12.451 | 18 | |
| 3 | 1 | VETSebastian Vettel | Red Bull | 1 | 58 | +22.346 | 15 | |
| 4 | 4 | MASFelipe Massa | Ferrari | 4 | 58 | +33.577 | 12 | |
| 5 | 10 | HAMLewis Hamilton | Mercedes | 3 | 58 | +45.561 | 10 | |
| 6 | 2 | WEBMark Webber | Red Bull | 2 | 58 | +46.800 | 8 | |
| 7 | 15 | SUTAdrian Sutil | Force India | 12 | 58 | +65.068 | 6 | |
| 8 | 14 | DIRPaul di Resta | Force India | 9 | 58 | +68.449 | 4 | |
| 9 | 5 | BUTJenson Button | McLaren | 10 | 58 | +81.630 | 2 | |
| 10 | 8 | GRORomain Grosjean | Lotus F1 | 8 | 58 | +82.759 | 1 | |
| 11 | 6 | PERSergio Pérez | McLaren | 15 | 58 | +83.367 | 0 | |
| 12 | 18 | VERJean-Éric Vergne | Toro Rosso | 13 | 58 | +83.857 | 0 | |
| 13 | 12 | GUTEsteban Gutiérrez | Sauber | 18 | 57 | +1 Lap | 0 | |
| 14 | 17 | BOTValtteri Bottas | Williams | 16 | 57 | +1 Lap | 0 | |
| 15 | 22 | BIAJules Bianchi | Marussia | 19 | 57 | +1 Lap | 0 | |
| 16 | 20 | PICCharles Pic | Caterham | 22 | 56 | +2 Laps | 0 | |
| 17 | 23 | CHIMax Chilton | Marussia | 20 | 56 | +2 Laps | 0 | |
| 18 | 21 | VDGGiedo van der Garde | Caterham | 21 | 56 | +2 Laps | 0 | |
| R | 19 | RICDaniel Ricciardo | Toro Rosso | 14 | 39 | Hydraulics | 0 | |
| R | 9 | ROSNico Rosberg | Mercedes | 6 | 26 | Electrical | 0 | |
| R | 16 | MALPastor Maldonado | Williams | 17 | 24 | Spun off | 0 | |
| W | 11 | HULNico Hülkenberg | Sauber | 11 | 0 | Fuel system | 0 |
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Kimi Räikkönen: 2 stops (laps 9, 34), stints of 9, 25, 24 laps
- 2nd
- Fernando Alonso: 3 stops (laps 9, 20, 39), stints of 9, 11, 19, 19 laps
- 3rd
- Sebastian Vettel: 3 stops (laps 7, 21, 37), stints of 7, 14, 16, 21 laps
- Finishers
- 2 stops: 5 · 3 or more: 13
- First stops
- median lap 8 of 58
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| RAIKimi Räikkönen | 2 | 9 (22.7 s), 34 (22.2 s) | 92524 |
| ALOFernando Alonso | 3 | 9 (21.8 s), 20 (21.6 s), 39 (21.7 s) | 9111919 |
| VETSebastian Vettel | 3 | 7 (21.8 s), 21 (22.7 s), 37 (21.6 s) | 7141621 |
| MASFelipe Massa | 3 | 8 (21.8 s), 23 (21.5 s), 36 (21.5 s) | 8151322 |
| HAMLewis Hamilton | 3 | 13 (22.2 s), 31 (22.0 s), 42 (21.8 s) | 13181116 |
| WEBMark Webber | 3 | 5 (24.2 s), 18 (21.7 s), 38 (21.5 s) | 5132020 |
| SUTAdrian Sutil | 2 | 21 (22.7 s), 46 (22.7 s) | 212512 |
| DIRPaul di Resta | 2 | 8 (23.0 s), 33 (23.1 s) | 82525 |
| BUTJenson Button | 3 | 4 (22.3 s), 20 (23.6 s), 37 (21.5 s) | 4161721 |
| GRORomain Grosjean | 3 | 5 (22.2 s), 19 (22.1 s), 37 (22.5 s) | 5141821 |
| PERSergio Pérez | 3 | 16 (23.7 s), 23 (22.0 s), 41 (21.7 s) | 1671817 |
| VERJean-Éric Vergne | 3 | 9 (23.1 s), 24 (24.7 s), 44 (23.2 s) | 9152014 |
| GUTEsteban Gutiérrez | 2 | 5 (22.3 s), 27 (22.3 s) | 52230 |
| BOTValtteri Bottas | 3 | 6 (23.5 s), 24 (23.2 s), 40 (24.1 s) | 6181617 |
| BIAJules Bianchi | 3 | 9 (23.4 s), 27 (23.4 s), 50 (22.7 s) | 918237 |
| PICCharles Pic | 2 | 8 (23.4 s), 33 (23.5 s) | 82523 |
| CHIMax Chilton | 3 | 6 (36.6 s), 19 (30.8 s), 34 (22.9 s) | 6131522 |
| VDGGiedo van der Garde | 3 | 7 (24.1 s), 16 (23.8 s), 34 (23.9 s) | 791822 |
| RICDaniel Ricciardo | 2 | 15 (23.4 s), 30 (24.2 s) | 15159 |
| ROSNico Rosberg | 1 | 14 (22.3 s) | 1412 |
| MALPastor Maldonado | 1 | 10 (23.1 s) | 1014 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1:44.657 | 1:36.745 | 1:27.407 | fastest Q3 |
| 2 | Mark Webber | Red Bull | 1:44.472 | 1:36.524 | 1:27.827 | +0.420 Q3 |
| 3 | Lewis Hamilton | Mercedes | 1:45.456 | 1:36.625 | 1:28.087 | +0.680 Q3 |
| 4 | Felipe Massa | Ferrari | 1:44.635 | 1:36.666 | 1:28.490 | +1.083 Q3 |
| 5 | Fernando Alonso | Ferrari | 1:43.850 | 1:36.691 | 1:28.493 | +1.086 Q3 |
| 6 | Nico Rosberg | Mercedes | 1:43.380 | 1:36.194 | 1:28.523 | +1.116 Q3 |
| 7 | Kimi Räikkönen | Lotus F1 | 1:45.545 | 1:37.517 | 1:28.738 | +1.331 Q3 |
| 8 | Romain Grosjean | Lotus F1 | 1:44.284 | 1:37.641 | 1:29.013 | +1.606 Q3 |
| 9 | Paul di Resta | Force India | 1:45.601 | 1:36.901 | 1:29.305 | +1.898 Q3 |
| 10 | Jenson Button | McLaren | 1:44.688 | 1:36.644 | 1:30.357 | +2.950 Q3 |
| 11 | Nico Hülkenberg | Sauber | 1:45.930 | 1:38.067 | +10.660 Q2 | |
| 12 | Adrian Sutil | Force India | 1:47.330 | 1:38.134 | +10.727 Q2 | |
| 13 | Jean-Éric Vergne | Toro Rosso | 1:44.871 | 1:38.778 | +11.371 Q2 | |
| 14 | Daniel Ricciardo | Toro Rosso | 1:46.450 | 1:39.042 | +11.635 Q2 | |
| 15 | Sergio Pérez | McLaren | 1:44.400 | 1:39.900 | +12.493 Q2 | |
| 16 | Valtteri Bottas | Williams | 1:47.328 | 1:40.290 | +12.883 Q2 | |
| 17 | Pastor Maldonado | Williams | 1:47.614 | +20.207 Q1 | ||
| 18 | Esteban Gutiérrez | Sauber | 1:47.776 | +20.369 Q1 | ||
| 19 | Jules Bianchi | Marussia | 1:48.147 | +20.740 Q1 | ||
| 20 | Max Chilton | Marussia | 1:48.909 | +21.502 Q1 | ||
| 21 | Giedo van der Garde | Caterham | 1:49.519 | +22.112 Q1 | ||
| 22 | Charles Pic | Caterham | 1:50.626 | +23.219 Q1 |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Kimi Räikkönen | Lotus F1 | 1 | 25 |
| 2 | Fernando Alonso | Ferrari | 0 | 18 |
| 3 | Sebastian Vettel | Red Bull | 0 | 15 |
| 4 | Felipe Massa | Ferrari | 0 | 12 |
| 5 | Lewis Hamilton | Mercedes | 0 | 10 |
| 6 | Mark Webber | Red Bull | 0 | 8 |
| 7 | Adrian Sutil | Force India | 0 | 6 |
| 8 | Paul di Resta | Force India | 0 | 4 |
| 9 | Jenson Button | McLaren | 0 | 2 |
| 10 | Romain Grosjean | Lotus F1 | 0 | 1 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 0 | 30 |
| 2 | Lotus F1 | 1 | 26 |
| 3 | Red Bull | 0 | 23 |
| 4 | Mercedes | 0 | 10 |
| 5 | Force India | 0 | 10 |
| 6 | McLaren | 0 | 2 |
| 7 | Toro Rosso | 0 | 0 |
| 8 | Sauber | 0 | 0 |
| 9 | Williams | 0 | 0 |
| 10 | Marussia | 0 | 0 |