Valtteri Bottas vs Lewis Hamilton
Valtteri Bottas and Lewis Hamilton were Formula 1 team-mates for 100 races (2017 to 2021). Hamilton finished ahead 74 times to 25 when both were classified, Hamilton started ahead 69 times to 31, and the points were 1316 to 1916.5 in Hamilton's favour.
Team-mates 2017 to 2021. Compare with someone else
Explained: the closest and most one-sided team-mate pairings · how "finished ahead" is counted: both classified, the higher place wins.
Race by race as team-mates
Valtteri Bottas Lewis Hamilton neither classified. Top row: race, 25–74. Bottom row: qualifying or grid, 31–69. Hover or tap a tile for the race.
Career totals
| Valtteri Bottas | Lewis Hamilton | |
|---|---|---|
| 13 | Seasons | 20 |
| 265 | Starts | 400 |
| 10 | Wins | 106 |
| 3.8 | Win rate % | 26.5 |
| 19 | Poles | 108 |
| 67 | Podiums | 209 |
| 25.3 | Podium rate % | 52.3 |
| 19 | Fastest laps | 70 |
| 1,797 | Points | 5,279.5 |
| 6.78 | Points per start | 13.2 |
| 26 | Retirements | 28 |
| 0 | World titles | 7 |
| 2 | Best championship | 1 |
As team-mates: 100 races
| Valtteri Bottas | Lewis Hamilton | |
|---|---|---|
| 25 | Finished ahead | 74 |
| 31 | Started ahead (grid) | 69 |
| 10 | Wins | 50 |
| 58 | Podiums | 78 |
| 1,316 | Points | 1,916.5 |
Season by season as team-mates
| Season | Races | Race head-to-head | Grid head-to-head | Points |
|---|---|---|---|---|
| 2017 | 20 | 8–12 | 7–13 | 305–363 |
| 2018 | 21 | 3–17 | 6–15 | 247–408 |
| 2019 | 21 | 6–15 | 8–13 | 326–413 |
| 2020 | 16 | 4–12 | 5–11 | 219–347 |
| 2021 | 22 | 4–18 | 5–17 | 219–385.5 |
Head-to-head counts races both drivers started for the same team. A driver who finished ahead of a retired team-mate counts as ahead. Grid head-to-head uses the starting grid, so penalties are included.
All shared races: 264
Across every race both drivers started, for any team: Valtteri Bottas finished ahead 41 times, Lewis Hamilton 221 times. Grid: 48–212. Wins in those races: 10–84. Points: 1,784–4,114.5.
After the same number of starts
| Starts | Valtteri Bottas wins | Lewis Hamilton wins | Valtteri Bottas podiums | Lewis Hamilton podiums | Valtteri Bottas points | Lewis Hamilton points |
|---|---|---|---|---|---|---|
| 10 | 0 | 2 | 0 | 9 | 0 | 70 |
| 25 | 0 | 6 | 0 | 16 | 38 | 147 |
| 50 | 0 | 11 | 7 | 26 | 291 | 250 |
| 75 | 0 | 15 | 9 | 38 | 411 | 555 |
| 100 | 3 | 18 | 24 | 46 | 756 | 815 |
| 150 | 9 | 34 | 53 | 72 | 1,450 | 1,529 |
| 200 | 10 | 58 | 67 | 111 | 1,778 | 2,460 |
| 250 | 10 | 84 | 67 | 151 | 1,788 | 3,431 |
| 300 | – | 103 | – | 187 | – | 4,289.5 |
| 350 | – | 105 | – | 201 | – | 4,777.5 |
| 400 | – | 106 | – | 209 | – | 5,189.5 |
Points are under the system of each era, so they compare drivers of the same era best.
Career curves: after the same number of starts
Other team-mate comparisons
- Lewis Hamilton vs Nico Rosberg
- Valtteri Bottas vs Guanyu Zhou
- Lewis Hamilton vs George Russell
- Jenson Button vs Lewis Hamilton
- Valtteri Bottas vs Felipe Massa
- Lewis Hamilton vs Charles Leclerc
- Lewis Hamilton vs Heikki Kovalainen
- Valtteri Bottas vs Pastor Maldonado
- Valtteri Bottas vs Sergio Pérez
- Fernando Alonso vs Lewis Hamilton