2018 Azerbaijan Grand Prix
- Date
- 29 Apr 2018
- Circuit
- Baku City Circuit, Baku, Azerbaijan
- Round
- 4 of 21
- Winner
- Lewis Hamilton (Mercedes)
- Pole position
- Sebastian Vettel (1:41.498)
← Chinese Grand Prix · Spanish Grand Prix →
Race classification
| Pos | No | Driver | Team | Grid | Laps | Time / status | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAMLewis Hamilton | Mercedes | 2 | 51 | 1:43:44.291 | 25 | |
| 2 | 7 | RAIKimi Räikkönen | Ferrari | 6 | 51 | +2.460 | 18 | |
| 3 | 11 | PERSergio Pérez | Force India | 8 | 51 | +4.024 | 15 | |
| 4 | 5 | VETSebastian Vettel | Ferrari | 1 | 51 | +5.329 | 12 | |
| 5 | 55 | SAICarlos Sainz | Renault | 9q10 | 51 | +7.515 | 10 | |
| 6 | 16 | LECCharles Leclerc | Sauber | 13q14 | 51 | +9.158 | 8 | |
| 7 | 14 | ALOFernando Alonso | McLaren | 12q13 | 51 | +10.931 | 6 | |
| 8 | 18 | STRLance Stroll | Williams | 10q11 | 51 | +12.546 | 4 | |
| 9 | 2 | VANStoffel Vandoorne | McLaren | 16 | 51 | +14.152 | 2 | |
| 10 | 28 | HARBrendon Hartley | Toro Rosso | 19 | 51 | +18.030 | 1 | |
| 11 | 9 | ERIMarcus Ericsson | Sauber | 18 | 51 | +18.512 | 0 | |
| 12 | 10 | GASPierre Gasly | Toro Rosso | 17 | 51 | +24.720 | 0 | |
| 13 | 20 | MAGKevin Magnussen | Haas F1 Team | 15 | 51 | +40.663 | 0 | |
| R | 77 | BOTValtteri Bottas | Mercedes | 3 | 48 | Puncture | 1:45.149 | 0 |
| R | 8 | GRORomain Grosjean | Haas F1 Team | 20 | 42 | Accident | 0 | |
| R | 33 | VERMax Verstappen | Red Bull | 5 | 39 | Collision | 0 | |
| R | 3 | RICDaniel Ricciardo | Red Bull | 4 | 39 | Collision | 0 | |
| R | 27 | HULNico Hülkenberg | Renault | 14q9 | 10 | Accident | 0 | |
| R | 31 | OCOEsteban Ocon | Force India | 7 | 0 | Collision | 0 | |
| R | 35 | SIRSergey Sirotkin | Williams | 11q12 | 0 | Collision | 0 |
Grid differs from qualifying for 6 drivers: Nico Hülkenberg qualified 9th, started 14th; Carlos Sainz qualified 10th, started 9th; Lance Stroll qualified 11th, started 10th; Sergey Sirotkin qualified 12th, started 11th; Fernando Alonso qualified 13th, started 12th; Charles Leclerc qualified 14th, started 13th. The data records the positions, not the reason; such gaps come from grid penalties, car or engine changes, or pit-lane starts. The small "q" number in the Grid column is the qualifying position.
Grid "PL" means started from the pit lane. FL marks the fastest lap of the race.
Lap chart
Race history: gap to the leader
How the race was won
- Winner
- Lewis Hamilton: 2 stops (laps 22, 40), stints of 22, 18, 11 laps
- 2nd
- Kimi Räikkönen: 2 stops (laps 1, 40), stints of 1, 39, 11 laps
- 3rd
- Sergio Pérez: 2 stops (laps 2, 40), stints of 2, 38, 11 laps
- Finishers
- 2 stops: 10 · 3 or more: 3
- First stops
- median lap 12 of 51
Pit stops
| Driver | Stops | Laps (pit-lane time) | Stints (laps; bar length is the share of the race distance) |
|---|---|---|---|
| HAMLewis Hamilton | 2 | 22 (20.4 s), 40 (21.3 s) | 221811 |
| RAIKimi Räikkönen | 2 | 1 (30.0 s), 40 (21.1 s) | 3911 |
| PERSergio Pérez | 2 | 2 (28.1 s), 40 (26.2 s) | 3811 |
| VETSebastian Vettel | 2 | 30 (20.0 s), 40 (20.8 s) | 301011 |
| SAICarlos Sainz | 2 | 15 (21.5 s), 40 (21.0 s) | 152511 |
| LECCharles Leclerc | 2 | 24 (21.1 s), 40 (22.0 s) | 241611 |
| ALOFernando Alonso | 2 | 1 (56.7 s), 40 (21.4 s) | 3911 |
| STRLance Stroll | 2 | 23 (19.7 s), 40 (21.2 s) | 231711 |
| VANStoffel Vandoorne | 4 | 17 (21.1 s), 25 (20.9 s), 39 (20.8 s), 46 (21.0 s) | 1781475 |
| HARBrendon Hartley | 3 | 1 (21.4 s), 22 (20.8 s), 39 (21.1 s) | 211712 |
| ERIMarcus Ericsson | 4 | 1 (44.1 s), 18 (25.4 s), 36 (32.6 s), 39 (15.0 s) | 1718312 |
| GASPierre Gasly | 2 | 12 (20.8 s), 39 (21.3 s) | 122712 |
| MAGKevin Magnussen | 2 | 1 (35.6 s), 39 (21.8 s) | 3812 |
| BOTValtteri Bottas | 1 | 40 (20.2 s) | 408 |
| GRORomain Grosjean | 2 | 2 (21.7 s), 40 (22.8 s) | 38 |
| VERMax Verstappen | 1 | 38 (19.8 s) | 38 |
| RICDaniel Ricciardo | 1 | 37 (19.9 s) | 37 |
Pit-lane time: pit entry to pit exit. Tyre changes under a red flag are not counted.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap | |
|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:42.762 | 1:43.015 | 1:41.498 | fastest Q3 | |
| 2 | Lewis Hamilton | Mercedes | 1:42.693 | 1:42.676 | 1:41.677 | +0.179 Q3 | |
| 3 | Valtteri Bottas | Mercedes | 1:43.355 | 1:42.679 | 1:41.837 | +0.339 Q3 | |
| 4 | Daniel Ricciardo | Red Bull | 1:42.857 | 1:43.482 | 1:41.911 | +0.413 Q3 | |
| 5 | Max Verstappen | Red Bull | 1:42.642 | 1:42.901 | 1:41.994 | +0.496 Q3 | |
| 6 | Kimi Räikkönen | Ferrari | 1:42.538 | 1:42.510 | 1:42.490 | +0.992 Q3 | |
| 7 | Esteban Ocon | Force India | 1:43.021 | 1:42.967 | 1:42.523 | +1.025 Q3 | |
| 8 | Sergio Pérez | Force India | 1:43.992 | 1:43.366 | 1:42.547 | +1.049 Q3 | |
| 9 | Nico Hülkenberg | Renault | 1:43.746 | 1:43.232 | 1:43.066 | +1.568 Q3 | |
| 10 | Carlos Sainz | Renault | 1:43.426 | 1:43.464 | 1:43.351 | +1.853 Q3 | |
| 11 | Lance Stroll | Williams | 1:44.359 | 1:43.585 | +2.087 Q2 | ||
| 12 | Sergey Sirotkin | Williams | 1:44.261 | 1:43.886 | +2.388 Q2 | ||
| 13 | Fernando Alonso | McLaren | 1:44.010 | 1:44.019 | +2.512 Q1 | ||
| 14 | Charles Leclerc | Sauber | 1:43.752 | 1:44.074 | +2.254 Q1 | ||
| 15 | Kevin Magnussen | Haas F1 Team | 1:43.674 | 1:44.759 | +2.176 Q1 | ||
| 16 | Stoffel Vandoorne | McLaren | 1:44.489 | +2.991 Q1 | |||
| 17 | Pierre Gasly | Toro Rosso | 1:44.496 | +2.998 Q1 | |||
| 18 | Marcus Ericsson | Sauber | 1:45.541 | +4.043 Q1 | |||
| 19 | Brendon Hartley | Toro Rosso | 1:57.354 | +15.856 Q1 | |||
| 20 | Romain Grosjean | Haas F1 Team |
Gap: the driver's best time in any session (session named), in seconds behind the fastest time of qualifying. That is usually the pole time; when a session gets slower (rain, for example), an earlier session's time can be faster. The bar is full at 3 seconds; larger gaps are cut off.
Standings after this race
Drivers
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 70 |
| 2 | Sebastian Vettel | Ferrari | 2 | 66 |
| 3 | Kimi Räikkönen | Ferrari | 0 | 48 |
| 4 | Valtteri Bottas | Mercedes | 0 | 40 |
| 5 | Daniel Ricciardo | Red Bull | 1 | 37 |
| 6 | Fernando Alonso | McLaren | 0 | 28 |
| 7 | Nico Hülkenberg | Renault | 0 | 22 |
| 8 | Max Verstappen | Red Bull | 0 | 18 |
| 9 | Sergio Pérez | Force India | 0 | 15 |
| 10 | Carlos Sainz | Renault | 0 | 13 |
Constructors
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 2 | 114 |
| 2 | Mercedes | 1 | 110 |
| 3 | Red Bull | 1 | 55 |
| 4 | McLaren | 0 | 36 |
| 5 | Renault | 0 | 35 |
| 6 | Force India | 0 | 16 |
| 7 | Toro Rosso | 0 | 13 |
| 8 | Haas F1 Team | 0 | 11 |
| 9 | Sauber | 0 | 10 |
| 10 | Williams | 0 | 4 |